VeloStatistics

Marc Wauters
BEL | Born on 1969-02-23
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2006 Rabobank 1 3 3 5 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 102.7
2005 Rabobank 1 4 4 9 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 213.8
2004 BELGIUM 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87.4
Rabobank 0 5 5 10 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 131.0
Jaartotaal 0 5 6 11 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 218.4
2003 BELGIUM 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90.6
Rabobank 1 3 4 8 0 0 0 0 0 0 0 0 1 3 3 0 0 1 3 3 0 0 0 0 0 0 0 0 0 1 3 3 302.5
Jaartotaal 1 3 5 9 0 0 0 0 0 0 0 0 1 3 3 0 0 1 3 3 0 0 0 0 0 0 0 0 0 1 3 3 393.1
2002 Rabobank 1 6 6 16 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 209.5
2001 Rabobank 2 6 10 48 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 1 0 0 4 3 300.3
2000 Rabobank 3 6 10 48 0 0 0 0 1 1 0 0 1 3 3 0 0 1 3 3 0 0 0 1 1 1 0 0 0 2 5 5 444.2
1999 Rabobank 8 11 16 50 0 0 0 0 1 0 0 0 0 4 4 1 1 1 6 6 0 0 0 1 2 1 1 0 1 2 9 7 590.0
1998 BELGIUM 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96.9
Rabobank 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 4.8
Jaartotaal 0 0 1 4 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 101.7
1997 Lotto 0 2 4 22 0 0 0 0 1 0 0 0 1 3 3 0 0 1 3 3 0 0 0 0 0 0 0 0 0 1 4 3 153.8
1996 Lotto - Isoglass 2 2 3 10 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 1 0 0 1 0 0 1 0 0 4 3 78.6
1995 Novell Cycling Team 1 1 3 21 0 0 0 0 1 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 2 61.4
1994 Wordperfect 3 5 5 8 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 159.1
1993 Lotto 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 6.9
1992 Lotto 0 0 1 3 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 2.6
1991 Lotto 1 2 2 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 135.0
Totaal 24 56 79 269 0 1 0 0 5 1 0 0 3 37 37 1 1 4 40 40 0 1 0 2 6 4 1 2 1 6 51 45 3171.1
Results
Year Date Race Pos Team UCI Km RaceType
2002 2002-09-21 Rheinland Pfalz Rundfahrt | Rit 4 3 Rabobank 2.3 192,4
2002 2002-09-08 N.K. België I.T.T. 1 Rabobank NCT 39,6 ITT
2002 2002-08-25 G.P. Eddy Merckx 3 Rabobank 1.2 41 TTT - 2
2002 2002-08-22 Ronde van Nederland | Rit 4 3 Rabobank 2.1 18,3 ITT
2002 2002-06-01 Tour du Luxembourg | Rit 4 3 Rabobank 2.2 9,8 ITT
2002 2002-04-14 Paris - Roubaix 20 Rabobank CDM 261
2002 2002-04-07 Ronde van Vlaanderen 57 Rabobank CDM 264
2002 2002-03-23 Milano - Sanremo 139 Rabobank CDM 287
2002 2002-03-09 Driedaagse van West-Vlaanderen | Rit 1 3 Rabobank 2.3 11 ITT

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics