Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2010 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
2009 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163.2 | |
2008 | COLOMBIA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.3 |
Jaartotaal | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.3 | |
2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
2007 | 6 | 7 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334.9 | |
2006 | Team Phonak | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 100.6 |
2005 | Team Phonak | 4 | 7 | 7 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 385.6 |
2004 | COLOMBIA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.4 |
T-Mobile Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
Jaartotaal | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.4 | |
2003 | Team Telekom | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.0 |
2002 | COLOMBIA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353.3 |
Kelme - Costa Blanca | 5 | 7 | 8 | 49 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 522.0 | |
Jaartotaal | 6 | 8 | 9 | 50 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 875.3 | |
2001 | COLOMBIA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146.9 |
Kelme - Costa Blanca | 3 | 5 | 12 | 56 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 465.6 | |
Jaartotaal | 3 | 6 | 13 | 58 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 612.5 | |
2000 | Kelme - Costa Blanca | 1 | 2 | 4 | 23 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 250.2 |
1999 | Kelme - Costa Blanca | 2 | 4 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 276.4 |
1998 | Kelme - Costa Blanca | 1 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 100.6 |
1997 | 2 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | |
1996 | Kelme - Artiach | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Totaal | 31 | 52 | 73 | 289 | 0 | 6 | 0 | 3 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 4 | 5 | 8 | 6 | 1 | 11 | 4 | 8 | 17 | 13 | 2457.3 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2002 | 2002-10-11 | Wereldkampioenschap I.T.T. | 1 | COLOMBIA | WCT | 40,4 | ITT |
2002 | 2002-09-24 | Vuelta a Espana | Rit 16 | 1 | Kelme - Costa Blanca | GT | 154,7 | |
2002 | 2002-07-23 | Tour de France | Rit 15 | 1 | Kelme - Costa Blanca | GT | 226,5 | |
2002 | 2002-07-15 | Tour de France | Rit 9 | 1 | Kelme - Costa Blanca | GT | 52 | ITT |
2002 | 2002-06-12 | Criterium du Dauphiné Libéré | Rit 3 | 1 | Kelme - Costa Blanca | 2.HC | 41 | ITT |
2002 | 2002-06-08 | Classique des Alpes | 1 | Kelme - Costa Blanca | 1.1 | 164 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics