VeloStatistics

Andreas Klöden
DUI | Born on 1975-06-22
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2013 RadioShack - Leopard 0 1 2 31 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 2 2 108.6
2012 RadioShack - Nissan 0 1 1 27 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 71.1
2011 RadioShack 4 10 10 72 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 3 2 1 1 2 2 5 2 349.2
2010 RadioShack 0 2 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 2 1 62.0
2009 Astana 2 8 10 51 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 0 1 1 3 3 3 402.7
2008 Astana 2 10 10 30 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 1 1 2 2 3 2 361.8
2007 Astana 3 11 12 37 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2 2 1 0 1 2 3 2 414.2
2006 T-Mobile Team 2 7 7 32 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 394.0
2005 T-Mobile Team 1 2 2 13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 50.8
2004 T-Mobile Team 1 9 10 34 0 0 1 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 2 2 656.2
2003 Team Telekom 0 1 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1 54.4
2002 Team Telekom 0 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.9
2001 Team Deutsche Telekom 0 1 5 37 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 3 3 79.4
2000 GERMANY 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170.8
Team Deutsche Telekom - ARD 5 12 14 60 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 2 2 2 2 2 2 2 2 2 2 4 3 660.2
Jaartotaal 5 13 15 62 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 2 2 2 2 2 2 2 2 2 2 4 3 831.0
1999 Telekom - ARD 1 3 8 51 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 4 3 84.1
1998 Telekom - ARD 3 6 6 34 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 28.0
1997 GERMANY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
Jaartotaal 4 8 10 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.0
4 8 9 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.0
1996 GERMANY 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0
Jaartotaal 0 3 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0
0 2 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 28 98 118 575 0 0 2 3 14 7 0 0 0 3 3 0 0 0 5 5 5 5 8 13 17 14 5 5 10 16 36 26 4039.4
Results
Year Date Race Pos Team UCI Km RaceType
2007 2007-07-21 Tour de France | Rit 13 2 Astana GT 54 ITT
2007 2007-07-07 Tour de France | Proloog 2 Astana GT 7,9 ITT
2007 2007-06-24 Tour de Suisse 10 Astana 2.PT
2007 2007-06-24 Tour de Suisse | Rit 8 2 Astana 2.PT 33,7 ITT
2007 2007-06-23 Tour de Suisse | Rit 7 3 Astana 2.PT 152,5
2007 2007-06-22 Tour de Suisse | Rit 6 3 Astana 2.PT 125,7
2007 2007-04-13 Circuit de la Sarthe - Pays de la Loire 1 Astana 2.1
2007 2007-04-11 Circuit de la Sarthe - Pays de la Loire | Rit 3 1 Astana 2.1 8,8 ITT
2007 2007-04-01 Criterium International | Rit 2 3 Astana 2.HC 98,5
2007 2007-03-20 Tirreno - Adriatico 1 Astana 2.PT
2007 2007-03-18 Tirreno - Adriatico | Rit 5 2 Astana 2.PT 20,5 ITT
2007 2007-03-16 Tirreno - Adriatico | Rit 3 3 Astana 2.PT 216

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics