Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2018 | Wilier Triestina - Selle Italia | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
2017 | Wilier Triestina | 0 | 2 | 3 | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .3 |
2016 | Willier Triestina - Southeast / Southeast - Venezuela | 0 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | .7 |
2015 | Lampre - Merida | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .0 |
2014 | Lampre - Merida | 0 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.8 |
2013 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Lampre - Merida | 3 | 5 | 5 | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | 21.5 | |
Jaartotaal | 3 | 5 | 5 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | 21.5 | |
2012 | 1 | 2 | 5 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 36.9 | |
2011 | Katusha | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6.7 |
2010 | ITALY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 |
Katusha | 1 | 4 | 8 | 42 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 41.9 | |
Jaartotaal | 1 | 4 | 9 | 43 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 75.9 | |
2009 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Katusha | 5 | 10 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 119.7 | |
Jaartotaal | 5 | 10 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 119.7 | |
2008 | Liquigas | 2 | 12 | 14 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 4 | 128.6 |
2007 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Liquigas | 6 | 8 | 8 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 33.6 | |
Jaartotaal | 6 | 8 | 8 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 33.6 | |
2006 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Quickstep - Innergetic | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 6 | 128.0 | |
Jaartotaal | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 6 | 128.0 | |
2005 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Quickstep - Innergetic | 3 | 8 | 13 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 4 | 43.7 | |
Jaartotaal | 3 | 8 | 13 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 4 | 43.7 | |
2004 | Fassa Bortolo | 3 | 5 | 7 | 31 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 12.0 |
2003 | Fassa Bortolo | 5 | 9 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 336.4 |
2002 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Mapei - Quick Step - Latexco | 14 | 15 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | |
Jaartotaal | 14 | 15 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | |
2001 | Mapei - Quickstep | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2000 | Mapei - Quickstep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
1999 | ITALY | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Jaartotaal | 9 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | |
9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | ||
1998 | ITALY | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .3 |
Jaartotaal | 10 | 13 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | |
10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | ||
1997 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
Totaal | 66 | 117 | 156 | 515 | 0 | 3 | 0 | 0 | 13 | 6 | 1 | 4 | 11 | 41 | 36 | 3 | 7 | 17 | 48 | 43 | 1 | 3 | 1 | 2 | 5 | 2 | 4 | 6 | 8 | 19 | 66 | 51 | 543.5 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2008 | 2008-10-09 | Coppa Sabatini (Peccioli) | 2 | Liquigas | 1.1 | 199 | |
2008 | 2008-10-05 | Giro del Lazio | 2 | Liquigas | 1.HC | 198 | |
2008 | 2008-09-16 | Vuelta a Espana | Rit 16 | 2 | Liquigas | GT | 185 | |
2008 | 2008-07-11 | Tour de France | Rit 7 | 3 | Liquigas | GT | 159 | |
2008 | 2008-06-29 | N.K. Italië | 3 | Liquigas | NC | 254 | |
2008 | 2008-04-13 | Paris - Roubaix | 49 | Liquigas | 1.HIS | 259,5 | |
2008 | 2008-04-06 | Ronde van Vlaanderen | 6 | Liquigas | 2.PT | 264 | |
2008 | 2008-03-22 | Milano - Sanremo | 2 | Liquigas | 1.HIS | 298 | |
2008 | 2008-03-18 | Tirreno - Adriatico | 7 | Liquigas | 2.HIS | ||
2008 | 2008-03-17 | Tirreno - Adriatico | Rit 6 | 2 | Liquigas | 2.HIS | 196 | |
2008 | 2008-03-15 | Tirreno - Adriatico | Rit 4 | 3 | Liquigas | 2.HIS | 166 | |
2008 | 2008-02-29 | Vuelta a la Communidad Valencia | Rit 4 | 3 | Liquigas | 2.1 | 175,6 | |
2008 | 2008-02-17 | Giro della Provincia di Grosseto | 1 | Liquigas | 2.1 | ||
2008 | 2008-02-17 | Giro della Provincia di Grosseto | Rit 3 | 3 | Liquigas | 2.1 | 184 | |
2008 | 2008-02-15 | Giro della Provincia di Grosseto | Rit 1 | 1 | Liquigas | 2.1 | 168 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics