VeloStatistics

Gediminas Bagdonas
LTU | Born on 1985-12-26 | Length: 185 cm | Weigth: 79 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2020 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0
2019 LITHUANIA 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.7
AG2R - La Mondiale 1 1 1 20 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 3 1 31.1
Jaartotaal 1 1 2 22 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 3 1 51.8
2018 AG2R - La Mondiale 2 2 2 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 60.9
2017 AG2R - La Mondiale 0 2 2 5 0 0 0 0 0 0 0 0 0 3 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 3 1 40.8
2016 LITHUANIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
AG2R - La Mondiale 0 1 1 30 0 0 0 0 1 1 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 4 3 .0
Jaartotaal 0 1 1 31 0 0 0 0 1 1 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 4 3 .0
2015 LITHUANIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
AG2R - La Mondiale 0 1 1 26 0 0 0 0 1 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3 2 21.4
Jaartotaal 0 1 1 27 0 0 0 0 1 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3 2 21.4
2014 AG2R - La Mondiale 0 2 2 8 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 12.8
2013 LITHUANIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
AG2R - La Mondiale 0 1 1 3 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 21.5
Jaartotaal 0 1 1 4 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 21.5
2012 9 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 151.4
2011 LITHUANIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5
Jaartotaal 7 10 10 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113.0
7 10 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102.5
2009 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.0
2007 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47.0
2006 0 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.0
2005 0 1 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0
2004 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0
Totaal 24 49 50 167 0 0 0 0 2 2 0 0 0 15 6 0 0 0 16 6 0 0 0 0 1 1 0 0 0 0 19 9 647.6
Results
Year Date Race Pos Team UCI Km RaceType
2014 2014-06-27 N.K. Litouwen I.T.T. 3 AG2R - La Mondiale NCT 38 ITT
2014 2014-05-11 Quatre Jours de Dunkerque | Rit 5 3 AG2R - La Mondiale 2.HC 177
2014 2014-04-13 Paris - Roubaix 47 AG2R - La Mondiale 1.WT 257
2014 2014-04-06 Ronde van Vlaanderen DNF AG2R - La Mondiale 1.WT 259,1

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics