| Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
| 2024 | TotalEnergies | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .0 |
| 2023 | TotalEnergies | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .0 |
| Jaartotaal | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 | |||
| 2022 | TotalEnergies | 1 | 4 | 13 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 5 | 3.7 |
| Jaartotaal | 1 | 4 | 13 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | 5 | 3.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 | |||
| 2021 | Team TotalEnergies / Total Direct Energie | 0 | 2 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .5 |
| 2020 | AG2R - La Mondiale | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .0 |
| 2019 | AG2R - La Mondiale | 1 | 1 | 8 | 65 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3.1 |
| Jaartotaal | 1 | 1 | 8 | 65 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3.1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 | |||
| 2018 | AG2R - La Mondiale | 0 | 2 | 9 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 1.6 |
| Jaartotaal | 0 | 2 | 9 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 6 | 1.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .0 | |||
| 2017 | AG2R - La Mondiale | 3 | 3 | 4 | 58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 20.9 |
| Jaartotaal | 3 | 3 | 4 | 58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 8 | 20.9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | .0 | |||
| 2016 | AG2R - La Mondiale | 0 | 4 | 4 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.4 |
| Jaartotaal | 0 | 4 | 4 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 2.4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .0 | |||
| 2015 | AG2R - La Mondiale | 4 | 5 | 7 | 55 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 3.5 |
| Jaartotaal | 4 | 5 | 7 | 55 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 8 | 7 | 3.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | .0 | |||
| 2014 | AG2R - La Mondiale | 1 | 2 | 2 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.5 |
| Jaartotaal | 1 | 2 | 2 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .0 | |||
| 2013 | Sojasun | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
| Jaartotaal | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .0 | |||
| 2012 | Saur - Sojasun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 2010 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
| Totaal | 10 | 25 | 59 | 529 | 0 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 13 | 9 | 0 | 0 | 3 | 24 | 18 | 0 | 1 | 0 | 1 | 28 | 17 | 0 | 2 | 0 | 4 | 62 | 43 | 12.5 | |
| Year | Date | Race | Pos | Team | UCI | Km | RaceType |
|---|---|---|---|---|---|---|---|
| 2015 | 2015-10-04 | Il Lombardia | 15 | AG2R - La Mondiale | 1.WT | 245 | |
| 2015 | 2015-09-27 | Tour du Gevaudan Languedoc Roussillon | Rit 2 | 1 | AG2R - La Mondiale | 2.1 | 146 | |
| 2015 | 2015-08-16 | Aquece Rio | 1 | AG2R - La Mondiale | 1.2 | 165 | |
| 2015 | 2015-07-26 | Tour de France | 26 | AG2R - La Mondiale | GT | ||
| 2015 | 2015-07-11 | Tour de France | Rit 8 | 1 | AG2R - La Mondiale | GT | 181,5 | |
| 2015 | 2015-07-06 | Tour de France | Rit 3 | 3 | AG2R - La Mondiale | GT | 159,5 | |
| 2015 | 2015-06-14 | Criterium du Dauphiné | 29 | 2.WT | |||
| 2015 | 2015-05-30 | A Travers Le Morbihan - G.P. de Plumelec | 1 | AG2R - La Mondiale | 1.1 | 182 | |
| 2015 | 2015-04-29 | Tour de Romandie | Rit 2 | DNF | 2.WT | 166,1 | ||
| 2015 | 2015-04-22 | Fleche Wallonne | 6 | AG2R - La Mondiale | 1.WT | 205,5 | |
| 2015 | 2015-04-19 | Amstel Gold Race | 54 | 1.WT | 258 | ||
| 2015 | 2015-04-11 | Vuelta al Pais Vasco | 14 | AG2R - La Mondiale | 2.WT | ||
| 2015 | 2015-03-29 | Criterium International | 9 | AG2R - La Mondiale | 2.HC | ||
| 2015 | 2015-03-17 | Tirreno - Adriatico | 30 | 2.WT |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics