VeloStatistics

Alexander Kristoff
NOR | Born on 1987-07-05 | Length: 181 cm | Weigth: 78 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2024 NORWAY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200.0
Uno-X Mobility 8 17 25 86 0 0 0 0 1 1 0 0 0 3 3 0 0 1 7 7 0 0 0 0 1 1 0 0 0 1 9 9 4295.0
Jaartotaal 8 17 26 87 0 0 0 0 1 1 0 0 0 3 3 0 0 1 7 7 0 0 0 0 1 1 0 0 0 1 9 9 4495.0
2023 NORWAY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Uno-X Pro Cycling Team 2 9 20 68 0 0 0 0 1 1 0 0 0 2 2 0 0 1 7 6 0 0 0 0 1 1 0 0 0 1 9 8 3447.6
Jaartotaal 2 9 20 69 0 0 0 0 1 1 0 0 0 2 2 0 0 1 7 6 0 0 0 0 1 1 0 0 0 1 9 8 3447.6
2022 NORWAY 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 967.9
Intermarché - Wanty - Gobert Matériaux 5 16 26 78 0 0 0 0 1 1 0 0 1 3 3 0 1 3 8 8 0 0 0 0 2 2 0 0 1 3 11 11 6689.2
Jaartotaal 5 16 28 80 0 0 0 0 1 1 0 0 1 3 3 0 1 3 8 8 0 0 0 0 2 2 0 0 1 3 11 11 7657.1
2021 NORWAY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107.5
UAE Team Emirates 2 8 18 52 0 0 0 0 0 0 0 0 0 3 3 0 1 2 8 8 0 0 0 0 2 2 0 0 1 2 10 10 2505.8
Jaartotaal 2 8 18 53 0 0 0 0 0 0 0 0 0 3 3 0 1 2 8 8 0 0 0 0 2 2 0 0 1 2 10 10 2613.3
2020 UAE Team Emirates 1 5 11 41 0 1 0 0 1 1 0 1 1 2 2 0 1 1 6 4 0 0 0 0 0 0 0 1 1 1 7 5 2927.3
2019 NORWAY 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1173.2
UAE Team Emirates 7 21 36 77 0 0 0 0 1 1 0 1 1 3 3 1 3 5 8 8 0 0 0 0 3 0 1 0 3 5 12 9 6406.8
Jaartotaal 7 21 38 79 0 0 0 0 1 1 0 1 1 3 3 1 3 5 8 8 0 0 0 0 3 0 1 0 3 5 12 9 7580.0
2018 UAE Team Emirates 5 9 10 44 0 1 0 0 1 1 0 0 1 3 3 1 2 3 5 5 0 1 0 0 2 0 1 2 2 3 8 6 5064.7
2017 NORWAY 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3049.4
Katusha - Alpecin 8 21 24 59 0 0 0 0 1 1 0 0 2 3 2 2 3 6 7 6 0 0 0 0 2 0 2 0 3 6 10 7 6871.2
Jaartotaal 9 23 26 61 0 0 0 0 1 1 0 0 2 3 2 2 3 6 7 6 0 0 0 0 2 0 2 0 3 6 10 7 9920.6
2016 NORWAY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 808.7
Katusha 13 29 32 76 0 0 0 0 1 1 0 0 2 3 3 0 1 4 5 5 0 0 0 0 3 0 0 0 1 4 9 6 8941.5
Jaartotaal 13 29 33 77 0 0 0 0 1 1 0 0 2 3 3 0 1 4 5 5 0 0 0 0 3 0 0 0 1 4 9 6 9750.2
2015 NORWAY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1183.9
Katusha 20 31 36 70 0 0 0 0 1 1 1 2 3 3 3 2 5 8 8 8 0 2 0 0 2 0 2 2 5 8 11 9 13641.0
Jaartotaal 20 31 37 71 0 0 0 0 1 1 1 2 3 3 3 2 5 8 8 8 0 2 0 0 2 0 2 2 5 8 11 9 14824.9
2014 NORWAY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 751.4
Katusha 14 21 22 45 0 2 0 0 1 1 1 1 2 3 2 2 2 3 4 3 0 0 0 0 0 0 2 2 2 3 5 4 10862.4
Jaartotaal 14 21 23 46 0 2 0 0 1 1 1 1 2 3 2 2 2 3 4 3 0 0 0 0 0 0 2 2 2 3 5 4 11613.8
2013 6 13 16 45 0 0 0 0 1 1 0 0 3 3 3 0 1 4 4 4 0 1 0 0 1 0 0 1 1 4 6 5 5005.1
2012 NORWAY 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1263.6
Katusha 2 9 9 37 0 0 0 0 1 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 4 4 2011.7
Jaartotaal 2 10 10 38 0 0 0 0 1 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 4 4 3275.3
2011 BMC 1 5 5 31 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 1 2040.7
2010 NORWAY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 0 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 805.0
0 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 805.0
2009 1 12 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 758.2
2008 1 12 12 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208.2
2007 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1573.6
Totaal 98 244 329 878 0 4 0 0 13 13 2 5 16 38 35 8 20 42 82 76 0 4 0 0 20 6 8 8 20 42 115 95 93560.6
Results
Year Date Race Pos Team UCI Km RaceType
2020 2020-10-21 Classic Brugge - De Panne 25 UAE Team Emirates 1.WT 188,6
2020 2020-10-18 Ronde van Vlaanderen 3 UAE Team Emirates 1.WT 243,3
2020 2020-10-14 Scheldeprijs 13 UAE Team Emirates 1.PS 173,3
2020 2020-10-11 Gent - Wevelgem 19 UAE Team Emirates 1.WT 232,5
2020 2020-09-20 Tour de France | Rit 21 4 UAE Team Emirates GT 122
2020 2020-09-20 Tour de France 132 UAE Team Emirates GT
2020 2020-09-19 Tour de France | Rit 20 109 UAE Team Emirates GT 36 ITT
2020 2020-09-18 Tour de France | Rit 19 94 UAE Team Emirates GT 160
2020 2020-09-17 Tour de France | Rit 18 133 UAE Team Emirates GT 168
2020 2020-09-16 Tour de France | Rit 17 140 UAE Team Emirates GT 168
2020 2020-09-15 Tour de France | Rit 16 141 UAE Team Emirates GT 164
2020 2020-09-13 Tour de France | Rit 15 149 UAE Team Emirates GT 175
2020 2020-09-12 Tour de France | Rit 14 103 UAE Team Emirates GT 197
2020 2020-09-11 Tour de France | Rit 13 152 UAE Team Emirates GT 191
2020 2020-09-10 Tour de France | Rit 12 123 UAE Team Emirates GT 218
2020 2020-09-09 Tour de France | Rit 11 12 UAE Team Emirates GT 167
2020 2020-09-08 Tour de France | Rit 10 15 UAE Team Emirates GT 170
2020 2020-09-06 Tour de France | Rit 9 123 UAE Team Emirates GT 154
2020 2020-09-05 Tour de France | Rit 8 110 UAE Team Emirates GT 140
2020 2020-09-04 Tour de France | Rit 7 152 UAE Team Emirates GT 168
2020 2020-09-03 Tour de France | Rit 6 147 UAE Team Emirates GT 191
2020 2020-09-02 Tour de France | Rit 5 14 UAE Team Emirates GT 183
2020 2020-09-01 Tour de France | Rit 4 158 UAE Team Emirates GT 157
2020 2020-08-31 Tour de France | Rit 3 15 UAE Team Emirates GT 198
2020 2020-08-30 Tour de France | Rit 2 137 UAE Team Emirates GT 190
2020 2020-08-29 Tour de France | Rit 1 1 UAE Team Emirates GT 156
2020 2020-08-23 N.K. Noorwegen 6 UAE Team Emirates NC 204
2020 2020-08-08 Milano - Sanremo 83 UAE Team Emirates 1.WT 305
2020 2020-08-01 Strade Bianche DNF UAE Team Emirates 1.WT 181
2020 2020-03-01 Kuurne - Brussel - Kuurne 3 UAE Team Emirates 1.PS 201
2020 2020-02-29 Omloop Het Nieuwsblad DNF UAE Team Emirates 1.WT 200
2020 2020-02-21 Volta ao Algarve | Rit 3 4 UAE Team Emirates 2.PS 201,9
2020 2020-02-19 Volta ao Algarve | Rit 1 4 UAE Team Emirates 2.PS 195,6
2020 2020-02-16 Clasica de Almeria 2 UAE Team Emirates 1.PS 187
2020 2020-02-09 Vuelta a la Communidad Valencia | Rit 5 4 UAE Team Emirates 2.PS 98
2020 2020-02-07 Vuelta a la Communidad Valencia | Rit 3 10 UAE Team Emirates 2.PS 174,6
2020 2020-02-05 Vuelta a la Communidad Valencia | Rit 1 3 UAE Team Emirates 2.PS 180

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics