VeloStatistics

Simon Geschke
DUI | Born on 1986-03-13 | Length: 193 cm | Weigth: 73 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2024 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.0
Cofidis 0 0 1 84 0 0 0 0 2 2 0 0 0 1 1 0 0 0 5 3 0 0 0 0 3 3 0 0 0 0 10 8 600.0
Jaartotaal 0 0 1 85 0 0 0 0 2 2 0 0 0 1 1 0 0 0 5 3 0 0 0 0 3 3 0 0 0 0 10 8 650.0
2023 Cofidis 0 0 2 63 0 0 0 0 1 0 0 0 0 2 1 0 0 0 3 1 0 0 0 0 4 4 0 0 0 0 8 5 318.3
2022 Cofidis 1 4 8 57 0 0 0 0 1 1 0 0 0 3 3 0 0 0 5 4 0 0 1 1 3 3 0 0 1 1 9 8 1896.2
2021 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Cofidis 0 1 2 57 0 0 0 0 1 1 0 0 0 2 2 0 0 0 5 5 0 0 0 0 3 2 0 0 0 0 9 8 247.4
Jaartotaal 0 1 2 58 0 0 0 0 1 1 0 0 0 2 2 0 0 0 5 5 0 0 0 0 3 2 0 0 0 0 9 8 247.4
2020 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120.2
CCC 0 1 9 49 0 0 0 0 2 1 0 0 0 2 2 0 0 1 5 4 0 0 1 1 2 2 0 0 1 2 9 7 2151.9
Jaartotaal 0 1 9 50 0 0 0 0 2 1 0 0 0 2 2 0 0 1 5 4 0 0 1 1 2 2 0 0 1 2 9 7 2272.1
2019 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
CCC 0 1 3 48 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 3 2 0 0 0 0 5 4 193.8
Jaartotaal 0 1 3 49 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 3 2 0 0 0 0 5 4 193.8
2018 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101.1
Team Sunweb 0 0 0 47 0 0 0 0 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 2 353.8
Jaartotaal 0 0 0 48 0 0 0 0 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 2 454.9
2017 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101.6
Sunweb 0 0 0 49 0 0 0 0 2 2 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4 4 111.8
Jaartotaal 0 0 0 50 0 0 0 0 2 2 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4 4 213.4
2016 Giant - Alpecin 0 0 0 26 0 0 0 0 1 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 4 4 121.3
2015 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Giant - Alpecin 1 3 4 54 0 1 0 0 2 2 0 0 0 2 2 0 0 0 2 2 0 0 0 0 1 0 0 1 0 0 5 4 1421.7
Jaartotaal 1 3 4 55 0 1 0 0 2 2 0 0 0 2 2 0 0 0 2 2 0 0 0 0 1 0 0 1 0 0 5 4 1421.7
2014 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53.7
Giant - Shimano 1 3 5 35 0 0 0 0 1 1 0 0 0 3 2 0 0 1 4 3 0 0 0 0 1 0 0 0 0 1 6 4 1867.6
Jaartotaal 1 3 5 36 0 0 0 0 1 1 0 0 0 3 2 0 0 1 4 3 0 0 0 0 1 0 0 0 0 1 6 4 1921.3
2013 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107.8
Argos - Shimano 0 1 1 30 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 107.8
Jaartotaal 0 1 1 31 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 215.6
2012 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 0 2 2 29 0 0 0 0 1 1 0 0 0 3 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 4 2 495.3
0 2 2 28 0 0 0 0 1 1 0 0 0 3 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 4 2 495.3
2011 1 2 2 34 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 130.1
2010 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.9
2009 0 0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 2 2 315.9
2008 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2007 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.0
2006 0 3 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 5 25 47 694 0 1 0 0 19 16 0 0 0 29 24 0 0 3 44 34 0 0 2 2 20 16 0 1 2 5 83 66 10974.2
Results
Year Date Race Pos Team UCI Km RaceType
2023 2023-10-07 Il Lombardia 90 Cofidis 1.WT 238 Hill
2023 2023-10-05 Giro del Piemonte 93 Cofidis 1.PS 152 Hill
2023 2023-09-13 Giro della Toscana 35 Cofidis 1.1 191,5 Hill
2023 2023-09-03 Bretagne Classic - Ouest-France DNF Cofidis 1.WT 258,3 Hill
2023 2023-08-20 Arctic Race of Norway 24 Cofidis 2.PS GC
2023 2023-07-20 Tour de France | Rit 18 DNF Cofidis GT 186 Flat
2023 2023-07-19 Tour de France | Rit 17 154 Cofidis GT 166 Mountain finish
2023 2023-07-18 Tour de France | Rit 16 80 Cofidis GT 22 ITT
2023 2023-07-16 Tour de France | Rit 15 82 Cofidis GT 180 Mountain finish
2023 2023-07-15 Tour de France | Rit 14 54 Cofidis GT 152 Mountain
2023 2023-07-14 Tour de France | Rit 13 45 Cofidis GT 138 Mountain finish
2023 2023-07-13 Tour de France | Rit 12 33 Cofidis GT 169 Hill
2023 2023-07-12 Tour de France | Rit 11 121 Cofidis GT 180 Sprint
2023 2023-07-11 Tour de France | Rit 10 73 Cofidis GT 167 Hill
2023 2023-07-09 Tour de France | Rit 9 65 Cofidis GT 184 Mountain finish
2023 2023-07-08 Tour de France | Rit 8 87 Cofidis GT 201 Hill
2023 2023-07-07 Tour de France | Rit 7 115 Cofidis GT 170 Sprint
2023 2023-07-06 Tour de France | Rit 6 88 Cofidis GT 145 Mountain finish
2023 2023-07-05 Tour de France | Rit 5 69 Cofidis GT 165 Mountain
2023 2023-07-04 Tour de France | Rit 4 100 Cofidis GT 182 Sprint
2023 2023-07-03 Tour de France | Rit 3 85 Cofidis GT 185 Sprint
2023 2023-07-02 Tour de France | Rit 2 136 Cofidis GT 209 Hill
2023 2023-07-01 Tour de France | Rit 1 62 Cofidis GT 182 Hill
2023 2023-06-25 N.K. Duitsland 9 Cofidis NC 215
2023 2023-06-18 Tour de Suisse 53 Cofidis 2.WT GC
2023 2023-04-30 Tour de Romandie 89 Cofidis 2.WT GC
2023 2023-04-23 Liège - Bastogne - Liège DNF Cofidis 1.WT 258,5 Hill
2023 2023-04-08 Vuelta al Pais Vasco 88 Cofidis 2.WT GC
2023 2023-02-26 Gran Camiño 7 Cofidis 2.1 GC
2023 2023-02-26 Gran Camiño | Rit 4 14 Cofidis 2.1 17,9 ITT
2023 2023-02-25 Gran Camiño | Rit 3 13 Cofidis 2.1 170,6 Uphill finish
2023 2023-02-24 Gran Camiño | Rit 2 11 Cofidis 2.1 188,1 Uphill finish
2023 2023-02-13 Jaén Paraiso Interior 18 Cofidis 1.1 178 Hill

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics