Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Movistar Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2024 | Movistar | 0 | 0 | 7 | 66 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1300.0 |
2023 | Astana Qazaqstan | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 322.8 |
2022 | Astana Qazaqstan Team | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .0 |
2021 | Astana - Premier Tech | 0 | 1 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 774.2 |
Totaal | 0 | 1 | 18 | 154 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 12 | 8 | 2397.0 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2024 | 2024-09-11 | Giro della Toscana | 7 | Movistar | 1.1 | 182,8 | Hill |
2024 | 2024-09-08 | G.P. Artigianato (Larciano) | 4 | Movistar | 1.PS | 168,8 | Hill |
2024 | 2024-08-25 | Deutschland Tour | 49 | Movistar | 2.PS | GC | |
2024 | 2024-08-11 | Circuit Getxo - Memorial Ricardo Otxoa | 12 | Movistar | 1.1 | 163,4 | Hill |
2024 | 2024-08-09 | Vuelta a Burgos | 15 | Movistar | 2.PS | GC | |
2024 | 2024-08-07 | Vuelta a Burgos | Rit 3 | 5 | Movistar | 2.PS | 138 | Mountain finish |
2024 | 2024-07-21 | Tour de France | Rit 21 | 83 | Movistar | GT | 33,7 | ITT |
2024 | 2024-07-21 | Tour de France | 23 | Movistar | GT | GC | |
2024 | 2024-07-20 | Tour de France | Rit 20 | 30 | Movistar | GT | 133 | Mountain finish |
2024 | 2024-07-19 | Tour de France | Rit 19 | 54 | Movistar | GT | 145 | Mountain finish |
2024 | 2024-07-18 | Tour de France | Rit 18 | 76 | Movistar | GT | 179 | Hill |
2024 | 2024-07-17 | Tour de France | Rit 17 | 55 | Movistar | GT | 178 | Mountain finish |
2024 | 2024-07-16 | Tour de France | Rit 16 | 102 | Movistar | GT | 187 | Sprint |
2024 | 2024-07-14 | Tour de France | Rit 15 | 32 | Movistar | GT | 198 | Mountain finish |
2024 | 2024-07-13 | Tour de France | Rit 14 | 22 | Movistar | GT | 152 | Mountain finish |
2024 | 2024-07-12 | Tour de France | Rit 13 | 38 | Movistar | GT | 171 | Flat |
2024 | 2024-07-11 | Tour de France | Rit 12 | 47 | Movistar | GT | 204 | Sprint |
2024 | 2024-07-10 | Tour de France | Rit 11 | 14 | Movistar | GT | 211 | Mountain |
2024 | 2024-07-09 | Tour de France | Rit 10 | 84 | Movistar | GT | 187 | Sprint |
2024 | 2024-07-07 | Tour de France | Rit 9 | 7 | Movistar | GT | 199 | Hill |
2024 | 2024-07-06 | Tour de France | Rit 8 | 60 | Movistar | GT | 176 | Flat |
2024 | 2024-07-05 | Tour de France | Rit 7 | 77 | Movistar | GT | 25 | ITT |
2024 | 2024-07-04 | Tour de France | Rit 6 | 103 | Movistar | GT | 163 | Sprint |
2024 | 2024-07-03 | Tour de France | Rit 5 | 140 | Movistar | GT | 177 | Sprint |
2024 | 2024-07-02 | Tour de France | Rit 4 | 35 | Movistar | GT | 138 | Mountain |
2024 | 2024-07-01 | Tour de France | Rit 3 | 80 | Movistar | GT | 229 | Sprint |
2024 | 2024-06-30 | Tour de France | Rit 2 | 42 | Movistar | GT | 200 | Hill |
2024 | 2024-06-29 | Tour de France | Rit 1 | 46 | Movistar | GT | 206 | Hill |
2024 | 2024-06-09 | Criterium du Dauphiné | 12 | Movistar | 2.WT | GC | |
2024 | 2024-06-09 | Criterium du Dauphiné | Rit 8 | 12 | Movistar | 2.WT | 160,6 | Mountain finish |
2024 | 2024-06-08 | Criterium du Dauphiné | Rit 7 | 11 | Movistar | 2.WT | 155,3 | Mountain finish |
2024 | 2024-06-07 | Criterium du Dauphiné | Rit 6 | 13 | Movistar | 2.WT | 174,1 | Mountain finish |
2024 | 2024-06-05 | Criterium du Dauphiné | Rit 4 | 42 | Movistar | 2.WT | 34,4 | ITT |
2024 | 2024-06-04 | Criterium du Dauphiné | Rit 3 | 46 | Movistar | 2.WT | 181,7 | Hill |
2024 | 2024-06-03 | Criterium du Dauphiné | Rit 2 | 24 | Movistar | 2.WT | 142 | Hill |
2024 | 2024-06-02 | Criterium du Dauphiné | Rit 1 | 146 | Movistar | 2.WT | 172,5 | Sprint |
2024 | 2024-03-23 | Vuelta a Catalunya | Rit 6 | DNF | Movistar | 2.WT | 154,7 | Mountain finish |
2024 | 2024-03-22 | Vuelta a Catalunya | Rit 5 | 17 | Movistar | 2.WT | 167,3 | Hill |
2024 | 2024-03-21 | Vuelta a Catalunya | Rit 4 | 128 | Movistar | 2.WT | 169 | Sprint |
2024 | 2024-03-20 | Vuelta a Catalunya | Rit 3 | 138 | Movistar | 2.WT | 176,7 | Mountain finish |
2024 | 2024-03-19 | Vuelta a Catalunya | Rit 2 | 74 | Movistar | 2.WT | 186,5 | Mountain finish |
2024 | 2024-03-18 | Vuelta a Catalunya | Rit 1 | 46 | Movistar | 2.WT | 173,9 | Flat |
2024 | 2024-02-25 | Gran Camiño | 21 | Movistar | 2.1 | GC | |
2024 | 2024-02-25 | Gran Camiño | Rit 4 | 7 | Movistar | 2.1 | 162,2 | Hill |
2024 | 2024-02-16 | Ruta del Sol | 16 | Movistar | 2.PS | 5 | ITT |
2024 | 2024-02-11 | Clasica de Almeria | 83 | Movistar | 1.PS | 192,3 | Sprint |
2024 | 2024-02-04 | Vuelta a la Communidad Valencia | 9 | Movistar | 2.PS | GC | |
2024 | 2024-02-03 | Vuelta a la Communidad Valencia | Rit 4 | 8 | Movistar | 2.PS | 175 | Hill |
2024 | 2024-01-31 | Vuelta a la Communidad Valencia | Rit 1 | 18 | Movistar | 2.PS | 166 | Hill |
2024 | 2024-01-27 | Trofeo Andratx - Mirador des Colomer | 37 | Movistar | 1.1 | 158,4 | Hill |
2024 | 2024-01-26 | Trofeo Serra Tramuntana | 95 | Movistar | 1.1 | 153,8 | Hill |
2024 | 2024-01-24 | Trofeo Magaluf / Trofeo Calvia - Palmanova | 11 | Movistar | 1.1 | 150,1 | Hill |
2024 | 2024-01-21 | GP Castellón - Ruta de la Cerámica | 37 | Movistar | 1.1 | 173,9 | Hill |
2024 | 2024-01-20 | G.P. Valencia | 107 | Movistar | 1.1 | 200 | Sprint |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics