VeloStatistics

Simon Clarke
AUS | Born on 1986-07-18 | Length: 192 cm | Weigth: 81 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 Israel - Premier Tech 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
2024 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
Israel - Premier Tech 0 0 5 58 0 0 0 0 1 1 0 0 0 2 2 0 0 0 7 6 0 0 0 0 2 2 0 0 0 0 10 9 51.0
Jaartotaal 0 0 5 59 0 0 0 0 1 1 0 0 0 2 2 0 0 0 7 6 0 0 0 0 2 2 0 0 0 0 10 9 56.0
2023 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.1
Israel - Premier Tech 0 3 5 64 0 0 0 0 2 1 0 0 0 1 1 0 1 1 7 6 0 0 0 0 1 1 0 0 1 1 10 8 208.6
Jaartotaal 0 3 5 65 0 0 0 0 2 1 0 0 0 1 1 0 1 1 7 6 0 0 0 0 1 1 0 0 1 1 10 8 218.7
2022 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.4
Israel - Premier Tech 1 4 9 45 0 1 0 0 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 2 2 0 1 0 0 8 7 230.0
Jaartotaal 1 4 9 46 0 1 0 0 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 2 2 0 1 0 0 8 7 235.4
2021 Qhubeka Assos / Team Qhubeka NextHash 0 0 5 69 0 0 0 0 1 1 0 0 0 3 3 0 0 1 8 7 0 0 0 0 4 3 0 0 0 1 13 11 86.9
2020 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.7
EF Pro Cycling 1 4 6 41 0 0 0 0 1 1 0 0 0 2 2 0 0 0 3 2 0 0 0 0 1 1 0 0 0 0 5 4 195.4
Jaartotaal 1 4 6 42 0 0 0 0 1 1 0 0 0 2 2 0 0 0 3 2 0 0 0 0 1 1 0 0 0 0 5 4 203.1
2019 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
EF Education First 0 5 17 56 0 0 0 0 1 1 0 0 1 3 3 0 1 3 7 7 0 0 0 2 2 2 0 0 1 5 10 10 285.8
Jaartotaal 0 5 17 57 0 0 0 0 1 1 0 0 1 3 3 0 1 3 7 7 0 0 0 2 2 2 0 0 1 5 10 10 285.8
2018 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
EF Education First - Drapac 1 1 1 48 0 1 0 0 2 2 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 4 3 82.2
Jaartotaal 1 1 1 49 0 1 0 0 2 2 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 4 3 82.2
2017 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Cannondale - Drapac 0 1 1 53 0 0 0 0 2 2 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4 4 10.2
Jaartotaal 0 1 1 54 0 0 0 0 2 2 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4 4 10.2
2016 Cannondale 1 1 1 50 0 0 0 0 2 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 4 2 81.9
2015 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Orica - GreenEdge 0 3 3 31 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 81.5
Jaartotaal 0 3 3 32 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 81.5
2014 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Orica - GreenEdge 2 3 3 57 0 0 0 0 2 2 0 0 0 3 3 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0 6 5 134.7
Jaartotaal 2 3 3 58 0 0 0 0 2 2 0 0 0 3 3 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0 6 5 134.7
2013 AUSTRALIA 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86.0
Orica - GreenEdge 0 0 0 48 0 0 0 0 2 2 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 4 3 10.8
Jaartotaal 0 0 1 49 0 0 0 0 2 2 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 4 3 96.8
2012 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
GreenEdge 1 7 7 35 0 1 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0 3 3 170.7
Jaartotaal 1 7 7 36 0 1 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0 3 3 170.7
2011 AUSTRALIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana 0 0 1 4 0 0 0 0 0 0 0 0 0 3 2 0 0 1 4 3 0 0 0 0 0 0 0 0 0 1 4 3 31.4
Jaartotaal 0 0 1 5 0 0 0 0 0 0 0 0 0 3 2 0 0 1 4 3 0 0 0 0 0 0 0 0 0 1 4 3 31.4
2010 0 1 1 8 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2.2
2008 2 6 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.1
2007 0 5 5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.0
2006 1 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
2005 0 3 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2004 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0
Totaal 11 49 82 723 0 3 0 0 19 16 0 0 1 30 26 0 2 6 57 49 0 0 0 2 14 12 0 3 2 8 90 77 1851.6
Results
Year Date Race Pos Team UCI Km RaceType
2024 2024-04-21 Liège - Bastogne - Liège 58 Israel - Premier Tech 1.WT 259 Hill
2024 2024-03-16 Milano - Sanremo 18 Israel - Premier Tech 1.WT 288 Flat
2023 2023-04-23 Liège - Bastogne - Liège 35 Israel - Premier Tech 1.WT 258,5 Hill
2021 2021-10-03 Paris - Roubaix 54 Qhubeka Assos / Team Qhubeka NextHash 1.WT 257,5 Flat
2021 2021-04-25 Liège - Bastogne - Liège 31 Qhubeka Assos / Team Qhubeka NextHash 1.WT 259,34 Hill
2021 2021-03-20 Milano - Sanremo 38 Qhubeka Assos / Team Qhubeka NextHash 1.WT 299 Flat
2020 2020-08-15 Il Lombardia 14 EF Pro Cycling 1.WT 231
2020 2020-08-08 Milano - Sanremo 44 EF Pro Cycling 1.WT 305
2019 2019-10-12 Il Lombardia 53 EF Education First 1.WT 243
2019 2019-04-28 Liège - Bastogne - Liège 40 EF Education First 1.WT 256
2019 2019-03-23 Milano - Sanremo 9 EF Education First 1.WT 291
2018 2018-10-13 Il Lombardia 73 EF Education First - Drapac 1.WT 241
2018 2018-03-17 Milano - Sanremo DNF EF Education First - Drapac 1.WT 294
2017 2017-04-23 Liège - Bastogne - Liège 66 Cannondale - Drapac 1.WT 258
2017 2017-03-18 Milano - Sanremo 93 Cannondale - Drapac 1.WT 291
2016 2016-04-24 Liège - Bastogne - Liège 136 Cannondale 1.WT 248
2016 2016-03-19 Milano - Sanremo DNF Cannondale 1.WT 293
2015 2015-04-26 Liège - Bastogne - Liège 60 Orica - GreenEdge 1.WT 253
2015 2015-03-22 Milano - Sanremo 97 Orica - GreenEdge 1.WT 293
2014 2014-10-05 Il Lombardia 48 Orica - GreenEdge 1.WT 254
2014 2014-04-27 Liège - Bastogne - Liège 41 Orica - GreenEdge 1.WT 263
2014 2014-03-23 Milano - Sanremo 100 Orica - GreenEdge 1.WT 294
2013 2013-10-06 Il Lombardia DNF Orica - GreenEdge 1.WT 242
2013 2013-04-21 Liège - Bastogne - Liège 58 Orica - GreenEdge 1.WT 261
2012 2012-09-29 Il Lombardia 15 GreenEdge 1.WT 251
2012 2012-04-22 Liège - Bastogne - Liège 112 GreenEdge 1.WT 257,5
2011 2011-04-10 Paris - Roubaix DNF Astana 1.WT 258
2011 2011-04-03 Ronde van Vlaanderen 70 Astana 1.WT 256
2011 2011-03-19 Milano - Sanremo 66 Astana 1.WT 298
2010 2010-03-20 Milano - Sanremo 32 1.HIS 298

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics