Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Intermarché - Wanty | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | .0 |
2024 | Intermarché - Circus - Wanty | 0 | 1 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 6 | .2 |
2023 | Human Powered Health | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .0 |
2022 | Ag2r - Citroën Team | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | .0 |
2021 | AG2R Citroën Team | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 7 | .0 |
2020 | CCC | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | .0 |
2019 | CCC | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | .0 |
2018 | LottoNL - Jumbo | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .0 |
2017 | LottoNL - Jumbo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .0 |
2016 | Topsport Vlaanderen - Baloise | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .0 |
2015 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .0 | |
2014 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
2013 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | |
2012 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
2011 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Totaal | 2 | 11 | 27 | 228 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 45 | 29 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 56 | 39 | .1 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2025 | 2025-04-13 | Paris - Roubaix | 68 | Intermarché - Wanty | 1.WT | 259,2 | Flat |
2025 | 2025-04-06 | Ronde van Vlaanderen | DNF | Intermarché - Wanty | 1.WT | 268,9 | Flat |
2025 | 2025-03-26 | Classic Brugge - De Panne | 34 | Intermarché - Wanty | 1.WT | 195,6 | Flat |
2024 | 2024-08-25 | Bretagne Classic - Ouest-France | 116 | Intermarché - Circus - Wanty | 1.WT | 259,6 | Hill |
2024 | 2024-05-01 | Eschborn - Frankfurt | DNF | Intermarché - Circus - Wanty | 1.WT | 203,8 | Hill |
2024 | 2024-04-07 | Paris - Roubaix | DNF | Intermarché - Circus - Wanty | 1.WT | 260 | Flat |
2024 | 2024-03-22 | G.P. E3 Harelbeke | DNF | Intermarché - Circus - Wanty | 1.WT | 207,6 | Flat |
2024 | 2024-03-20 | Classic Brugge - De Panne | 78 | Intermarché - Circus - Wanty | 1.WT | 198,9 | Sprint |
2024 | 2024-03-16 | Milano - Sanremo | 144 | Intermarché - Circus - Wanty | 1.WT | 288 | Flat |
2023 | 2023-03-26 | Gent - Wevelgem | DNF | Human Powered Health | 1.WT | 260,9 | Flat |
2023 | 2023-02-25 | Omloop Het Nieuwsblad | DNF | Human Powered Health | 1.WT | 207,3 | Flat |
2022 | 2022-05-01 | Eschborn - Frankfurt | 114 | Ag2r - Citroën Team | 1.WT | 185 | Sprint |
2022 | 2022-04-17 | Paris - Roubaix | 98 | Ag2r - Citroën Team | 1.WT | 257,2 | Flat |
2022 | 2022-04-03 | Ronde van Vlaanderen | DNF | Ag2r - Citroën Team | 1.WT | 272,5 | Hill |
2022 | 2022-03-30 | Dwars door Vlaanderen | DNF | Ag2r - Citroën Team | 1.WT | 183,7 | Flat |
2022 | 2022-03-27 | Gent - Wevelgem | 91 | Ag2r - Citroën Team | 1.WT | 256,8 | Flat |
2022 | 2022-03-19 | Milano - Sanremo | 134 | Ag2r - Citroën Team | 1.WT | 293 | Flat |
2022 | 2022-02-26 | Omloop Het Nieuwsblad | 91 | Ag2r - Citroën Team | 1.WT | 204,2 | Flat |
2021 | 2021-10-03 | Paris - Roubaix | DNF | AG2R Citroën Team | 1.WT | 257,5 | Flat |
2021 | 2021-04-04 | Ronde van Vlaanderen | DNF | AG2R Citroën Team | 1.WT | 254,4 | Flat |
2021 | 2021-03-28 | Gent - Wevelgem | DNF | AG2R Citroën Team | 1.WT | 248,6 | Flat |
2021 | 2021-03-26 | G.P. E3 Harelbeke | 97 | AG2R Citroën Team | 1.WT | 204,2 | Flat |
2021 | 2021-03-24 | Classic Brugge - De Panne | 20 | AG2R Citroën Team | 1.WT | 203,9 | Sprint |
2021 | 2021-03-20 | Milano - Sanremo | 140 | AG2R Citroën Team | 1.WT | 299 | Flat |
2021 | 2021-03-06 | Strade Bianche | 88 | AG2R Citroën Team | 1.WT | 184,2 | Hill |
2021 | 2021-02-27 | Omloop Het Nieuwsblad | 122 | AG2R Citroën Team | 1.WT | 200,5 | Flat |
2020 | 2020-10-21 | Classic Brugge - De Panne | DNF | CCC | 1.WT | 188,6 | |
2020 | 2020-10-18 | Ronde van Vlaanderen | 42 | CCC | 1.WT | 243,3 | |
2020 | 2020-10-11 | Gent - Wevelgem | 32 | CCC | 1.WT | 232,5 | |
2020 | 2020-08-25 | Bretagne Classic - Ouest-France | 61 | CCC | 1.WT | 247,8 | |
2020 | 2020-08-01 | Strade Bianche | DNF | CCC | 1.WT | 181 | |
2020 | 2020-02-29 | Omloop Het Nieuwsblad | DNF | CCC | 1.WT | 200 | |
2019 | 2019-04-14 | Paris - Roubaix | DNF | CCC | 1.WT | 257 | |
2019 | 2019-04-07 | Ronde van Vlaanderen | 119 | CCC | 1.WT | 267,7 | |
2019 | 2019-03-31 | Gent - Wevelgem | 64 | CCC | 1.WT | 251,5 | |
2019 | 2019-03-23 | Milano - Sanremo | 99 | CCC | 1.WT | 291 | |
2019 | 2019-03-09 | Strade Bianche | 69 | CCC | 1.WT | 184 | |
2018 | 2018-03-17 | Milano - Sanremo | 88 | LottoNL - Jumbo | 1.WT | 294 | |
2017 | 2017-04-09 | Paris - Roubaix | DNF | LottoNL - Jumbo | 1.WT | 257 | |
2017 | 2017-04-02 | Ronde van Vlaanderen | 115 | LottoNL - Jumbo | 1.WT | 260,8 | |
2016 | 2016-04-10 | Paris - Roubaix | 21 | Topsport Vlaanderen - Baloise | 1.WT | 257,5 | |
2016 | 2016-04-03 | Ronde van Vlaanderen | 30 | Topsport Vlaanderen - Baloise | 1.WT | 255,9 | |
2015 | 2015-04-12 | Paris - Roubaix | 88 | 1.WT | 253,5 | ||
2015 | 2015-04-05 | Ronde van Vlaanderen | 104 | 1.WT | 264,9 | ||
2013 | 2013-03-31 | Ronde van Vlaanderen | 112 | 1.WT | 256 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics