Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Arkea - B&B Hotels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2024 | Arkéa - B&B Hotels | 1 | 6 | 11 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2980.0 |
2023 | Arkéa Samsic | 2 | 3 | 8 | 58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2022.8 |
2022 | Israel - Premier Tech | 0 | 0 | 6 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1195.8 |
2021 | Israel Start-Up Nation | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 7 | 352.9 |
2020 | Israel Start-Up Nation | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 384.6 |
2019 | Katusha - Alpecin | 0 | 0 | 5 | 41 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 93.4 |
2018 | Katusha - Alpecin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.4 |
2017 | Katusha - Alpecin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
2016 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 | |
2015 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 | |
Totaal | 3 | 12 | 36 | 256 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 44 | 30 | 7229.9 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2024 | 2024-04-07 | Paris - Roubaix | 23 | Arkéa - B&B Hotels | 1.WT | 260 | Flat |
2024 | 2024-02-24 | Omloop Het Nieuwsblad | 17 | Arkéa - B&B Hotels | 1.WT | 202,2 | Flat |
2023 | 2023-05-01 | Eschborn - Frankfurt | 13 | Arkéa Samsic | 1.WT | 203,8 | Hill |
2023 | 2023-04-09 | Paris - Roubaix | 51 | Arkéa Samsic | 1.WT | 256,6 | Flat |
2023 | 2023-04-02 | Ronde van Vlaanderen | DNF | Arkéa Samsic | 1.WT | 273,4 | Hill |
2023 | 2023-03-29 | Dwars door Vlaanderen | 104 | Arkéa Samsic | 1.WT | 183,7 | Flat |
2023 | 2023-03-26 | Gent - Wevelgem | 87 | Arkéa Samsic | 1.WT | 260,9 | Flat |
2023 | 2023-03-18 | Milano - Sanremo | 59 | Arkéa Samsic | 1.WT | 294 | Flat |
2023 | 2023-02-25 | Omloop Het Nieuwsblad | 37 | Arkéa Samsic | 1.WT | 207,3 | Flat |
2022 | 2022-05-01 | Eschborn - Frankfurt | 59 | Israel - Premier Tech | 1.WT | 185 | Sprint |
2022 | 2022-04-20 | Fleche Wallonne | DNF | Israel - Premier Tech | 1.WT | 202,1 | Hill |
2022 | 2022-04-17 | Paris - Roubaix | 36 | Israel - Premier Tech | 1.WT | 257,2 | Flat |
2022 | 2022-03-27 | Gent - Wevelgem | DNF | Israel - Premier Tech | 1.WT | 256,8 | Flat |
2022 | 2022-03-25 | G.P. E3 Harelbeke | 38 | Israel - Premier Tech | 1.WT | 203,9 | Flat |
2022 | 2022-03-23 | Classic Brugge - De Panne | 36 | Israel - Premier Tech | 1.WT | 207,9 | Sprint |
2022 | 2022-02-26 | Omloop Het Nieuwsblad | 37 | Israel - Premier Tech | 1.WT | 204,2 | Flat |
2021 | 2021-10-03 | Paris - Roubaix | 46 | Israel Start-Up Nation | 1.WT | 257,5 | Flat |
2021 | 2021-04-18 | Amstel Gold Race | DNF | Israel Start-Up Nation | 1.WT | 216,3 | Hill |
2021 | 2021-04-04 | Ronde van Vlaanderen | 26 | Israel Start-Up Nation | 1.WT | 254,4 | Flat |
2021 | 2021-03-31 | Dwars door Vlaanderen | 66 | Israel Start-Up Nation | 1.WT | 184 | Flat |
2021 | 2021-03-26 | G.P. E3 Harelbeke | 81 | Israel Start-Up Nation | 1.WT | 204,2 | Flat |
2021 | 2021-03-24 | Classic Brugge - De Panne | 59 | Israel Start-Up Nation | 1.WT | 203,9 | Sprint |
2021 | 2021-03-06 | Strade Bianche | DNF | Israel Start-Up Nation | 1.WT | 184,2 | Hill |
2021 | 2021-02-27 | Omloop Het Nieuwsblad | DNF | Israel Start-Up Nation | 1.WT | 200,5 | Flat |
2020 | 2020-08-25 | Bretagne Classic - Ouest-France | 27 | Israel Start-Up Nation | 1.WT | 247,8 | |
2020 | 2020-02-29 | Omloop Het Nieuwsblad | 37 | Israel Start-Up Nation | 1.WT | 200 | |
2019 | 2019-04-21 | Amstel Gold Race | DNF | Katusha - Alpecin | 1.WT | 265,7 | |
2019 | 2019-04-14 | Paris - Roubaix | DNF | Katusha - Alpecin | 1.WT | 257 | |
2019 | 2019-04-07 | Ronde van Vlaanderen | DNF | Katusha - Alpecin | 1.WT | 267,7 | |
2018 | 2018-04-08 | Paris - Roubaix | 47 | Katusha - Alpecin | 1.WT | 257 | |
2017 | 2017-04-09 | Paris - Roubaix | 96 | Katusha - Alpecin | 1.WT | 257 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics