Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Team Jayco - AlUla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2024 | AUSTRALIA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
Jayco Alula | 2 | 5 | 13 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 14 | 10 | 4150.0 | |
Jaartotaal | 2 | 5 | 13 | 57 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 14 | 10 | 4250.0 | |
2023 | AUSTRALIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Jayco - Alula | 1 | 5 | 16 | 44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 11 | 8 | 2879.5 | |
Jaartotaal | 1 | 5 | 16 | 45 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 11 | 8 | 2879.5 | |
2022 | AUSTRALIA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1339.1 |
Team BikeExchange - Jayco | 3 | 11 | 20 | 59 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 9 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 13 | 9 | 5072.6 | |
Jaartotaal | 3 | 12 | 21 | 60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 9 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 13 | 9 | 6411.7 | |
2021 | AUSTRALIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.5 |
Team BikeExchange | 0 | 6 | 22 | 71 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 11 | 4022.1 | |
Jaartotaal | 0 | 6 | 22 | 72 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 11 | 4129.6 | |
2020 | AUSTRALIA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961.7 |
Team Sunweb | 1 | 5 | 10 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 5 | 4 | 3486.3 | |
Jaartotaal | 1 | 5 | 11 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 5 | 4 | 4448.0 | |
2019 | AUSTRALIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.0 |
Team Sunweb | 3 | 8 | 22 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 9 | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 12 | 11 | 4274.6 | |
Jaartotaal | 3 | 8 | 22 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 9 | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 12 | 11 | 4376.6 | |
2018 | Team Sunweb | 4 | 7 | 9 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 5 | 7 | 6 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 6 | 11 | 7 | 5600.4 |
2017 | AUSTRALIA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270.6 |
Sunweb | 4 | 9 | 12 | 37 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | 7 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 5 | 10 | 7 | 4909.5 | |
Jaartotaal | 4 | 10 | 13 | 38 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | 7 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 5 | 10 | 7 | 6180.1 | |
2016 | AUSTRALIA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1132.2 |
Orica - GreenEdge / BikeExchange | 4 | 7 | 11 | 40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 3250.1 | |
Jaartotaal | 4 | 7 | 12 | 41 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 4382.3 | |
2015 | AUSTRALIA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1585.6 |
Orica - GreenEdge | 5 | 12 | 12 | 70 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 3 | 8 | 4 | 3921.6 | |
Jaartotaal | 5 | 13 | 13 | 71 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 3 | 8 | 4 | 5507.2 | |
2014 | AUSTRALIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.3 |
Orica - GreenEdge | 5 | 14 | 14 | 60 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 4438.3 | |
Jaartotaal | 5 | 14 | 14 | 61 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 4545.6 | |
2013 | AUSTRALIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Orica - GreenEdge | 4 | 12 | 12 | 41 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3782.1 | |
Jaartotaal | 4 | 12 | 12 | 42 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3782.1 | |
2012 | AUSTRALIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Rabobank | 2 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 985.6 | |
Jaartotaal | 2 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 985.6 | |
2011 | Rabobank | 4 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2337.5 |
2010 | AUSTRALIA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161.0 |
Jaartotaal | 9 | 21 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 923.1 | |
8 | 20 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762.1 | ||
2009 | 2 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3253.9 | |
Totaal | 53 | 147 | 221 | 687 | 0 | 10 | 0 | 0 | 15 | 11 | 0 | 3 | 8 | 26 | 21 | 5 | 15 | 34 | 72 | 60 | 0 | 14 | 1 | 1 | 30 | 10 | 5 | 24 | 16 | 35 | 117 | 81 | 63993.2 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2024 | 2024-09-15 | G.P. Montreal | DNF | Jayco Alula | 1.WT | 209,1 | Hill |
2024 | 2024-09-13 | G.P. Quebec | 1 | Jayco Alula | 1.WT | 201,6 | Hill |
2024 | 2024-08-25 | Bretagne Classic - Ouest-France | 7 | Jayco Alula | 1.WT | 259,6 | Hill |
2024 | 2024-04-21 | Liège - Bastogne - Liège | 36 | Jayco Alula | 1.WT | 259 | Hill |
2024 | 2024-04-17 | Fleche Wallonne | DNF | Jayco Alula | 1.WT | 199,1 | Uphill finish |
2024 | 2024-04-14 | Amstel Gold Race | 10 | Jayco Alula | 1.WT | 255,2 | Hill |
2024 | 2024-03-31 | Ronde van Vlaanderen | 11 | Jayco Alula | 1.WT | 270,8 | Hill |
2024 | 2024-03-27 | Dwars door Vlaanderen | 17 | Jayco Alula | 1.WT | 188,6 | Flat |
2024 | 2024-03-24 | Gent - Wevelgem | 62 | Jayco Alula | 1.WT | 253,1 | Flat |
2024 | 2024-03-22 | G.P. E3 Harelbeke | DNF | Jayco Alula | 1.WT | 207,6 | Flat |
2024 | 2024-03-16 | Milano - Sanremo | 2 | Jayco Alula | 1.WT | 288 | Flat |
2023 | 2023-09-10 | G.P. Montreal | 26 | Jayco - Alula | 1.WT | 221,4 | Hill |
2023 | 2023-09-08 | G.P. Quebec | 3 | Jayco - Alula | 1.WT | 201,6 | Sprint |
2023 | 2023-09-03 | Bretagne Classic - Ouest-France | 12 | Jayco - Alula | 1.WT | 258,3 | Hill |
2023 | 2023-07-29 | Clasica San Sebastian | DNF | Jayco - Alula | 1.WT | 230,3 | Hill |
2023 | 2023-05-01 | Eschborn - Frankfurt | 14 | Jayco - Alula | 1.WT | 203,8 | Hill |
2023 | 2023-04-02 | Ronde van Vlaanderen | DNF | Jayco - Alula | 1.WT | 273,4 | Hill |
2023 | 2023-03-29 | Dwars door Vlaanderen | 20 | Jayco - Alula | 1.WT | 183,7 | Flat |
2023 | 2023-01-29 | Cadel Evans Great Ocean Road Race | 4 | Jayco - Alula | 1.WT | 172,7 | Hill |
2022 | 2022-09-11 | G.P. Montreal | 13 | Team BikeExchange - Jayco | 1.WT | 221,4 | Hill |
2022 | 2022-09-09 | G.P. Quebec | 2 | Team BikeExchange - Jayco | 1.WT | 201,6 | Hill |
2022 | 2022-08-28 | Bretagne Classic - Ouest-France | 27 | Team BikeExchange - Jayco | 1.WT | 254,8 | Hill |
2022 | 2022-07-30 | Clasica San Sebastian | DNF | Team BikeExchange - Jayco | 1.WT | 224,8 | Hill |
2022 | 2022-04-24 | Liège - Bastogne - Liège | DNF | Team BikeExchange - Jayco | 1.WT | 254,7 | Hill |
2022 | 2022-04-10 | Amstel Gold Race | 7 | Team BikeExchange - Jayco | 1.WT | 254,1 | Hill |
2022 | 2022-04-03 | Ronde van Vlaanderen | 11 | Team BikeExchange - Jayco | 1.WT | 272,5 | Hill |
2022 | 2022-03-19 | Milano - Sanremo | 4 | Team BikeExchange - Jayco | 1.WT | 293 | Flat |
2022 | 2022-03-05 | Strade Bianche | DNF | Team BikeExchange - Jayco | 1.WT | 184 | Hill |
2021 | 2021-09-19 | Eschborn - Frankfurt | 9 | Team BikeExchange | 1.WT | 186,49 | Sprint |
2021 | 2021-04-25 | Liège - Bastogne - Liège | 19 | Team BikeExchange | 1.WT | 259,34 | Hill |
2021 | 2021-04-21 | Fleche Wallonne | 21 | Team BikeExchange | 1.WT | 192,8 | Hill |
2021 | 2021-04-18 | Amstel Gold Race | 4 | Team BikeExchange | 1.WT | 216,3 | Hill |
2021 | 2021-04-04 | Ronde van Vlaanderen | 21 | Team BikeExchange | 1.WT | 254,4 | Flat |
2021 | 2021-03-28 | Gent - Wevelgem | 5 | Team BikeExchange | 1.WT | 248,6 | Flat |
2021 | 2021-03-26 | G.P. E3 Harelbeke | DNF | Team BikeExchange | 1.WT | 204,2 | Flat |
2021 | 2021-03-20 | Milano - Sanremo | 6 | Team BikeExchange | 1.WT | 299 | Flat |
2020 | 2020-08-25 | Bretagne Classic - Ouest-France | 1 | Team Sunweb | 1.WT | 247,8 | |
2020 | 2020-08-08 | Milano - Sanremo | 3 | Team Sunweb | 1.WT | 305 | |
2019 | 2019-09-15 | G.P. Montreal | 19 | Team Sunweb | 1.WT | 219,6 | |
2019 | 2019-09-13 | G.P. Quebec | 1 | Team Sunweb | 1.WT | 201,6 | |
2019 | 2019-09-01 | Bretagne Classic - Ouest-France | 14 | Team Sunweb | 1.WT | 248,1 | |
2019 | 2019-04-28 | Liège - Bastogne - Liège | 35 | Team Sunweb | 1.WT | 256 | |
2019 | 2019-04-24 | Fleche Wallonne | 8 | Team Sunweb | 1.WT | 195 | |
2019 | 2019-04-21 | Amstel Gold Race | 16 | Team Sunweb | 1.WT | 265,7 | |
2019 | 2019-04-07 | Ronde van Vlaanderen | 6 | Team Sunweb | 1.WT | 267,7 | |
2019 | 2019-03-23 | Milano - Sanremo | 12 | Team Sunweb | 1.WT | 291 | |
2019 | 2019-03-02 | Omloop Het Nieuwsblad | 12 | Team Sunweb | 1.WT | 200 | |
2018 | 2018-10-13 | Il Lombardia | DNF | Team Sunweb | 1.WT | 241 | |
2018 | 2018-09-09 | G.P. Montreal | 1 | Team Sunweb | 1.WT | 195,2 | |
2018 | 2018-09-07 | G.P. Quebec | 1 | Team Sunweb | 1.WT | 201,6 | |
2018 | 2018-05-01 | Eschborn - Frankfurt | 2 | Team Sunweb | 1.WT | 212,5 | |
2018 | 2018-04-22 | Liège - Bastogne - Liège | 63 | Team Sunweb | 1.WT | 258,5 | |
2018 | 2018-04-18 | Fleche Wallonne | 5 | Team Sunweb | 1.WT | 198,5 | |
2018 | 2018-03-17 | Milano - Sanremo | 7 | Team Sunweb | 1.WT | 294 | |
2017 | 2017-10-07 | Il Lombardia | DNF | Sunweb | 1.WT | 247 | |
2017 | 2017-09-08 | G.P. Quebec | 3 | Sunweb | 1.WT | 201,6 | |
2017 | 2017-07-30 | London - Surrey Cycle Classic | 3 | Sunweb | 1.WT | 186 | |
2017 | 2017-04-23 | Liège - Bastogne - Liège | 4 | Sunweb | 1.WT | 258 | |
2017 | 2017-04-16 | Amstel Gold Race | 10 | Sunweb | 1.WT | 261 | |
2017 | 2017-03-26 | Gent - Wevelgem | 8 | Sunweb | 1.WT | 249,2 | |
2017 | 2017-03-18 | Milano - Sanremo | 12 | Sunweb | 1.WT | 291 | |
2016 | 2016-09-11 | G.P. Montreal | 4 | Orica - GreenEdge / BikeExchange | 1.WT | 205,7 | |
2016 | 2016-09-09 | G.P. Quebec | 5 | Orica - GreenEdge / BikeExchange | 1.WT | 201,6 | |
2016 | 2016-04-17 | Amstel Gold Race | 5 | Orica - GreenEdge / BikeExchange | 1.WT | 248,7 | |
2016 | 2016-03-19 | Milano - Sanremo | 59 | Orica - GreenEdge / BikeExchange | 1.WT | 293 | |
2015 | 2015-09-11 | G.P. Quebec | 2 | Orica - GreenEdge | 1.WT | 201,6 | |
2015 | 2015-04-19 | Amstel Gold Race | 3 | Orica - GreenEdge | 1.WT | 258 | |
2015 | 2015-03-22 | Milano - Sanremo | 3 | Orica - GreenEdge | 1.WT | 293 | |
2014 | 2014-03-23 | Milano - Sanremo | 78 | Orica - GreenEdge | 1.WT | 294 | |
2013 | 2013-10-06 | Il Lombardia | DNF | Orica - GreenEdge | 1.WT | 242 | |
2013 | 2013-04-21 | Liège - Bastogne - Liège | 128 | Orica - GreenEdge | 1.WT | 261 | |
2011 | 2011-03-19 | Milano - Sanremo | 107 | Rabobank | 1.WT | 298 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics