Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
1977 | 1 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 28.6 | |
1976 | 0 | 4 | 6 | 36 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 7 | 116.2 | |
1975 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.1 | |
1974 | FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 |
Jaartotaal | 2 | 10 | 12 | 51 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 4 | 6 | 6 | 397.1 | |
2 | 9 | 11 | 50 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 4 | 6 | 6 | 307.1 | ||
1973 | 2 | 13 | 22 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 5 | 4 | 2 | 0 | 2 | 6 | 9 | 7 | 345.3 | |
1972 | 7 | 19 | 32 | 60 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 7 | 9 | 9 | 505.0 | |
1971 | 4 | 11 | 13 | 53 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 250.2 | |
1970 | 0 | 10 | 14 | 45 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | 137.2 | |
1969 | 6 | 19 | 21 | 51 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 7 | 5 | 531.6 | |
1968 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.6 |
Jaartotaal | 9 | 18 | 22 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 7 | 6 | 320.8 | |
9 | 18 | 21 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 7 | 6 | 295.2 | ||
1967 | 5 | 14 | 17 | 55 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 7 | 7 | 373.1 | |
1966 | FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 |
Jaartotaal | 9 | 22 | 23 | 52 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 5 | 6 | 6 | 787.0 | |
9 | 21 | 22 | 51 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 5 | 6 | 6 | 724.5 | ||
1965 | 7 | 22 | 24 | 67 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 3 | 5 | 7 | 6 | 846.0 | |
1964 | Mercier - B.P. - Hutchinson | 11 | 26 | 26 | 68 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 5 | 4 | 4 | 7 | 5 | 1243.3 |
FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | |
Jaartotaal | 11 | 27 | 27 | 69 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 5 | 4 | 4 | 7 | 5 | 1305.8 | |
1963 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 |
Mercier - B.P. | 10 | 28 | 52 | 81 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | 1 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 6 | 10 | 10 | 485.8 | |
Jaartotaal | 10 | 28 | 53 | 82 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | 1 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 6 | 10 | 10 | 525.8 | |
1962 | FRANCE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .4 |
Mercier - B.P. | 3 | 17 | 44 | 70 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 272.6 | |
Jaartotaal | 3 | 17 | 44 | 71 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 273.0 | |
1961 | FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 |
Mercier - B.P. | 8 | 20 | 36 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 3 | 7 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 9 | 9 | 421.2 | |
Jaartotaal | 8 | 21 | 37 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 3 | 7 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 9 | 9 | 483.7 | |
1960 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 |
Mercier - B.P. - Hutchinson | 2 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 133.2 | |
Jaartotaal | 2 | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 173.2 | |
Totaal | 86 | 270 | 391 | 872 | 1 | 11 | 10 | 15 | 17 | 15 | 1 | 5 | 21 | 49 | 49 | 2 | 9 | 29 | 58 | 58 | 5 | 13 | 16 | 27 | 37 | 29 | 8 | 24 | 35 | 71 | 112 | 102 | 9373.9 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1977 | 1977-04-17 | Paris - Roubaix | 12 | 250,5 | |||
1977 | 1977-04-07 | Fleche Wallonne | 9 | 223 | |||
1976 | 1976-10-09 | Giro di Lombardia | 5 | 253 | |||
1976 | 1976-09-26 | Paris - Tours | 2 | 247 | |||
1976 | 1976-04-18 | Liège - Bastogne - Liège | 8 | 246,7 | |||
1976 | 1976-04-11 | Paris - Roubaix | 13 | 270,5 | |||
1976 | 1976-04-04 | Ronde van Vlaanderen | 42 | 261 | |||
1976 | 1976-03-19 | Milano - Sanremo | 48 | 288 | |||
1974 | 1974-04-07 | Paris - Roubaix | 24 | 274 | |||
1974 | 1974-03-31 | Ronde van Vlaanderen | 28 | 256 | |||
1973 | 1973-04-22 | Liège - Bastogne - Liège | 4 | 236 | |||
1973 | 1973-04-13 | Paris - Roubaix | 10 | 272 | |||
1973 | 1973-03-19 | Milano - Sanremo | 46 | 288 | |||
1972 | 1972-10-07 | Giro di Lombardia | 15 | 266 | |||
1972 | 1972-04-23 | Fleche Wallonne | 2 | 249,5 | |||
1972 | 1972-04-16 | Paris - Roubaix | 10 | 272,5 | |||
1972 | 1972-04-09 | Ronde van Vlaanderen | 28 | 250 | |||
1971 | 1971-04-18 | Paris - Roubaix | 11 | 266 | |||
1971 | 1971-04-04 | Ronde van Vlaanderen | 66 | 268 | |||
1970 | 1970-04-19 | Fleche Wallonne | 10 | 225 | |||
1970 | 1970-04-17 | Liège - Bastogne - Liège | 8 | 235 | |||
1970 | 1970-04-12 | Paris - Roubaix | 13 | 266 | |||
1970 | 1970-03-19 | Milano - Sanremo | 62 | 288 | |||
1969 | 1969-10-11 | Giro di Lombardia | 5 | 266 | |||
1969 | 1969-03-19 | Milano - Sanremo | 53 | 288 | |||
1968 | 1968-10-12 | Giro di Lombardia | 16 | 266 | |||
1968 | 1968-04-28 | Liège - Bastogne - Liège | 3 | 268 | |||
1968 | 1968-04-07 | Paris - Roubaix | 6 | 262 | |||
1968 | 1968-03-30 | Ronde van Vlaanderen | 14 | 249 | |||
1968 | 1968-03-19 | Milano - Sanremo | 5 | 288 | |||
1967 | 1967-10-21 | Giro di Lombardia | 3 | 266 | |||
1967 | 1967-04-09 | Paris - Roubaix | 7 | 263 | |||
1967 | 1967-04-02 | Ronde van Vlaanderen | 27 | 245 | |||
1967 | 1967-03-18 | Milano - Sanremo | 33 | 288 | |||
1966 | 1966-10-22 | Giro di Lombardia | 3 | 266 | |||
1966 | 1966-04-09 | Ronde van Vlaanderen | 36 | 243 | |||
1966 | 1966-03-20 | Milano - Sanremo | 7 | 288 | |||
1965 | 1965-10-16 | Giro di Lombardia | 6 | 266 | |||
1965 | 1965-04-17 | Ronde van Vlaanderen | 32 | 235 | |||
1964 | 1964-04-05 | Ronde van Vlaanderen | 30 | Mercier - B.P. - Hutchinson | 236 | ||
1964 | 1964-03-19 | Milano - Sanremo | 2 | Mercier - B.P. - Hutchinson | 288 | ||
1963 | 1963-10-19 | Giro di Lombardia | 13 | Mercier - B.P. | 263 | ||
1963 | 1963-10-06 | Paris - Tours | 3 | Mercier - B.P. | 255 | ||
1963 | 1963-05-06 | Fleche Wallonne | 1 | Mercier - B.P. | 213 | ||
1963 | 1963-05-05 | Liège - Bastogne - Liège | 5 | Mercier - B.P. | 237 | ||
1963 | 1963-04-07 | Paris - Roubaix | 6 | Mercier - B.P. | 266 | ||
1963 | 1963-03-31 | Ronde van Vlaanderen | 9 | Mercier - B.P. | 249 | ||
1963 | 1963-03-19 | Milano - Sanremo | 57 | Mercier - B.P. | 288 | ||
1962 | 1962-04-09 | Paris - Roubaix | 5 | Mercier - B.P. | 258 | ||
1961 | 1961-10-21 | Giro di Lombardia | 12 | Mercier - B.P. | 253 | ||
1961 | 1961-10-08 | Paris - Tours | 23 | Mercier - B.P. | 267,5 | ||
1961 | 1961-06-04 | Bordeaux - Paris | 7 | Mercier - B.P. | 557 | ||
1961 | 1961-04-23 | Paris - Bruxelles | 9 | Mercier - B.P. | 291 | ||
1961 | 1961-04-09 | Paris - Roubaix | 36 | Mercier - B.P. | 263,5 | ||
1961 | 1961-03-26 | Ronde van Vlaanderen | 17 | Mercier - B.P. | 255 | ||
1961 | 1961-03-19 | Milano - Sanremo | 1 | Mercier - B.P. | 288 | ||
1960 | 1960-10-16 | Giro di Lombardia | 96 | Mercier - B.P. - Hutchinson | 226 | ||
1960 | 1960-04-10 | Paris - Roubaix | 19 | Mercier - B.P. - Hutchinson | 262,5 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics