VeloStatistics

Franco Bitossi
ITA | Born on 1940-09-19 | Length: 174 cm | Weigth: 64 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
1978 GIS 1 5 9 18 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 186.2
1977 ITALY 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167.2
Jaartotaal 2 5 5 5 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 536.4
2 4 4 4 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 369.2
1976 5 12 14 23 0 0 0 0 0 0 0 0 1 2 2 0 1 2 3 3 0 0 0 0 0 0 0 0 1 2 3 3 833.7
1975 5 11 11 33 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 2 0 0 3 1 361.8
1974 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 11 22 27 51 0 3 0 1 1 1 0 0 2 2 2 0 0 2 2 2 0 4 0 1 1 1 0 7 0 4 4 4 1333.1
11 22 27 50 0 3 0 1 1 1 0 0 2 2 2 0 0 2 2 2 0 4 0 1 1 1 0 7 0 4 4 4 1333.1
1973 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.4
Jaartotaal 5 16 17 38 0 0 0 0 1 0 0 0 1 2 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 3 2 883.6
5 16 17 37 0 0 0 0 1 0 0 0 1 2 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 3 2 870.2
1972 ITALY 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202.6
Jaartotaal 3 14 22 31 0 0 0 0 1 0 0 0 1 2 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 3 2 1049.3
3 13 21 30 0 0 0 0 1 0 0 0 1 2 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 3 2 846.7
1971 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.2
Jaartotaal 7 14 15 41 0 1 0 0 1 0 0 1 1 2 2 0 1 1 2 2 0 1 0 0 1 0 0 2 1 1 4 2 1002.3
7 14 15 40 0 1 0 0 1 0 0 1 1 2 2 0 1 1 2 2 0 1 0 0 1 0 0 2 1 1 4 2 988.1
1970 ITALY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84.2
Jaartotaal 17 36 40 64 0 4 0 1 1 1 1 1 1 2 2 1 1 1 2 2 0 0 0 0 1 0 1 4 1 2 4 3 2359.2
17 36 39 63 0 4 0 1 1 1 1 1 1 2 2 1 1 1 2 2 0 0 0 0 1 0 1 4 1 2 4 3 2275.0
1969 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 8 25 27 55 0 2 0 1 1 1 0 1 2 4 4 0 1 2 4 4 0 0 0 0 0 0 0 2 1 3 5 5 1271.0
8 25 27 54 0 2 0 1 1 1 0 1 2 4 4 0 1 2 4 4 0 0 0 0 0 0 0 2 1 3 5 5 1271.0
1968 ITALY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159.7
Jaartotaal 12 30 34 79 0 3 0 2 2 2 0 1 1 2 2 1 2 2 3 3 0 0 0 0 0 0 1 3 2 4 5 5 2257.2
12 30 33 78 0 3 0 2 2 2 0 1 1 2 2 1 2 2 3 3 0 0 0 0 0 0 1 3 2 4 5 5 2097.5
1967 7 16 17 28 0 1 0 0 1 0 1 2 3 3 3 1 2 3 3 3 0 0 0 0 0 0 1 1 2 3 4 3 1336.2
1966 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 8 14 16 57 0 4 0 1 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 4 0 1 3 2 1036.4
8 14 16 56 0 4 0 1 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 4 0 1 3 2 1036.4
1965 6 18 20 42 0 1 0 1 1 1 0 0 1 2 2 0 0 1 2 2 0 0 0 0 0 0 0 1 0 2 3 3 1148.3
1964 4 12 13 31 0 4 0 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 4 0 1 2 2 847.3
1963 Centre Sud Springoil 0 1 3 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 53.3
1962 Philco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1961 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.9
Totaal 103 253 292 619 0 24 0 8 16 8 2 7 15 28 28 3 9 17 30 30 0 6 0 1 4 1 3 30 9 26 50 39 16535.2
Results
Year Date Race Pos Team UCI Km RaceType
1978 1978-09-02 Milano - Torino 3 GIS 191
1978 1978-08-12 Cronostaffetta | Rit 1 3 GIS 60
1978 1978-03-13 Tirreno - Adriatico | Rit 2 1 GIS 200
1978 1978-03-04 Coppa Sabatini (Peccioli) 3 GIS 198
1978 1978-03-02 Sassari - Cagliari 3 GIS 216
1977 1977-10-08 Giro di Lombardia 3 257
1977 1977-09-23 G.P. Camaiore 1 199
1977 1977-09-04 Wereldkampioenschap 3 ITALY 255
1977 1977-08-17 Laternina 1 195
1977 1977-08-06 Giro dell'Umbria 2 223
1976 1976-09-29 N.K. Italië 1 259
1976 1976-09-29 Coppa Bernocchi (Legnano) 1 259
1976 1976-09-19 Milano - Torino 2 146
1976 1976-09-15 Giro del Friuli 1 182
1976 1976-08-28 Giro del Lazio 2 223
1976 1976-04-25 Giro di Puglia | Rit 5 3 229
1976 1976-04-21 Giro di Puglia | Rit 1 3 230
1976 1976-03-28 Giro di Reggio Calabria 2 253
1976 1976-03-02 Sassari - Cagliari 2 225
1976 1976-02-26 Giro di Sardegna | Rit 1 3 125
1976 1976-02-20 Trofeo Laigueglia 1 163
1976 1976-02-15 Tour Mediterraneen | Rit 2 1 85
1975 1975-06-01 Giro d'Italia | Rit 16 1 203
1975 1975-05-10 Giro della Toscana 2 226
1975 1975-04-27 Coppa Placci (Imola) 2 211
1975 1975-04-18 Giro di Puglia 2 819
1975 1975-04-17 Giro di Puglia | Rit 3 3 196
1975 1975-04-16 Giro di Puglia | Rit 2 3 208
1975 1975-04-15 Giro di Puglia | Rit 1 1 202
1975 1975-03-13 Paris - Nice | Rit 4 2 223
1975 1975-03-12 Paris - Nice | Rit 3 1 234,5
1975 1975-02-19 Tour Mediterraneen | Rit 7 1 136
1975 1975-02-18 Tour Mediterraneen | Rit 6 1 129
1974 1974-10-09 Coppa Agostoni 2 205
1974 1974-09-14 Giro del Lazio 2 228
1974 1974-09-11 Coppa Sabatini (Peccioli) 3 200
1974 1974-08-07 Giro dell'Umbria 2 253
1974 1974-07-28 Trofeo Matteotti (Pescara) 1 216
1974 1974-06-21 Tour de Suisse | Rit 11 1 137
1974 1974-06-20 Tour de Suisse | Rit 10 3 197
1974 1974-06-18 Tour de Suisse | Rit 8 1 201
1974 1974-06-15 Tour de Suisse | Rit 3 1 110,5
1974 1974-06-15 Tour de Suisse | Rit 4 1 4,2
1974 1974-06-15 Tour de Suisse | Rit 5 2 4,2 ITT
1974 1974-06-14 Tour de Suisse | Rit 2 3 193
1974 1974-06-08 Giro d'Italia | Rit 23 3 257
1974 1974-06-04 Giro d'Italia | Rit 19 1 190
1974 1974-05-24 Giro d'Italia | Rit 8 1 150
1974 1974-05-22 Giro d'Italia | Rit 6 1 206
1974 1974-05-08 Giro di Puglia | Rit 2 2 193
1974 1974-05-04 Giro della Toscana 2 224
1974 1974-05-01 Giro della Romagna 1 245
1974 1974-03-15 Tirreno - Adriatico | Rit 4 1 214
1974 1974-03-12 Tirreno - Adriatico | Rit 1 2 187
1974 1974-02-17 G.P. Cannes 1 152
1973 1973-10-04 Giro dell'Emilia 1 222
1973 1973-09-29 Giro del Veneto 1 204
1973 1973-09-09 Mendrisio 1 189
1973 1973-08-28 Coppa Agostoni 3 218
1973 1973-08-23 Coppa Sabatini (Peccioli) 3 195
1973 1973-07-28 Hyon - Mons 1 172
1973 1973-07-24 Deinze 3 187
1973 1973-07-21 G.P. Montelupo 2 216
1973 1973-06-01 Giro d'Italia | Rit 13 3 215 Hill
1973 1973-05-20 Giro d'Italia | Rit 2 2 227 Flat
1973 1973-04-13 Giro di Puglia 2 868
1973 1973-04-13 Giro di Puglia | Rit 4 3 237
1973 1973-04-11 Giro di Puglia | Rit 2 3 230
1973 1973-03-13 Tirreno - Adriatico | Rit 1 2 169
1973 1973-03-07 Milano - Torino 2 205
1973 1973-03-01 Giro di Sardegna | Rit 8 1 183
1972 1972-09-10 Mendrisio 3 201,6
1972 1972-08-06 Wereldkampioenschap 2 ITALY 272,574
1972 1972-06-25 N.K. Italië 2 248
1972 1972-06-25 Giro dell'Appennino 2 248
1972 1972-06-01 Giro d'Italia | Rit 12 3 242
1972 1972-05-25 Giro d'Italia | Rit 6 3 238
1972 1972-05-22 Giro d'Italia | Rit 2 2 212
1972 1972-05-21 Giro d'Italia | Rit 1 2 196
1972 1972-05-13 Tour de Romandie | Rit 3 3 70,2
1972 1972-04-01 Giro di Puglia 1 230
1972 1972-03-29 Giro della Campania 1 230
1972 1972-03-26 Giro di Reggio Calabria 1 259,9
1972 1972-03-19 Hyeres | Rit 1 2
1972 1972-03-08 Milano - Torino 2 209
1971 1971-10-09 Giro di Lombardia 2 266
1971 1971-10-06 Coppa Agostoni 1 233
1971 1971-08-29 San Piero a Sieve 2 213
1971 1971-06-20 N.K. Italië 1 270
1971 1971-06-20 G.P. Commercio & Industria (Prato) 1 270
1971 1971-06-05 Giro d'Italia | Rit 15 1 201
1971 1971-05-21 Giro d'Italia | Rit 1 2 175
1971 1971-05-05 Tour de Romandie | Rit 1 2 131,5
1971 1971-05-05 Tour de Romandie | Rit 2 1 79,6
1971 1971-05-01 Giro della Romagna 1 226
1971 1971-03-13 Paris - Nice | Rit 4 1 196
1971 1971-03-12 Paris - Nice | Rit 2 2 128
1971 1971-03-03 Giro di Sardegna | Rit 7 2 108
1971 1971-03-01 Giro di Sardegna | Rit 4 2 132
1970 1970-10-11 A Travers Lausanne | Rit 1 1 5,15
1970 1970-10-10 Giro di Lombardia 1 266
1970 1970-10-03 Giro dell'Emilia 1 236
1970 1970-09-18 Vuelta a Catalunya 1 1554,5
1970 1970-09-15 Vuelta a Catalunya | Rit 7 2 185,9
1970 1970-09-14 Vuelta a Catalunya | Rit 6 2 165
1970 1970-09-12 Vuelta a Catalunya | Rit 4 2 139,2
1970 1970-09-11 Vuelta a Catalunya | Rit 3 3 173,7
1970 1970-09-10 Vuelta a Catalunya | Rit 1 1 180,4
1970 1970-09-09 Trofeo Masferrer 2 120
1970 1970-08-11 Paris - Luxembourg | Rit 3 3 131
1970 1970-07-18 Tre Provincie (Camucia) 1 190
1970 1970-06-28 Tarquinia 1 187
1970 1970-06-21 N.K. Italië 1 262
1970 1970-06-21 Giro del Veneto 1 262
1970 1970-06-16 Tour de Suisse | Rit 6 3 195
1970 1970-06-15 Tour de Suisse | Rit 5 3 197
1970 1970-06-13 Tour de Suisse | Rit 3 1 144
1970 1970-06-11 Tour de Suisse | Proloog 3 4 ITT
1970 1970-06-11 Tour de Suisse | Rit 1 1 185
1970 1970-06-07 Giro d'Italia | Rit 20 3 155
1970 1970-06-06 Giro d'Italia | Rit 19 1 120
1970 1970-06-05 Giro d'Italia | Rit 18 2 180
1970 1970-06-04 Giro d'Italia | Rit 17 1 165
1970 1970-05-31 Giro d'Italia | Rit 13 3 188
1970 1970-05-28 Giro d'Italia | Rit 10 2 172
1970 1970-05-22 Giro d'Italia | Rit 5 3 155
1970 1970-05-20 Giro d'Italia | Rit 3 1 162
1970 1970-05-19 Giro d'Italia | Rit 2 2 164
1970 1970-05-18 Giro d'Italia | Rit 1 1 115
1970 1970-05-14 Coppa Placci (Imola) 3 185
1970 1970-05-08 Tour de Romandie | Rit 2 1 129
1970 1970-03-28 G.P. Cemab 3 185
1970 1970-03-26 Giro della Campania 1 264,5
1970 1970-02-24 Giro di Sardegna | Rit 3 2 115
1970 1970-02-22 Giro di Sardegna | Rit 1 3 163
1969 1969-10-12 A Travers Lausanne 3 10,3
1969 1969-10-12 A Travers Lausanne | Rit 1 3 5,15
1969 1969-10-11 Giro di Lombardia 3 266
1969 1969-10-08 Coppa Agostoni 1 239
1969 1969-10-04 Giro dell'Emilia 2 212
1969 1969-09-16 Vuelta a Catalunya 2 1529
1969 1969-09-16 Vuelta a Catalunya | Rit 10 1 151,5
1969 1969-09-15 Vuelta a Catalunya | Rit 9 1 199
1969 1969-09-14 Vuelta a Catalunya | Rit 8 2 218,2
1969 1969-09-12 Vuelta a Catalunya | Rit 6 3 97,3
1969 1969-09-11 Vuelta a Catalunya | Rit 4 2 171
1969 1969-06-08 Giro d'Italia | Rit 24 3 257
1969 1969-05-29 Giro d'Italia | Rit 14 1 185
1969 1969-05-26 Giro d'Italia | Rit 11 1 165
1969 1969-05-19 Giro d'Italia | Rit 4 2 21 ITT
1969 1969-05-13 G.P. Montelupo 1 180
1969 1969-04-25 Milano - Vignola 2 243
1969 1969-03-15 Tirreno - Adriatico | Rit 6 2 18,3 ITT
1969 1969-03-12 Tirreno - Adriatico | Rit 2 1 190
1969 1969-03-11 Tirreno - Adriatico | Rit 1 1 209
1969 1969-03-09 Milano - Torino 3 209
1969 1969-02-27 Giro di Sardegna | Rit 6 3 19 ITT
1969 1969-02-24 Giro di Sardegna | Rit 2 3 149
1969 1969-02-20 Menton 2 151
1969 1969-02-15 Trofeo Laigueglia 3 160
1968 1968-10-12 Giro di Lombardia 2 266
1968 1968-10-06 Coppa Sabatini (Peccioli) 1 236
1968 1968-09-07 Cronostaffetta | Rit 3 2 34,7 ITT
1968 1968-07-18 Tour de France | Rit 21 2 200
1968 1968-07-15 Tour de France | Rit 18 1 199
1968 1968-07-05 Tour de France | Rit 10 3 223
1968 1968-07-04 Tour de France | Rit 9 1 190
1968 1968-07-02 Tour de France | Rit 7 2 154,5
1968 1968-06-22 G.P. Valsassina (Lecco) 1 175,9
1968 1968-06-16 Coppa Bernocchi (Legnano) 1 240
1968 1968-06-11 Giro d'Italia | Rit 21 2 198
1968 1968-06-10 Giro d'Italia | Rit 20 2 215
1968 1968-06-07 Giro d'Italia | Rit 17 1 196
1968 1968-06-04 Giro d'Italia | Rit 15 2 141
1968 1968-05-20 Giro d'Italia | Proloog 2 5,7 ITT
1968 1968-05-12 Tour de Romandie | Rit 6 2 212
1968 1968-05-11 Tour de Romandie | Rit 4 2 133
1968 1968-05-10 Tour de Romandie | Rit 3 3 195
1968 1968-05-05 Meisterschaft von Zürich 1 249
1968 1968-04-28 Giro della Toscana 1 240
1968 1968-03-31 Tour des Quatre Cantons 2 230
1968 1968-03-28 Giro della Campania 2 264,5
1968 1968-03-24 Giro di Reggio Calabria 3 237,5
1968 1968-03-15 Tirreno - Adriatico | Rit 4 1 226,4
1968 1968-03-13 Tirreno - Adriatico | Rit 2 3 188,2
1968 1968-03-06 Milano - Torino 1 201
1968 1968-03-03 Sassari - Cagliari 1 225
1968 1968-03-01 Giro di Sardegna | Rit 8 1 133
1968 1968-02-28 Giro di Sardegna | Rit 6 2 103
1968 1968-02-27 Giro di Sardegna | Rit 4 2 128
1967 1967-10-21 Giro di Lombardia 1 266
1967 1967-10-18 Coppa Agostoni 1 230
1967 1967-10-07 Coppa Sabatini (Peccioli) 2 236
1967 1967-10-04 Giro dell'Emilia 3 266
1967 1967-10-01 Giro dell'Appennino 2 255
1967 1967-08-01 Tour du Tessin 2 194
1967 1967-05-26 Giro d'Italia | Rit 7 1 169
1967 1967-04-09 Tour des Quatre Cantons 1 230
1967 1967-03-18 Milano - Sanremo 3 288
1967 1967-03-15 Milano - Torino 2 201
1967 1967-03-12 Tirreno - Adriatico 1 1067,9
1967 1967-03-12 Tirreno - Adriatico | Rit 5 2 222
1967 1967-03-08 Tirreno - Adriatico | Rit 1 1 181,9
1967 1967-03-03 Giro di Sardegna | Rit 5 2 222
1967 1967-03-02 Giro di Sardegna | Rit 4 2 266,4
1967 1967-02-19 Trofeo Laigueglia 1 160
1966 1966-10-19 Coppa Agostoni 3 230
1966 1966-10-12 La Corsa di Coppi (Torino - Castellania) 3 233
1966 1966-10-09 Coppa Sabatini (Peccioli) 1 218
1966 1966-09-04 Milano - Vignola 2 268
1966 1966-08-21 Trofeo Of-Me-Ga (Sarezzo) 1 212
1966 1966-07-08 Tour de France | Rit 19 1 160
1966 1966-06-25 Tour de France | Rit 6 1 178,5
1966 1966-06-04 Giro d'Italia | Rit 17 3 239
1966 1966-06-03 Giro d'Italia | Rit 16 1 143
1966 1966-06-01 Giro d'Italia | Rit 14 1 267
1966 1966-05-15 Tour de Romandie | Rit 6 1 214
1966 1966-05-12 Tour de Romandie | Rit 2 1 160
1966 1966-05-07 Giro d'Abruzzo (Teramo) 3 208
1966 1966-03-18 Giro del Piemonte 2 214
1965 1965-10-07 La Corsa di Coppi (Torino - Castellania) 2 242
1965 1965-10-04 Giro dell'Emilia 3 258
1965 1965-09-30 Giro del Lazio 1 254
1965 1965-07-20 G.P. Montelupo 2 204
1965 1965-06-16 Tour de Suisse 1 1317
1965 1965-06-15 Tour de Suisse | Rit 6 2 303
1965 1965-06-14 Tour de Suisse | Rit 5 1 205
1965 1965-06-13 Tour de Suisse | Rit 4 2 13 ITT - Mountain
1965 1965-06-11 Tour de Suisse | Rit 2 1 198
1965 1965-06-05 Giro d'Italia | Rit 21 1 179
1965 1965-06-03 Giro d'Italia | Rit 19 3 282
1965 1965-06-02 Giro d'Italia | Rit 18 3 178
1965 1965-05-20 Giro d'Italia | Rit 6 2 161
1965 1965-05-17 Giro d'Italia | Rit 3 3 199
1965 1965-05-09 Tour de Romandie | Rit 6 2 211
1965 1965-05-08 Tour de Romandie | Rit 4 3 146
1965 1965-05-02 Meisterschaft von Zürich 1 209
1965 1965-03-28 Giro di Reggio Calabria 3 274,5
1964 1964-10-07 Coppa Sabatini (Peccioli) 3 230
1964 1964-08-02 Giro della Romagna 2 287
1964 1964-06-06 Giro d'Italia | Rit 21 2 200
1964 1964-06-05 Giro d'Italia | Rit 20 1 254
1964 1964-06-03 Giro d'Italia | Rit 18 2 204
1964 1964-06-01 Giro d'Italia | Rit 17 1 210
1964 1964-05-31 Giro d'Italia | Rit 16 1 199
1964 1964-05-29 Giro d'Italia | Rit 14 2 210
1964 1964-05-27 Giro d'Italia | Rit 12 2 257
1964 1964-05-18 Giro d'Italia | Rit 3 1 193
1964 1964-05-10 Tour de Romandie | Rit 5 3 190
1964 1964-04-05 Tour des Quatre Cantons 2 240
1963 1963-06-08 Giro d'Italia | Rit 20 2 Centre Sud Springoil 240
1961 1961-10-14 Tre Giorni del Sud | Rit 3 1 100,4
1961 G.P. Industrie del Marmo 1

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics