VeloStatistics

Grega Bole
SLO | Born on 1985-08-13 | Length: 177 cm | Weigth: 72 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2024 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2023 2 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169.1
2022 2 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182.1
2020 Bahrain - McLaren 0 0 1 13 0 0 0 0 1 0 0 0 0 1 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 5 1 .0
2019 SLOVENIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Bahrain - Merida 0 3 6 48 0 0 0 0 1 1 0 0 0 1 0 0 0 1 4 2 0 0 0 0 2 2 0 0 0 1 7 5 204.0
Jaartotaal 0 3 6 49 0 0 0 0 1 1 0 0 0 1 0 0 0 1 4 2 0 0 0 0 2 2 0 0 0 1 7 5 204.0
2018 SLOVENIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Bahrain - Merida 2 3 3 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 252.7
Jaartotaal 2 3 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 252.7
2017 Bahrain - Merida 0 1 1 26 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 203.3
2016 SLOVENIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Nippo - Vini Fantini 2 4 4 35 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 2072.4
Jaartotaal 2 4 4 36 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 2072.4
2015 SLOVENIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
CCC Sprandi - Polkowice 1 4 9 39 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 1390.0
Jaartotaal 1 4 9 40 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 1390.0
2014 SLOVENIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53.7
Jaartotaal 4 18 18 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2699.5
4 18 18 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2645.8
2013 SLOVENIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Vacansoleil - DCM 1 2 2 52 0 0 0 0 2 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4 3 511.8
Jaartotaal 1 2 2 53 0 0 0 0 2 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4 3 511.8
2012 SLOVENIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Lampre - ISD 0 1 1 28 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 0 .0
Jaartotaal 0 1 1 29 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 0 .0
2011 SLOVENIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104.1
Lampre - ISD 2 4 5 34 0 0 0 0 1 1 0 0 0 2 1 1 1 2 4 3 0 0 0 0 1 0 1 0 1 2 6 4 1926.2
Jaartotaal 2 4 5 35 0 0 0 0 1 1 0 0 0 2 1 1 1 2 4 3 0 0 0 0 1 0 1 0 1 2 6 4 2030.3
2010 SLOVENIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 429.3
Lampre - Farnese Vini 3 12 12 28 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 1 0 1 1 1 4 1 2093.1
Jaartotaal 3 12 12 29 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 1 0 1 1 1 4 1 2522.4
2009 4 12 12 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2780.0
2008 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1613.9
2007 4 9 9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 503.5
2006 2 6 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128.6
Totaal 30 94 105 430 0 0 0 0 10 6 0 0 0 11 6 1 1 3 19 11 0 1 1 1 8 3 1 1 2 4 37 20 17263.6
Results
Year Date Race Pos Team UCI Km RaceType
2023 2023-09-13 Tour of Salalah 1 2.2 GC
2023 2023-09-12 Tour of Salalah | Rit 3 1 2.2 104 Mountain
2023 2023-09-11 Tour of Salalah | Rit 2 2 2.2 148 Mountain finish
2023 2023-09-10 Tour of Salalah | Rit 1 3 2.2 123 Hill
2023 2023-01-31 Tour of Sharjah | Rit 5 2 2.2 72,3 Sprint
2023 2023-01-28 Tour of Sharjah | Rit 2 3 2.2 130,7 Sprint
2022 2022-02-01 Tour of Sharjah | Rit 5 3 2.2 102,6 Hill
2022 2022-02-01 Tour of Sharjah 1 2.2 GC
2022 2022-01-30 Tour of Sharjah | Rit 3 1 2.2 103,3 Hill
2022 2022-01-29 Tour of Sharjah | Rit 2 3 2.2 95,4 Sprint
2022 2022-01-28 Tour of Sharjah | Rit 1 2 2.2 8,8 ITT
2019 2019-10-03 Cro Race | Rit 3 2 Bahrain - Merida 2.1 63,5
2019 2019-06-20 Tour of Slovenia | Rit 2 2 Bahrain - Merida 2.HC 146,3
2019 2019-03-25 Vuelta a Catalunya | Rit 1 3 Bahrain - Merida 2.WT 163,7
2018 2018-05-26 Tour of Japan | Rit 6 1 Bahrain - Merida 2.1 122
2018 2018-05-22 Tour of Japan | Rit 2 1 Bahrain - Merida 2.1 127
2018 2018-05-21 Tour of Japan | Rit 1 2 Bahrain - Merida 2.1 105
2017 2017-06-25 N.K. Slovenië 2 Bahrain - Merida NC 145,5
2016 2016-06-12 Tour de Korea 1 Nippo - Vini Fantini 2.1
2016 2016-06-10 Tour de Korea | Rit 6 2 Nippo - Vini Fantini 2.1 194,6
2016 2016-02-14 Trofeo Laigueglia 3 Nippo - Vini Fantini 1.HC 192,5
2016 2016-02-08 G.P. Costa delle Etruschi 1 Nippo - Vini Fantini 1.1 190,6
2015 2015-04-22 Cro Race | Rit 1 1 CCC Sprandi - Polkowice 2.1 156
2015 2015-03-26 Settimana Internazionale Coppi - Bartali | Rit 1 2 CCC Sprandi - Polkowice 2.1 101,8
2015 2015-02-19 Ruta del Sol | Rit 3 3 CCC Sprandi - Polkowice 2.1 194,7
2015 2015-02-18 Ruta del Sol | Rit 1 3 CCC Sprandi - Polkowice 2.1 118,3
2014 2014-10-19 Japan Cup (Utsunomiya) 3 1.HC 151,3
2014 2014-09-20 Memorial Marco Pantani 2 1.1 189,8
2014 2014-09-17 Coppa Agostoni 2 1.1 199,6
2014 2014-07-19 Tour of Qinghai Lake | Rit 13 2 2.HC 91
2014 2014-07-16 Tour of Qinghai Lake | Rit 10 2 2.HC 227
2014 2014-07-11 Tour of Qinghai Lake | Rit 6 1 2.HC 208
2014 2014-06-24 Giro dell'Appennino 2 1.1 192,6
2014 2014-06-20 Tour of Slovenia | Rit 2 3 2.1 160,7
2014 2014-06-09 Tour de Korea | Rit 2 3 2.1 197,2
2014 2014-06-08 Tour de Korea | Rit 1 1 2.1 137,2
2014 2014-05-25 Tour of Japan 2 2.1
2014 2014-05-25 Tour of Japan | Rit 5 2 2.1 112,7
2014 2014-05-21 Tour of Japan | Rit 2 3 2.1 148
2014 2014-05-09 Szlakiem Grodow Piastowskich | Rit 1 1 2.1 156,7
2014 2014-04-13 Circuit des Ardennes | Rit 3 1 2.2 72,1
2014 2014-04-13 Circuit des Ardennes 2 2.2
2014 2014-04-12 Circuit des Ardennes | Rit 2 3 2.2 168
2014 2014-04-11 Circuit des Ardennes | Rit 1 2 2.2 173,6
2013 2013-08-11 Tour de l'Ain | Rit 2 1 Vacansoleil - DCM 2.1 149,3
2013 2013-03-03 Giro del Lazio 3 Vacansoleil - DCM 1.1 180
2011 2011-08-28 G.P. Ouest France - Plouay 1 Lampre - ISD 1.WT 248,3
2011 2011-08-11 Eneco Tour | Rit 3 2 Lampre - ISD 2.WT 191,2
2011 2011-06-25 N.K. Slovenië 1 Lampre - ISD NC 160
2011 2011-06-17 Tour of Slovenia | Rit 1 2 Lampre - ISD 2.1 189,6
2010 2010-09-02 Vuelta a Espana | Rit 6 3 Lampre - Farnese Vini GT 198,8
2010 2010-08-07 Tour of Poland 2 Lampre - Farnese Vini 2.PT
2010 2010-08-06 Tour of Poland | Rit 6 3 Lampre - Farnese Vini 2.PT 228,5
2010 2010-08-05 Tour of Poland | Rit 5 2 Lampre - Farnese Vini 2.PT 149
2010 2010-08-04 Tour of Poland | Rit 4 2 Lampre - Farnese Vini 2.PT 177,9
2010 2010-06-18 Tour of Slovenia | Rit 2 1 Lampre - Farnese Vini 2.1 166
2010 2010-06-17 Tour of Slovenia | Rit 1 1 Lampre - Farnese Vini 2.1 173
2010 2010-06-08 Criterium du Dauphiné | Rit 2 3 Lampre - Farnese Vini 2.PT 177
2010 2010-06-07 Criterium du Dauphiné | Rit 1 1 Lampre - Farnese Vini 2.PT 191
2010 2010-05-28 Bayern Rundfahrt | Rit 3 2 Lampre - Farnese Vini 2.HC 177,3
2010 2010-02-23 Ruta del Sol | Rit 3 2 Lampre - Farnese Vini 2.1 162,5
2009 2009-11-19 Tour of Hainan 2 2.HC
2009 2009-11-19 Tour of Hainan | Rit 9 2 2.HC 84
2009 2009-11-17 Tour of Hainan | Rit 7 1 2.HC 187,6
2009 2009-11-12 Tour of Hainan | Rit 2 2 2.HC 184
2009 2009-09-19 Praha - Karlovy Vary - Praha 3 1.2 268
2009 2009-06-19 Tour of Slovenia | Rit 2 2 2.1 143
2009 2009-05-02 Vuelta a Asturias | Rit 6 2 2.1 177,7
2009 2009-04-30 Vuelta a Asturias | Rit 3 1 2.1 88,7
2009 2009-04-18 G.P. Nobili Rubinetterie - Borgomanero 1 1.1 180,3
2009 2009-04-13 Ronde van Drenthe 3 1.1 205,2
2009 2009-03-04 Giro del Friuli 2 1.1 184,2
2009 Militairen: Wereldkampioenschap I.T.T. 1 ITT
2008 2008-05-31 G.P. Kranj 1 1.1 161,6
2008 2008-02-17 Giro della Provincia di Grosseto 2 2.1
2008 2008-02-15 Giro della Provincia di Grosseto | Rit 1 2 2.1 168
2008 Militairen: Wereldkampioenschap 2
2007 2007-05-13 Giro del Friuli Venezia Giulia | Rit 6 2 2.2 121,9
2007 2007-05-09 Giro del Friuli Venezia Giulia | Rit 1 1 2.2 125
2007 2007-04-26 Giro delle Regioni | Rit 3 2 2.NC 169,5
2007 2007-04-25 Giro delle Regioni | Rit 2 1 2.NC 154
2007 2007-04-21 Liège - Bastogne - Liège U23 1 1.NC 180
2007 2007-04-01 Trofeo Piva (U23) 2 1.2U 170,3
2007 2007-03-18 Istrian Spring Trophy 2 2.2
2007 2007-03-16 Istrian Spring Trophy | Rit 1 1 2.2 187
2007 2007-03-11 Trofeo Porec 2 1.2 131
2006 2006-08-31 Tour of Slovakia | Rit 2 1 2.2 143,9
2006 2006-04-15 Salzkammergut Giro 3 1.2 182
2006 2006-03-26 The Paths of King Nikola | Rit 4 2 2.2 161
2006 2006-03-23 The Paths of King Nikola | Rit 1 1 2.2 147
2006 2006-03-19 Istrian Spring Trophy | Rit 3 3 2.2 138
2006 2006-03-16 Istrian Spring Trophy | Proloog 3 2.2 1,45 ITT

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics