VeloStatistics

Israel Antonio Ochoa Plazas
COL | Born on 1964-08-27
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2010 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2009 1 1 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
2008 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225.5
2007 0 3 3 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.5
2006 0 1 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2005 1 3 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
2004 5 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 358.1
2003 2 8 8 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75.9
2002 1 2 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3
2001 2 5 6 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
2000 Aguardiente Nectar - Selle Italia 2 4 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2
1999 1 4 6 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.0
1998 1 7 8 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141.8
1997 6 11 11 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.1
1996 Glacial - Selle Italia 2 2 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127.6
1995 COLOMBIA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46.3
Glacial 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46.3
1994 3 4 5 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0
1993 2 8 8 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185.2
1992 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
1991 0 1 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.0
Totaal 31 84 92 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1359.5
Results
Year Date Race Pos Team UCI Km RaceType
2010 2010-11-20 Vuelta al Ecuador | Rit 2 2 2.2 179,6
2009 2009-11-29 Vuelta al Ecuador | Rit 8 1 2.2 38,1 ITT
2008 2008-11-30 N.K. Colombia 2 NC 180
2008 2008-11-29 N.K. Colombia I.T.T. 1 NCT 45 ITT
2007 2007-08-12 Vuelta a Colombia 3 2.2
2007 2007-08-12 Vuelta a Colombia | Rit 14 2 2.2 34,9 ITT
2007 2007-04-17 N.K. Colombia I.T.T. 3 NCT 40 ITT
2006 2006-08-18 Vuelta a Colombia | Rit 13 3 2.2 150,6
2005 2005-11-13 Vuelta a Bolivia | Rit 7 2 2.2 73
2005 2005-11-12 Vuelta a Bolivia | Rit 6 1 2.2 39
2005 2005-07-24 Vuelta a Colombia | Proloog 3 2.2 5,7 ITT
2004 2004-12-29 Vuelta a Costa Rica | Rit 13 3 2.5 147,6
2004 2004-12-29 Vuelta a Costa Rica 1 2.5
2004 2004-12-26 Vuelta a Costa Rica | Rit 10 1 2.5 137,6
2004 2004-12-25 Vuelta a Costa Rica | Rit 9 3 2.5 91
2004 2004-12-24 Vuelta a Costa Rica | Rit 8 2 2.5 13,8 ITT
2004 2004-12-23 Vuelta a Costa Rica | Rit 7 3 2.5 129,6
2004 2004-12-22 Vuelta a Costa Rica | Rit 6 2 2.5 195,5
2004 2004-12-18 Vuelta a Costa Rica | Rit 2 2 2.5 120
2004 2004-12-17 Vuelta a Costa Rica | Rit 1 2 2.5 162,3
2004 2004-12-10 N.K. Colombia 1 NC 145
2004 2004-12-07 N.K. Colombia I.T.T. 1 NCT 35,5 ITT
2004 2004-11-14 Vuelta a Bolivia 2 2.5
2004 2004-11-14 Vuelta a Bolivia | Rit 8 2 2.5 121
2004 2004-11-12 Vuelta a Bolivia | Rit 4 1 2.5 72
2004 2004-10-24 Clasico RCN | Rit 7 3 Nat 10,4 ITT
2003 2003-08-24 Clasico RCN | Rit 1 2 2.3 115,5
2003 2003-08-17 Vuelta a Boyaca 1 Nat
2003 2003-08-17 Vuelta a Boyaca | Rit 5 1 Nat ITT
2003 2003-06-29 Vuelta a Colombia | Rit 13 3 2.5 163,1
2003 2003-06-27 Vuelta a Colombia | Rit 11 3 2.5 145,2
2003 2003-05-08 N.K. Colombia I.T.T. 3 NCT 42 ITT
2003 2003-04-08 Vuelta del Tolima | Rit 1 2 Nat 110
2003 2003-04-05 Vuelta a Cundinamarca | Rit 4 2 Nat 22 ITT
2002 2002-08-14 Clasico RCN | Rit 4 2 2.3 175
2002 2002-07-04 Vuelta a Colombia | Rit 4 1 2.5
2001 2001-10-06 Vuelta a Venezuela | Rit 13 3 2.5 184
2001 2001-06-28 Vuelta a Colombia | Rit 11 2 2.5 125
2001 2001-06-21 Vuelta a Colombia | Rit 4 2 2.5 177
2001 2001-05-10 Vuelta a Boyaca | Rit 3 1
2001 2001-05-09 Vuelta a Boyaca | Rit 2 1
2000 2000-08-14 Clasico RCN | Rit 3 2 Aguardiente Nectar - Selle Italia 2.4 207
2000 2000-08-12 Clasico RCN | Rit 1 2 Aguardiente Nectar - Selle Italia 2.4 172,8
2000 2000-03-27 Vuelta de Chile | Rit 4 1 Aguardiente Nectar - Selle Italia 2.5 196
2000 N.K. Colombia I.T.T. 1 Aguardiente Nectar - Selle Italia ITT
1999 1999-06-25 Vuelta a Colombia | Rit 13 1 2.5 188,3
1999 1999-03-07 Ruta Mexico 3 2.5
1999 1999-02-27 Ruta Mexico | Rit 5 3 2.5
1999 1999-02-24 Ruta Mexico | Rit 2 2 2.5
1998 1998-08-23 Clasico RCN | Rit 9 3 2.4 22 ITT
1998 1998-08-23 Clasico RCN 3 2.4
1998 1998-08-22 Clasico RCN | Rit 8 3 2.4 144
1998 1998-08-21 Clasico RCN | Rit 7 2 2.4 137
1998 1998-08-14 Clasico RCN | Proloog 1 2.4 6,8 ITT
1998 1998-05-07 Vuelta a Colombia | Rit 12 2 2.5 148,7
1998 N.K. Colombia I.T.T. 3 NCT 35 ITT
1997 1997-04-23 Vuelta a Colombia | Rit 2 1 2.4 197
1997 1997-04-06 Vuelta a Boyaca 1
1997 1997-04-03 Vuelta a Boyaca | Rit 2 1
1997 1997-04-02 Vuelta a Boyaca | Rit 1 1
1997 1997-03-24 Clasico RCN | Rit 10 3 2.4 35 ITT
1997 1997-03-16 Clasico RCN | Rit 2 2 2.4 128
1997 1997-03-02 G.P. Bogota 3 2.6
1997 1997-02-28 G.P. Bogota | Rit 3 1 2.6
1997 1997-02-23 G.P. Pony Malta 3 2.6
1997 1997-02-16 Vuelta del Tolima 2
1997 1997-02-14 Vuelta del Tolima | Rit 2 1
1996 1996-03-25 Clasico RCN 1 Glacial - Selle Italia 2.4
1996 1996-03-17 Clasico RCN | Rit 1 1 Glacial - Selle Italia 2.4 194
1995 1995-03-12 Clasico RCN | Rit 1 2 Glacial 2.5 248
1994 1994-03-19 Vuelta a Colombia | Rit 3 1 2.5 172
1994 1994-03-17 Vuelta a Colombia | Rit 1 2 2.5 180
1994 1994-01-28 Ruta Mexico | Rit 12 1 191
1994 1994-01-20 Ruta Mexico | Rit 5 1 154
1993 1993-04-04 Vuelta a Colombia 3 2.5
1993 1993-02-07 G.P. Pony Malta | Rit 4 2 2.4 146,6
1993 1993-02-07 G.P. Pony Malta 2 2.4
1993 1993-02-06 G.P. Pony Malta | Rit 3 3 2.4 27 ITT
1993 1993-01-29 G.P. Bogota 2 90
1993 1993-01-25 Clasica col Prensa 1
1993 1993-01-24 Clasica col Prensa | Rit 2 2
1993 1993-01-23 Clasica col Prensa | Rit 1 1
1992 1992-03-11 Vuelta a Boyaca | Rit 1 1
1991 1991-01-26 G.P. Pony Malta | Rit 4 2 2.4 126

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics