Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2013 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
2012 | 3 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.3 | |
2011 | 1 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | |
2010 | 2 | 6 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177.7 | |
2009 | 2 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
2008 | 2 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
2007 | 3 | 10 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.9 | |
2006 | 5 | 7 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189.1 | |
2005 | 7 | 15 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | |
2004 | 3 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.1 | |
2003 | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | |
2002 | 3 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
2001 | 6 | 9 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186.3 | |
2000 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.2 | |
1999 | 10 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.3 | |
1998 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
1997 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.0 | |
Totaal | 59 | 108 | 111 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1178.0 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2013 | 2013-07-09 | N.K. China | 3 | NC | 180 | ||
2012 | 2012-06-24 | N.K. Hong Kong | 3 | NC | 105 | ||
2012 | 2012-05-26 | Tour of Japan | Rit 5 | 1 | 2.2 | 146,4 | ||
2012 | 2012-03-16 | Tour of Taiwan | 2 | 2.1 | |||
2012 | 2012-03-11 | Tour of Taiwan | Rit 2 | 1 | 2.1 | 135 | ||
2012 | 2012-02-18 | Asian Championship | 1 | CC | 179,2 | ||
2011 | 2011-10-23 | Tour of Hainan | Rit 4 | 3 | 2.HC | 153,8 | ||
2011 | 2011-10-03 | Tour d'Indonesia | Rit 2 | 1 | 2.2 | 112,7 | ||
2011 | 2011-09-25 | Tour of East Java | Rit 2 | 3 | 2.2 | 174,3 | ||
2011 | 2011-06-22 | N.K. Hong Kong | 2 | NC | 105 | ||
2011 | 2011-03-23 | Tour of Taiwan | Rit 4 | 2 | 2.2 | 189 | ||
2010 | 2010-11-22 | Asian Games | 1 | CC | 180 | ||
2010 | 2010-09-18 | Tour of China | Rit 6 | 3 | 2.2 | 84,5 | ||
2010 | 2010-05-30 | Tour de Kimano | Rit 3 | 1 | 2.2 | 96 | ||
2010 | 2010-05-28 | Tour de Kimano | Rit 1 | 3 | 2.2 | 130,4 | ||
2010 | 2010-04-22 | Tour de Korea | Rit 1 | 2 | 2.2 | 177,7 | ||
2010 | 2010-03-15 | Tour of Taiwan | Rit 2 | 2 | 2.2 | 136 | ||
2009 | 2009-06-10 | Tour de Korea | Rit 6 | 2 | 2.2 | 141,8 | ||
2009 | 2009-06-08 | Tour de Korea | Rit 4 | 1 | 2.2 | 150,5 | ||
2009 | 2009-05-18 | Tour of Japan | Rit 2 | 1 | 2.2 | 121,2 | ||
2009 | 2009-04-09 | Tour of Thailand | Rit 6 | 3 | 2.2 | |||
2009 | 2009-04-07 | Tour of Thailand | Rit 4 | 3 | 2.2 | |||
2008 | 2008-12-20 | Tour of South China Sea | Rit 7 | 3 | 2.2 | |||
2008 | 2008-12-18 | Tour of South China Sea | Rit 5 | 3 | 2.2 | |||
2008 | 2008-03-15 | Tour of Taiwan | Rit 7 | 1 | 2.2 | 58 | ||
2008 | 2008-03-09 | Tour of Taiwan | Rit 1 | 1 | 2.2 | 88 | ||
2007 | 2007-09-16 | N.K. Hong Kong | 2 | NC | |||
2007 | 2007-08-08 | Tour of East Java | Rit 5 | 2 | 2.2 | 64 | ||
2007 | 2007-08-07 | Tour of East Java | Rit 4 | 2 | 2.2 | 232 | ||
2007 | 2007-07-29 | Tour of Hong Kong Shanghai | Rit 1 | 2 | 2.2 | 64 | ||
2007 | 2007-05-23 | Tour of Japan | Rit 4 | 2 | 2.2 | 155,3 | ||
2007 | 2007-03-19 | Tour of Taiwan | Rit 2 | 1 | 2.2 | 80 | ||
2007 | 2007-01-21 | Tour of Siam | Rit 2 | 3 | 2.2 | 160,1 | ||
2007 | 2007-01-11 | Jelajah Malaysia | Rit 6 | 3 | 2.2 | 141,6 | ||
2007 | 2007-01-10 | Jelajah Malaysia | Rit 5 | 1 | 2.2 | 117,3 | ||
2007 | Baan: Wereldkampioenschap | Scratch | 1 | Scratch | ||||
2006 | 2006-12-28 | Tour of South China Sea | Rit 4 | 1 | 2.2 | 85 | ||
2006 | 2006-12-25 | Tour of South China Sea | Rit 1 | 2 | 2.2 | 80,5 | ||
2006 | 2006-12-03 | Asian Games | 1 | CC | 155 | ||
2006 | 2006-05-17 | Tour of Japan | Rit 3 | 2 | 2.2 | 155,3 | ||
2006 | 2006-05-14 | Tour of Japan | Rit 1 | 1 | 2.2 | 140,8 | ||
2006 | 2006-05-07 | Tour of Hong Kong Shanghai | Rit 4 | 1 | 2.2 | 60 | ||
2006 | 2006-05-06 | Tour of Hong Kong Shanghai | Rit 3 | 1 | 2.2 | 80 | ||
2005 | 2006-01-02 | Tour of South China Sea | Rit 8 | 2 | 2.2 | |||
2005 | 2006-01-02 | Tour of South China Sea | 2 | 2.2 | |||
2005 | 2006-01-01 | Tour of South China Sea | Rit 7 | 1 | 2.2 | |||
2005 | 2005-12-31 | Tour of South China Sea | Rit 6 | 1 | 2.2 | |||
2005 | 2005-12-30 | Tour of South China Sea | Rit 5 | 1 | 2.2 | |||
2005 | 2005-12-29 | Tour of South China Sea | Rit 4 | 1 | 2.2 | |||
2005 | 2005-12-27 | Tour of South China Sea | Rit 2 | 1 | 2.2 | |||
2005 | 2005-12-26 | Tour of South China Sea | Rit 1 | 2 | 2.2 | |||
2005 | 2005-09-21 | Tour d'Indonesia | Rit 9 | 1 | 2.2 | 135,3 | ||
2005 | 2005-09-20 | Tour d'Indonesia | Rit 8 | 3 | 2.2 | 112,3 | ||
2005 | 2005-09-15 | Tour d'Indonesia | Rit 4 | 3 | 2.2 | 135,2 | ||
2005 | 2005-01-21 | Tour of Siam | Rit 5 | 2 | 2.2 | 136 | ||
2005 | 2005-01-20 | Tour of Siam | Rit 4 | 3 | 2.2 | 172 | ||
2005 | 2005-01-19 | Tour of Siam | Rit 3 | 3 | 2.2 | 164 | ||
2005 | 2005-01-17 | Tour of Siam | Rit 1 | 1 | 2.2 | 208 | ||
2004 | 2005-01-01 | Tour of South China Sea | 3 | 2.5 | |||
2004 | 2004-12-31 | Tour of South China Sea | Rit 6 | 2 | 2.5 | 90 | ||
2004 | 2004-12-30 | Tour of South China Sea | Rit 5 | 3 | 2.5 | 108 | ||
2004 | 2004-12-26 | Tour of South China Sea | Rit 1 | 2 | 2.5 | 105,4 | ||
2004 | 2004-11-14 | Tour de Okinawa | 1 | 1.5 | 200 | ||
2004 | 2004-09-20 | Tour de Hokkaido | 1 | 2.5 | |||
2004 | 2004-09-19 | Tour de Hokkaido | Rit 4 | 2 | 2.5 | 157 | ||
2004 | 2004-09-18 | Tour de Hokkaido | Rit 3 | 2 | 2.5 | 187 | ||
2004 | 2004-09-17 | Tour de Hokkaido | Rit 2 | 3 | 2.5 | 174 | ||
2004 | 2004-09-16 | Tour de Hokkaido | Rit 1 | 1 | 2.5 | 185 | ||
2003 | 2004-01-01 | Tour of South China Sea | 2 | 2.5 | |||
2003 | 2003-12-30 | Tour of South China Sea | Rit 6 | 2 | 2.5 | 108 | ||
2003 | 2003-12-26 | Tour of South China Sea | Rit 2 | 1 | 2.5 | 105 | ||
2003 | 2003-12-25 | Tour of South China Sea | Rit 1 | 3 | 2.5 | 72 | ||
2003 | 2003-08-10 | Tour of Qinghai Lake | Rit 1 | 1 | 2.5 | |||
2003 | 2003-05-16 | Tour de Korea | Rit 5 | 1 | 2.5 | 135 | ||
2003 | 2003-05-12 | Tour de Korea | Rit 1 | 1 | 2.5 | 157 | ||
2002 | 2002-07-29 | Tour of Qinghai Lake | Rit 4 | 1 | 2.5 | |||
2002 | 2002-02-05 | Tour de Langkawi | Rit 5 | 3 | 2.3 | |||
2002 | 2002-01-07 | Tour of Wellington | Rit 7 | 1 | Nat | 45 | ||
2002 | 2002-01-05 | Tour of Wellington | Rit 5 | 1 | Nat | 137 | ||
2001 | 2001-12-31 | Tour of South China Sea | 1 | 2.5 | |||
2001 | 2001-12-28 | Tour of South China Sea | Rit 4 | 1 | 2.5 | 100 | ||
2001 | 2001-12-27 | Tour of South China Sea | Rit 3 | 1 | 2.5 | 72 | ||
2001 | 2001-12-26 | Tour of South China Sea | Rit 2 | 1 | 2.5 | 96,2 | ||
2001 | 2001-07-25 | International Cycling Classic - Superweek | Rit 12 | 2 | Nat | |||
2001 | 2001-07-23 | International Cycling Classic - Superweek | Rit 10 | 1 | Nat | |||
2001 | 2001-07-21 | International Cycling Classic - Superweek | Rit 8 | 2 | Nat | |||
2001 | 2001-07-16 | Asian Championship | 1 | CC | |||
2001 | 2001-07-14 | Asian Championship I.T.T. | 3 | CCT | |||
2000 | 2000-11-12 | Tour de Okinawa | 1 | 1.5 | 200,4 | ||
2000 | 2000-06-25 | N.K. Hong Kong | 1 | NC | |||
2000 | 2000-04-18 | Tour de Korea | Rit 4 | 1 | 2.4 | |||
2000 | 2000-01-29 | Tour de Langkawi | Rit 4 | 1 | 2.4 | 162,5 | ||
1999 | 2000-01-01 | Tour of South China Sea | 1 | 2.5 | |||
1999 | 2000-01-01 | Tour of South China Sea | Rit 6 | 1 | 2.5 | 6,5 | ITT | |
1999 | 1999-12-30 | Tour of South China Sea | Rit 5 | 1 | 2.5 | 66 | ||
1999 | 1999-12-29 | Tour of South China Sea | Rit 4 | 1 | 2.5 | 108 | ||
1999 | 1999-10-26 | Commonwealth Bank Cycle Classic | Rit 6 | 2 | 2.4 | 154 | ||
1999 | 1999-07-12 | International Cycling Classic - Superweek | Rit 3 | 1 | ||||
1999 | 1999-03-04 | Tour of Taiwan | Rit 5 | 1 | ||||
1999 | 1999-03-03 | Tour of Taiwan | Rit 4 | 1 | ||||
1999 | 1999-03-02 | Tour of Taiwan | Rit 3 | 1 | ||||
1999 | N.K. Hong Kong I.T.T. | 1 | NCT | ITT | |||
1999 | N.K. Hong Kong | 1 | NC | ||||
1998 | 1998-10-23 | Commonwealth Bank Cycle Classic | Rit 11 | 3 | 2.5 | |||
1998 | Tour of the Philippines | Rit 16 | 1 | 2.5 | ||||
1997 | 1997-10-12 | N.K. Hong Kong | 1 | 160 | |||
1997 | 1997-05-04 | Tour of the Philippines | 1 | 2.6 | 2343 | ||
1997 | Tour of the Philippines | Rit 16 | 1 | 2.6 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics