Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2011 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .0 | |
2009 | Liquigas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2008 | Liquigas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.1 |
2007 | Liquigas | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.1 |
2006 | Liquigas - Bianchi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
2005 | Liquigas - Bianchi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.2 |
2004 | Alessio - Bianchi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
2003 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Alessio | 0 | 4 | 7 | 40 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 370.5 | |
Jaartotaal | 0 | 4 | 7 | 41 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 370.5 | |
2002 | Mapei - Quickstep | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 136.9 |
2001 | Mapei - Quickstep | 0 | 1 | 9 | 56 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 254.6 |
2000 | Mapei - Quickstep | 1 | 2 | 8 | 36 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 394.6 |
1999 | Mapei - Quickstep | 0 | 0 | 10 | 76 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 183.6 |
1998 | Asics - CGA | 1 | 1 | 4 | 26 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 203.5 |
1997 | Asics | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 181.0 |
1996 | Mapei - GB | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 77.5 |
1995 | Mapei - GB | 0 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 45.1 |
1994 | Mapei - CLAS | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114.7 |
1993 | Eldor Viner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
1992 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | |
1991 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
Totaal | 3 | 14 | 58 | 434 | 0 | 1 | 0 | 3 | 13 | 8 | 0 | 0 | 1 | 19 | 18 | 0 | 0 | 2 | 21 | 20 | 0 | 1 | 0 | 6 | 9 | 9 | 0 | 2 | 0 | 11 | 43 | 37 | 505.3 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2007 | 2007-06-16 | Tour of Slovenia | 3 | Liquigas | 2.1 | ||
2003 | 2003-09-14 | Tour of Poland | 2 | Alessio | 2.2 | ||
2003 | 2003-09-14 | Tour of Poland | Rit 8 | 3 | Alessio | 2.2 | 19 | ITT |
2003 | 2003-09-13 | Tour of Poland | Rit 6 | 3 | Alessio | 2.2 | 166,5 | |
2003 | 2003-05-17 | Giro d'Italia | Rit 7 | 3 | Alessio | GT | 146 | |
2001 | 2001-04-12 | Vuelta al Pais Vasco | Rit 4 | 3 | Mapei - Quickstep | 2.HC | 182 | |
2000 | 2000-06-03 | Giro d'Italia | Rit 20 | 2 | Mapei - Quickstep | GT | 34 | ITT |
2000 | 2000-05-06 | Tour de Romandie | Rit 5 | 1 | Mapei - Quickstep | 2.HC | 160 | |
1998 | 1998-05-27 | Giro d'Italia | Rit 11 | 1 | Asics - CGA | GT | 214 | |
1996 | 1996-09-15 | Tour of Poland | 3 | Mapei - GB | 2.5 | 1186 | |
1995 | 1995-10-04 | Zele | 3 | Mapei - GB | 155 | ||
1992 | 1992-06-27 | Giro d'Italia U23 | 3 | 1494 | |||
1992 | 1992-04-20 | Bologna Raticosa | 1 | ||||
1991 | 1991-09-08 | Giro della Valle d'Aosta Mont Blanc | 3 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics