VeloStatistics

Johan Museeuw
BEL | Born on 1965-10-13 | Length: 185 cm | Weigth: 75 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2004 Quickstep - Davitamon 0 0 1 2 0 0 0 0 0 0 0 0 1 2 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 2 2 4.0
2003 Quickstep - Davitamon 4 5 6 10 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 1.8
2002 Domo - Farm Frites 6 11 14 14 0 0 0 0 0 0 1 2 2 2 2 2 3 3 3 3 0 0 0 0 0 0 2 0 3 3 3 3 614.1
2001 BELGIUM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Domo - Farm Frites 1 2 6 46 0 0 0 0 1 0 0 1 1 3 3 0 1 2 6 6 0 0 0 0 2 2 0 0 1 2 9 8 24.3
Jaartotaal 1 2 6 47 0 0 0 0 1 0 0 1 1 3 3 0 1 2 6 6 0 0 0 0 2 2 0 0 1 2 9 8 24.3
2000 Mapei - Quickstep 3 5 5 9 0 0 0 0 0 0 1 1 1 4 4 1 1 1 4 4 0 0 0 0 0 0 1 0 1 1 4 4 118.2
1999 BELGIUM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Mapei - Quickstep 3 6 16 35 0 0 0 0 0 0 0 1 2 2 2 0 1 3 7 7 0 0 0 0 0 0 0 0 1 3 7 7 38.7
Jaartotaal 3 6 16 36 0 0 0 0 0 0 0 1 2 2 2 0 1 3 7 7 0 0 0 0 0 0 0 0 1 3 7 7 38.7
1998 Mapei - Bricobi 3 3 4 5 0 0 0 0 0 0 1 1 1 2 2 1 1 1 2 2 0 0 0 0 0 0 1 0 1 1 2 2 218.0
1997 BELGIUM 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .7
Mapei - GB 11 18 22 54 0 0 0 0 1 0 0 1 2 4 4 0 1 2 4 4 1 1 1 2 2 2 1 1 2 4 7 6 130.7
Jaartotaal 11 18 23 55 0 0 0 0 1 0 0 1 2 4 4 0 1 2 4 4 1 1 1 2 2 2 1 1 2 4 7 6 131.5
1996 BELGIUM 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 313.1
Mapei - GB 6 16 23 29 0 0 0 0 0 0 1 2 3 4 4 1 5 6 7 7 0 0 0 0 1 0 1 0 5 6 8 7 297.2
Jaartotaal 7 17 25 31 0 0 0 0 0 0 1 2 3 4 4 1 5 6 7 7 0 0 0 0 1 0 1 0 5 6 8 7 610.3
1995 Mapei - GB 11 18 36 71 0 0 0 0 1 1 1 2 2 4 4 2 4 7 10 10 1 1 1 1 3 1 3 1 5 8 14 12 358.2
1994 GB - MG 7 17 22 45 0 0 0 0 1 0 0 1 1 4 4 1 3 3 6 6 0 1 0 0 1 0 1 1 3 3 8 6 200.9
1993 BELGIUM 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.0
GB - MG Maglificio 7 15 20 45 0 0 0 0 1 0 1 1 2 4 4 2 2 4 6 6 0 2 0 0 2 0 2 2 2 4 9 6 316.6
Jaartotaal 7 15 21 46 0 0 0 0 1 0 1 1 2 4 4 2 2 4 6 6 0 2 0 0 2 0 2 2 2 4 9 6 350.6
1992 Lotto 8 25 31 68 0 0 0 0 1 0 0 1 2 4 4 0 2 3 5 5 0 0 0 0 1 0 0 0 2 3 7 5 142.1
1991 Lotto 8 27 33 59 0 0 0 0 1 0 0 1 1 2 2 1 2 4 5 5 0 0 0 0 1 0 1 0 2 4 7 5 262.2
1990 Lotto 8 27 31 58 0 2 0 0 1 0 0 0 1 2 2 0 0 2 3 3 0 1 0 0 1 0 0 3 0 2 5 3 175.1
1989 AD Renting 2 11 20 51 0 0 0 0 1 1 0 0 0 1 1 0 1 1 3 3 0 0 0 0 1 1 0 0 1 1 5 5 19.2
1988 AD Renting 0 6 12 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 2 2 5.3
Totaal 89 213 306 643 0 2 0 0 9 2 6 15 22 46 46 11 27 43 76 76 2 6 2 3 16 7 13 8 29 46 101 85 2869.3
Results
Year Date Race Pos Team UCI Km RaceType
2001 2001-06-28 Tour de Suisse 79 Domo - Farm Frites 2.HC
2001 2001-03-21 Tirreno - Adriatico 97 Domo - Farm Frites 2.HC
1997 1997-05-11 Quatre Jours de Dunkerque 1 Mapei - GB 2.1 977,6
1997 1997-05-08 Quatre Jours de Dunkerque | Rit 4 1 Mapei - GB 2.1 14,2 ITT
1997 1997-05-07 Quatre Jours de Dunkerque | Rit 2 4 Mapei - GB 2.1 184
1997 1997-03-16 Paris - Nice 8 Mapei - GB 2.1 1137,3
1997 1997-03-15 Paris - Nice | Rit 7 2 Mapei - GB 2.1 160,5
1996 1996-03-13 Tirreno - Adriatico | Rit 1 4 Mapei - GB 2.1 156
1995 1995-06-16 Tour de Suisse | Rit 4 8 Mapei - GB 2.1 259
1995 1995-05-07 Quatre Jours de Dunkerque 1 Mapei - GB 2.1
1995 1995-05-07 Quatre Jours de Dunkerque | Rit 7 2 Mapei - GB 2.1 156,1
1995 1995-05-06 Quatre Jours de Dunkerque | Rit 6 1 Mapei - GB 2.1 186,2
1995 1995-05-05 Quatre Jours de Dunkerque | Rit 5 4 Mapei - GB 2.1 188,7
1995 1995-05-04 Quatre Jours de Dunkerque | Rit 4 3 Mapei - GB 2.1 13,3 ITT
1995 1995-03-13 Tirreno - Adriatico | Rit 6 9 Mapei - GB 2.1 180
1995 1995-03-11 Tirreno - Adriatico | Rit 4 15 Mapei - GB 2.1 200
1995 1995-03-09 Tirreno - Adriatico | Rit 2 6 Mapei - GB 2.1 182
1994 1994-06-21 Tour de Suisse | Rit 8 1 GB - MG 2.1 186,5
1993 1993-06-15 Tour de Suisse | Rit 1 1 GB - MG Maglificio 2.1 161
1993 1993-03-10 Paris - Nice | Rit 4 1 GB - MG Maglificio 2.1 153,7
1992 1992-03-12 Paris - Nice | Rit 5 3 Lotto 2.1 176
1991 1991-06-05 Dauphiné Libéré | Rit 3 3 Lotto 2.1 222
1990 1990-05-03 Quatre Jours de Dunkerque | Rit 4 3 Lotto 2.1 213
1990 1990-05-01 Quatre Jours de Dunkerque | Rit 1 1 Lotto 2.1 167
1989 1989-06-18 Midi Libre | Rit 7 4 AD Renting Cat 3 178,8
1989 1989-06-18 Midi Libre 22 AD Renting Cat 3
1989 1989-06-16 Midi Libre | Rit 5 4 AD Renting Cat 3 189
1988 1988-05-07 Quatre Jours de Dunkerque 24 AD Renting Cat 2
1988 1988-05-07 Quatre Jours de Dunkerque | Rit 6 30 AD Renting Cat 2 17,6 ITT
1988 1988-05-07 Quatre Jours de Dunkerque | Rit 7 81 AD Renting Cat 2 105
1988 1988-05-06 Quatre Jours de Dunkerque | Rit 5 17 AD Renting Cat 2 206
1988 1988-05-05 Quatre Jours de Dunkerque | Rit 4 99 AD Renting Cat 2 168
1988 1988-05-04 Quatre Jours de Dunkerque | Rit 3 3 AD Renting Cat 2 180
1988 1988-05-03 Quatre Jours de Dunkerque | Rit 2 7 AD Renting Cat 2 178
1988 1988-05-02 Quatre Jours de Dunkerque | Rit 1 17 AD Renting Cat 2 90

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics