VeloStatistics

Rolf Wolfshohl
DUI | Born on 1938-12-27 | Died on 2024-09-18
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
1973 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
1972 2 5 11 36 0 0 0 0 1 1 0 0 1 2 2 0 0 2 3 3 0 0 0 0 1 0 0 0 0 2 5 4 248.5
1971 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
1970 1 6 7 34 0 1 0 0 1 0 0 0 1 1 1 0 0 1 1 1 0 0 0 0 2 0 0 1 0 1 4 1 228.8
1969 GERMANY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.3
Jaartotaal 0 2 5 28 0 0 0 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 1 0 0 0 2 3 3 390.8
0 2 4 27 0 0 0 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 1 0 0 0 2 3 3 319.5
1968 2 12 13 46 0 0 0 1 1 1 0 0 0 1 1 0 2 2 3 3 1 0 1 1 2 1 1 0 3 4 6 5 973.9
1967 2 6 6 50 0 2 0 0 2 0 0 0 0 3 3 0 0 0 3 3 0 0 1 1 2 1 0 2 1 1 7 4 362.2
1966 1 6 7 13 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 2 2 228.1
1965 1 7 8 28 1 0 1 1 2 1 0 0 1 3 3 0 0 1 3 3 0 0 0 0 0 0 1 0 1 2 5 4 909.6
1964 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 22.3
1963 GERMANY 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0
Peugeot - B.P. 2 10 17 36 0 0 0 0 0 0 0 1 1 3 3 0 1 1 3 3 0 1 0 0 2 2 0 1 1 1 5 5 464.4
Jaartotaal 3 11 18 37 0 0 0 0 0 0 0 1 1 3 3 0 1 1 3 3 0 1 0 0 2 2 0 1 1 1 5 5 479.4
1962 GERMANY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170.1
Gitane - Leroux 9 22 36 63 0 0 0 0 1 1 0 1 1 3 3 0 1 2 5 5 0 1 0 0 1 1 0 1 1 2 7 7 1090.8
Jaartotaal 9 22 37 64 0 0 0 0 1 1 0 1 1 3 3 0 1 2 5 5 0 1 0 0 1 1 0 1 1 2 7 7 1260.9
1961 GERMANY 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0
St. Raphael - Géminiani 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
Rapha Gitane 0 4 13 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 3 3 0 0 0 2 4 4 210.0
Peugeot - B.P. 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 59.2
Jaartotaal 1 5 15 45 0 0 0 0 0 0 0 0 0 1 1 0 0 1 3 3 0 0 0 2 3 3 0 0 0 3 6 6 284.2
1960 GERMANY 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0
Rapha Gitane 0 4 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.3
Jaartotaal 1 5 5 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107.3
1959 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
1958 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
Totaal 23 92 137 399 1 3 1 3 9 5 0 2 5 20 20 0 4 11 28 28 1 2 2 5 15 9 2 5 7 19 52 42 2015.1
Results
Year Date Race Pos Team UCI Km RaceType
1972 1972-03-16 Paris - Nice | Rit 8 4 153
1972 1972-03-13 Paris - Nice | Rit 4 2 88
1972 1972-03-12 Paris - Nice | Rit 3 4 209
1972 1972-03-10 Paris - Nice | Rit 1 5 184
1970 1970-08-12 Paris - Luxembourg | Rit 4 3 175
1970 1970-08-10 Paris - Luxembourg | Rit 1 2 241
1970 1970-03-16 Paris - Nice | Rit 9 2 120
1969 1969-03-16 Paris - Nice 8 1200,2
1968 1968-08-24 Paris - Luxembourg | Rit 4 2 144
1968 1968-08-23 Paris - Luxembourg | Rit 2 2 202
1968 1968-03-15 Paris - Nice 1 1471,5
1968 1968-03-15 Paris - Nice | Rit 10 2 28 ITT
1968 1968-03-14 Paris - Nice | Rit 8 2 129,5
1967 1967-03-15 Paris - Nice 3 1104,5
1964 1964-06-03 Criterium du Dauphiné Libéré | Rit 8 2 221
1964 1964-06-01 Criterium du Dauphiné Libéré | Rit 5 3 41 ITT
1963 1963-06-09 Criterium du Dauphiné Libéré 36 Peugeot - B.P.
1963 1963-06-07 Criterium du Dauphiné Libéré | Rit 5 13 Peugeot - B.P. 194
1963 1963-03-17 Paris - Nice | Rit 10 8 Peugeot - B.P. 182
1963 1963-03-17 Paris - Nice 22 Peugeot - B.P.
1963 1963-03-16 Paris - Nice | Rit 9 1 Peugeot - B.P. 184
1963 1963-03-15 Paris - Nice | Rit 8 2 Peugeot - B.P. 108
1963 1963-03-12 Paris - Nice | Rit 3 6 Peugeot - B.P. 195
1963 1963-03-11 Paris - Nice | Rit 2 20 Peugeot - B.P. 93
1963 1963-03-10 Paris - Nice | Rit 1 31 Peugeot - B.P. 240
1962 1962-06-03 Criterium du Dauphiné Libéré 13 Gitane - Leroux
1962 1962-06-03 Criterium du Dauphiné Libéré | Rit 9 17 Gitane - Leroux 258
1962 1962-06-02 Criterium du Dauphiné Libéré | Rit 8 9 Gitane - Leroux 42 ITT
1962 1962-06-02 Criterium du Dauphiné Libéré | Rit 7 1 Gitane - Leroux 149
1962 1962-05-31 Criterium du Dauphiné Libéré | Rit 5 17 Gitane - Leroux 194
1962 1962-05-30 Criterium du Dauphiné Libéré | Rit 4 10 Gitane - Leroux 112
1962 1962-05-29 Criterium du Dauphiné Libéré | Rit 2 20 Gitane - Leroux 196
1962 1962-05-28 Criterium du Dauphiné Libéré | Rit 1 3 Gitane - Leroux 217
1961 1961-06-04 Criterium du Dauphiné Libéré 4 Rapha Gitane
1961 1961-06-03 Criterium du Dauphiné Libéré | Rit 7 21 Rapha Gitane 210
1961 1961-06-02 Criterium du Dauphiné Libéré | Rit 6 8 Rapha Gitane 206
1961 1961-05-31 Criterium du Dauphiné Libéré | Rit 4 22 Rapha Gitane 233
1961 1961-05-30 Criterium du Dauphiné Libéré | Rit 2 3 Rapha Gitane 161
1961 1961-05-29 Criterium du Dauphiné Libéré | Rit 1 16 Rapha Gitane 213
1961 1961-05-27 Midi Libre 26 Rapha Gitane
1961 1961-05-27 Midi Libre | Rit 4 6 Rapha Gitane 231
1961 1961-05-14 Quatre Jours de Dunkerque | Rit 5 10 Rapha Gitane 186
1961 1961-05-14 Quatre Jours de Dunkerque 4 Rapha Gitane
1961 1961-05-13 Quatre Jours de Dunkerque | Rit 4 3 Rapha Gitane 199

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics