VeloStatistics

Sam Bennett
IRL | Born on 1990-10-16 | Length: 178 cm | Weigth: 73 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 Decathlon - Ag2r La Mondiale Team 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000000
2024 Decathlon AG2R La Mondiale 5 12 20 71 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 2 0 0 0 0 8 2 55.225000
2023 IRELAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000000
BOHA - Hansgrohe 3 13 23 61 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 1 0 0 0 0 5 3 0 0 0 0 10 4 4.548031
Jaartotaal 3 13 23 62 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 1 0 0 0 0 5 3 0 0 0 0 10 4 4.548031
2022 IRELAND 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.333333
BORA - Hansgrohe 3 7 14 45 0 2 0 0 1 0 0 0 0 0 0 1 1 1 4 3 0 0 0 0 2 2 1 2 1 1 7 5 122.893750
Jaartotaal 3 7 15 46 0 2 0 0 1 0 0 0 0 0 0 1 1 1 4 3 0 0 0 0 2 2 1 2 1 1 7 5 126.227083
2021 Deceuninck - Quick Step 7 9 10 24 0 0 0 0 0 0 0 0 0 1 1 1 1 1 3 3 0 4 0 0 2 2 1 4 1 1 5 5 107.571951
2020 Deceuninck - Quick Step 7 17 21 70 0 3 0 0 2 2 0 0 0 1 1 0 0 0 3 2 0 1 0 0 2 2 0 4 0 0 7 6 130.447570
2019 IRELAND 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000000
BORA - Hansgrohe 13 25 30 72 0 2 0 0 1 1 0 0 0 1 1 0 1 1 2 2 0 9 0 0 6 1 0 11 1 1 9 4 293.852740
Jaartotaal 13 25 31 74 0 2 0 0 1 1 0 0 0 1 1 0 1 1 2 2 0 9 0 0 6 1 0 11 1 1 9 4 293.852740
2018 BORA - Hansgrohe 8 16 16 38 0 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 6 0 0 3 1 303.286034
2017 BORA - Hansgrohe 10 16 17 44 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 5 0 0 3 0 0 5 0 0 5 2 146.410000
2016 IRELAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000000
BORA - Argon 18 3 6 6 33 0 0 0 0 1 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 4 2 32.840909
Jaartotaal 3 6 6 34 0 0 0 0 1 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 4 2 32.840909
2015 IRELAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .100000
Jaartotaal 5 9 11 44 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 3 1 50.100000
5 9 11 43 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 3 1 50.000000
2014 3 7 7 22 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 67.593103
2013 IRELAND 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000000
Jaartotaal 3 5 5 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.529412
3 5 5 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.529412
2012 0 3 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.368421
2011 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.235294
2010 1 2 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000000
2009 1 1 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.000000
2008 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.000000
Totaal 74 151 192 578 0 10 0 0 9 6 0 0 0 10 7 2 3 3 25 15 0 22 0 0 29 12 2 32 3 3 63 33 1424.900000
Results
Year Date Race Pos Team UCI Km RaceType
2024 2024-08-31 Renewi Tour | Rit 4 DNF Decathlon AG2R La Mondiale 2.WT 178,5 Sprint
2024 2024-08-30 Renewi Tour | Rit 3 128 Decathlon AG2R La Mondiale 2.WT 185,5 Sprint
2024 2024-08-29 Renewi Tour | Rit 2 141 Decathlon AG2R La Mondiale 2.WT 15,4 ITT
2024 2024-08-28 Renewi Tour | Rit 1 14 Decathlon AG2R La Mondiale 2.WT 163,6 Sprint
2024 2024-08-18 Tour of Poland | Rit 7 DNF Decathlon AG2R La Mondiale 2.WT 152 Sprint
2024 2024-08-17 Tour of Poland | Rit 6 125 Decathlon AG2R La Mondiale 2.WT 183,2 Mountain finish
2024 2024-08-16 Tour of Poland | Rit 5 117 Decathlon AG2R La Mondiale 2.WT 187,6 Sprint
2024 2024-08-15 Tour of Poland | Rit 4 2 Decathlon AG2R La Mondiale 2.WT 195,3 Sprint
2024 2024-08-14 Tour of Poland | Rit 3 115 Decathlon AG2R La Mondiale 2.WT 156,5 Mountain finish
2024 2024-08-13 Tour of Poland | Rit 2 115 Decathlon AG2R La Mondiale 2.WT 15,4 ITT
2024 2024-08-12 Tour of Poland | Rit 1 140 Decathlon AG2R La Mondiale 2.WT 156,1 Hill
2024 2024-06-09 Criterium du Dauphiné 92 Decathlon AG2R La Mondiale 2.WT GC
2024 2024-06-09 Criterium du Dauphiné | Rit 8 59 Decathlon AG2R La Mondiale 2.WT 160,6 Mountain finish
2024 2024-06-08 Criterium du Dauphiné | Rit 7 95 Decathlon AG2R La Mondiale 2.WT 155,3 Mountain finish
2024 2024-06-07 Criterium du Dauphiné | Rit 6 112 Decathlon AG2R La Mondiale 2.WT 174,1 Mountain finish
2024 2024-06-05 Criterium du Dauphiné | Rit 4 74 Decathlon AG2R La Mondiale 2.WT 34,4 ITT
2024 2024-06-04 Criterium du Dauphiné | Rit 3 138 Decathlon AG2R La Mondiale 2.WT 181,7 Hill
2024 2024-06-03 Criterium du Dauphiné | Rit 2 136 Decathlon AG2R La Mondiale 2.WT 142 Hill
2024 2024-06-02 Criterium du Dauphiné | Rit 1 2 Decathlon AG2R La Mondiale 2.WT 172,5 Sprint
2024 2024-03-10 Paris - Nice | Rit 8 DNF Decathlon AG2R La Mondiale 2.WT 109,3 Mountain
2024 2024-03-09 Paris - Nice | Rit 7 86 Decathlon AG2R La Mondiale 2.WT 104 Mountain finish
2024 2024-03-08 Paris - Nice | Rit 6 115 Decathlon AG2R La Mondiale 2.WT 198,2 Hill
2024 2024-03-07 Paris - Nice | Rit 5 4 Decathlon AG2R La Mondiale 2.WT 193,5 Hill
2024 2024-03-06 Paris - Nice | Rit 4 113 Decathlon AG2R La Mondiale 2.WT 183 Hill
2024 2024-03-04 Paris - Nice | Rit 2 6 Decathlon AG2R La Mondiale 2.WT 177,6 Sprint
2024 2024-03-03 Paris - Nice | Rit 1 20 Decathlon AG2R La Mondiale 2.WT 157,7 Sprint
2024 2024-02-25 UAE Tour 125 Decathlon AG2R La Mondiale 2.WT GC
2024 2024-02-25 UAE Tour | Rit 7 129 Decathlon AG2R La Mondiale 2.WT 161 Mountain finish
2024 2024-02-24 UAE Tour | Rit 6 17 Decathlon AG2R La Mondiale 2.WT 138 Sprint
2024 2024-02-23 UAE Tour | Rit 5 11 Decathlon AG2R La Mondiale 2.WT 182 Sprint
2024 2024-02-22 UAE Tour | Rit 4 11 Decathlon AG2R La Mondiale 2.WT 173 Sprint
2024 2024-02-21 UAE Tour | Rit 3 96 Decathlon AG2R La Mondiale 2.WT 176 Mountain finish
2024 2024-02-20 UAE Tour | Rit 2 106 Decathlon AG2R La Mondiale 2.WT 12,1 ITT
2024 2024-02-19 UAE Tour | Rit 1 19 Decathlon AG2R La Mondiale 2.WT 143 Sprint
2023 2023-10-17 Tour of Guangxi | Rit 6 106 BOHA - Hansgrohe 2.WT 168,3 Flat
2023 2023-10-17 Tour of Guangxi 108 BOHA - Hansgrohe 2.WT GC
2023 2023-10-16 Tour of Guangxi | Rit 5 108 BOHA - Hansgrohe 2.WT 209,6 Sprint
2023 2023-10-15 Tour of Guangxi | Rit 4 109 BOHA - Hansgrohe 2.WT 161,4 Hill
2023 2023-10-14 Tour of Guangxi | Rit 3 113 BOHA - Hansgrohe 2.WT 134,3 Hill
2023 2023-10-13 Tour of Guangxi | Rit 2 6 BOHA - Hansgrohe 2.WT 149,6 Sprint
2023 2023-10-12 Tour of Guangxi | Rit 1 3 BOHA - Hansgrohe 2.WT 135,6 Sprint
2023 2023-08-03 Tour of Poland | Rit 6 DNF BOHA - Hansgrohe 2.WT 16,6 ITT
2023 2023-08-02 Tour of Poland | Rit 5 111 BOHA - Hansgrohe 2.WT 198,8 Hill
2023 2023-08-01 Tour of Poland | Rit 4 5 BOHA - Hansgrohe 2.WT 198,6 Sprint
2023 2023-07-31 Tour of Poland | Rit 3 140 BOHA - Hansgrohe 2.WT 163,3 Hill
2023 2023-07-30 Tour of Poland | Rit 2 117 BOHA - Hansgrohe 2.WT 202,9 Uphill finish
2023 2023-07-29 Tour of Poland | Rit 1 4 BOHA - Hansgrohe 2.WT 183,7 Sprint
2023 2023-06-11 Criterium du Dauphiné 109 BOHA - Hansgrohe 2.WT GC
2023 2023-06-05 Criterium du Dauphiné | Rit 2 11 BOHA - Hansgrohe 2.WT 167,5 Hill
2023 2023-03-09 Paris - Nice | Rit 5 7 BOHA - Hansgrohe 2.WT 212,4 Sprint
2023 2023-03-06 Paris - Nice | Rit 2 20 BOHA - Hansgrohe 2.WT 163,7 Sprint
2023 2023-03-05 Paris - Nice | Rit 1 2 BOHA - Hansgrohe 2.WT 169,4 Sprint
2023 2023-02-26 UAE Tour 113 BOHA - Hansgrohe 2.WT GC
2023 2023-02-25 UAE Tour | Rit 6 2 BOHA - Hansgrohe 2.WT 166 Sprint
2023 2023-02-24 UAE Tour | Rit 5 3 BOHA - Hansgrohe 2.WT 170 Sprint
2023 2023-02-23 UAE Tour | Rit 4 8 BOHA - Hansgrohe 2.WT 174 Sprint
2023 2023-02-20 UAE Tour | Rit 1 13 BOHA - Hansgrohe 2.WT 151 Flat
2022 2022-08-05 Tour of Poland 110 BORA - Hansgrohe 2.WT GC
2022 2022-08-05 Tour of Poland | Rit 7 19 BORA - Hansgrohe 2.WT 177,8 Sprint
2022 2022-07-31 Tour of Poland | Rit 2 5 BORA - Hansgrohe 2.WT 205,6 Sprint
2022 2022-07-30 Tour of Poland | Rit 1 14 BORA - Hansgrohe 2.WT 218,8 Sprint
2022 2022-02-26 UAE Tour 119 BORA - Hansgrohe 2.WT GC
2022 2022-02-24 UAE Tour | Rit 5 3 BORA - Hansgrohe 2.WT 182 Sprint
2022 2022-02-21 UAE Tour | Rit 2 17 BORA - Hansgrohe 2.WT 173 Sprint
2022 2022-02-20 UAE Tour | Rit 1 2 BORA - Hansgrohe 2.WT 185 Sprint
2021 2021-03-14 Paris - Nice 79 Deceuninck - Quick Step 2.WT 1235,9 GC
2021 2021-03-11 Paris - Nice | Rit 5 1 Deceuninck - Quick Step 2.WT 200 Sprint
2021 2021-03-08 Paris - Nice | Rit 2 5 Deceuninck - Quick Step 2.WT 188,2 Sprint
2021 2021-03-07 Paris - Nice | Rit 1 1 Deceuninck - Quick Step 2.WT 166,2 Sprint
2021 2021-02-27 UAE Tour 102 Deceuninck - Quick Step 2.WT 1039,8 GC
2021 2021-02-27 UAE Tour | Rit 7 2 Deceuninck - Quick Step 2.WT 146,7 Sprint
2021 2021-02-26 UAE Tour | Rit 6 1 Deceuninck - Quick Step 2.WT 165 Sprint
2021 2021-02-24 UAE Tour | Rit 4 1 Deceuninck - Quick Step 2.WT 204,1 Sprint
2020 2020-02-29 UAE Tour 105 Deceuninck - Quick Step 2.WT
2020 2020-02-26 UAE Tour | Rit 4 4 Deceuninck - Quick Step 2.WT 173
2020 2020-02-24 UAE Tour | Rit 2 2 Deceuninck - Quick Step 2.WT 168
2020 2020-02-23 UAE Tour | Rit 1 13 Deceuninck - Quick Step 2.WT 148
2020 2020-01-26 Tour Down Under 73 Deceuninck - Quick Step 2.WT
2020 2020-01-25 Tour Down Under | Rit 5 3 Deceuninck - Quick Step 2.WT 149,1
2020 2020-01-24 Tour Down Under | Rit 4 2 Deceuninck - Quick Step 2.WT 152,8
2020 2020-01-22 Tour Down Under | Rit 2 13 Deceuninck - Quick Step 2.WT 135,8
2020 2020-01-21 Tour Down Under | Rit 1 1 Deceuninck - Quick Step 2.WT 150
2019 2019-08-16 BinckBank Tour | Rit 5 2 BORA - Hansgrohe 2.WT 184,9
2019 2019-08-14 BinckBank Tour | Rit 3 1 BORA - Hansgrohe 2.WT 137,8
2019 2019-08-13 BinckBank Tour | Rit 2 1 BORA - Hansgrohe 2.WT 167,9
2019 2019-08-12 BinckBank Tour | Rit 1 1 BORA - Hansgrohe 2.WT 167,7
2019 2019-06-16 Criterium du Dauphiné 102 BORA - Hansgrohe 2.WT
2019 2019-06-13 Criterium du Dauphiné | Rit 5 2 BORA - Hansgrohe 2.WT 201
2019 2019-06-11 Criterium du Dauphiné | Rit 3 1 BORA - Hansgrohe 2.WT 172
2019 2019-05-02 Tour de Romandie | Rit 2 2 BORA - Hansgrohe 2.WT 174,4
2019 2019-04-21 International Presidency Turkey Tour | Rit 6 3 BORA - Hansgrohe 2.WT 165
2019 2019-04-19 International Presidency Turkey Tour | Rit 4 3 BORA - Hansgrohe 2.WT 185
2019 2019-04-18 International Presidency Turkey Tour | Rit 3 2 BORA - Hansgrohe 2.WT 155
2019 2019-04-17 International Presidency Turkey Tour | Rit 2 1 BORA - Hansgrohe 2.WT 180
2019 2019-04-16 International Presidency Turkey Tour | Rit 1 1 BORA - Hansgrohe 2.WT 165
2019 2019-03-15 Paris - Nice | Rit 6 1 BORA - Hansgrohe 2.WT 210,5
2019 2019-03-12 Paris - Nice | Rit 3 1 BORA - Hansgrohe 2.WT 200
2019 2019-03-10 Paris - Nice | Rit 1 4 BORA - Hansgrohe 2.WT 138,5
2019 2019-03-02 UAE Tour | Rit 7 1 BORA - Hansgrohe 2.WT 145
2019 2019-02-28 UAE Tour | Rit 5 4 BORA - Hansgrohe 2.WT 181
2019 2019-02-25 UAE Tour | Rit 2 6 BORA - Hansgrohe 2.WT 184
2018 2018-10-14 International Presidency Turkey Tour | Rit 6 1 BORA - Hansgrohe 2.WT 166
2018 2018-10-11 International Presidency Turkey Tour | Rit 3 1 BORA - Hansgrohe 2.WT 137
2018 2018-10-10 International Presidency Turkey Tour | Rit 2 1 BORA - Hansgrohe 2.WT 154,1
2018 2018-10-09 International Presidency Turkey Tour | Rit 1 2 BORA - Hansgrohe 2.WT 149,7
2018 2018-03-24 Vuelta a Catalunya | Rit 6 3 BORA - Hansgrohe 2.WT 117
2018 2018-03-19 Vuelta a Catalunya | Rit 1 2 BORA - Hansgrohe 2.WT 152,3
2017 2017-10-14 International Presidency Turkey Tour | Rit 5 1 BORA - Hansgrohe 2.WT 166
2017 2017-10-12 International Presidency Turkey Tour | Rit 3 1 BORA - Hansgrohe 2.WT 128,6
2017 2017-10-11 International Presidency Turkey Tour | Rit 2 1 BORA - Hansgrohe 2.WT 206
2017 2017-10-10 International Presidency Turkey Tour | Rit 1 1 BORA - Hansgrohe 2.WT 176,7
2017 2017-03-07 Paris - Nice | Rit 3 1 BORA - Hansgrohe 2.WT 190
2017 2017-01-17 Tour Down Under | Rit 1 3 BORA - Hansgrohe 2.WT 145
2016 2016-06-06 Criterium du Dauphiné | Rit 1 3 BORA - Argon 18 2.WT 186
2015 2015-03-12 Tirreno - Adriatico | Rit 2 3 2.WT 153

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics