Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2024 | 2 | 4 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
2023 | Roojai Online Insurance | 6 | 12 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 |
2022 | Bike Aid | 2 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
2021 | Bike Aid | 4 | 6 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.2 |
2020 | 3 | 5 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | |
2019 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | |
2018 | 3 | 12 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | |
2017 | 5 | 8 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | |
2015 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
Totaal | 26 | 54 | 81 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112.6 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2024 | 2024-10-11 | Tour of Taihu | Rit 3 | 8 | 2.PS | 116 | Sprint | |
2024 | 2024-09-05 | Tour of Poyang Lake | Rit 3 | 7 | 2.2 | 147 | Flat | |
2024 | 2024-08-25 | Trans-Himalaya Cycling Race | Rit 3 | 2 | 2.2 | 90,1 | Sprint | |
2024 | 2024-08-24 | Trans-Himalaya Cycling Race | Rit 2 | 8 | 2.2 | 90,3 | ||
2024 | 2024-04-02 | Tour of Thailand | Rit 2 | 3 | 2.1 | 202,3 | Flat | |
2024 | 2024-04-01 | Tour of Thailand | Rit 1 | 1 | 2.1 | 131 | Sprint | |
2024 | 2024-03-30 | Bueng Si Fai International Road Race | 1 | 1.2 | 154,2 | Flat | |
2024 | 2024-01-27 | Tour of Sharjah | Rit 2 | 4 | 2.2 | 137,5 | Sprint | |
2023 | 2023-10-17 | Tour of Taiyuan | Rit 3 | 2 | Roojai Online Insurance | 80,5 | ||
2023 | 2023-10-05 | Tour of Hainan | Rit 1 | 3 | Roojai Online Insurance | 2.PS | 92,7 | Sprint |
2023 | 2023-09-24 | Tour of Binzhou | 1 | Roojai Online Insurance | 2.2 | GC | |
2023 | 2023-09-24 | Tour of Binzhou | Rit 2 | 2 | Roojai Online Insurance | 2.2 | 221 | Sprint |
2023 | 2023-09-23 | Tour of Binzhou | Rit 1 | 1 | Roojai Online Insurance | 2.2 | 113,1 | Sprint |
2023 | 2023-09-17 | Tour of Taihu | 6 | Roojai Online Insurance | 2.PS | GC | |
2023 | 2023-09-17 | Tour of Taihu | Rit 4 | 2 | Roojai Online Insurance | 2.PS | 72,4 | Sprint |
2023 | 2023-09-15 | Tour of Taihu | Rit 2 | 5 | Roojai Online Insurance | 2.PS | 141,8 | Flat |
2023 | 2023-08-29 | Tour of Iran | Rit 3 | 8 | Roojai Online Insurance | 2.1 | 128,3 | Mountain |
2023 | 2023-08-28 | Tour of Iran | Rit 2 | 1 | Roojai Online Insurance | 2.1 | 148,9 | Sprint |
2023 | 2023-08-27 | Tour of Iran | Rit 1 | 1 | Roojai Online Insurance | 2.1 | 153,8 | Sprint |
2023 | 2023-04-06 | Tour of Thailand | Rit 6 | 5 | Roojai Online Insurance | 2.1 | 167,3 | Sprint |
2023 | 2023-04-05 | Tour of Thailand | Rit 5 | 3 | Roojai Online Insurance | 2.1 | 169 | Flat |
2023 | 2023-04-04 | Tour of Thailand | Rit 4 | 2 | Roojai Online Insurance | 2.1 | 203,2 | Flat |
2023 | 2023-01-31 | Tour of Sharjah | Rit 5 | 1 | Roojai Online Insurance | 2.2 | 72,3 | Sprint |
2023 | 2023-01-15 | New Zealand Cycle Classic | Rit 5 | 1 | Roojai Online Insurance | 2.2 | 49,6 | Sprint |
2022 | 2022-10-03 | Tour of Iran | Rit 5 | 9 | Bike Aid | 2.1 | 89 | Flat |
2022 | 2022-09-30 | Tour of Iran | Rit 2 | 1 | Bike Aid | 2.1 | 148,9 | Flat |
2022 | 2022-09-07 | Tour of Romania | Rit 1 | 1 | Bike Aid | 2.1 | 202 | Hill |
2022 | 2022-04-04 | Tour of Thailand | Rit 4 | 3 | Bike Aid | 2.1 | 176 | Sprint |
2022 | 2022-04-03 | Tour of Thailand | Rit 3 | 9 | Bike Aid | 2.1 | 117 | Sprint |
2022 | 2022-04-02 | Tour of Thailand | Rit 2 | 5 | Bike Aid | 2.1 | 183,5 | Flat |
2022 | 2022-04-01 | Tour of Thailand | Rit 1 | 4 | Bike Aid | 2.1 | 158,5 | Sprint |
2021 | 2021-12-06 | Tour of Thailand | Rit 6 | 6 | Bike Aid | 2.1 | 159,4 | Hill |
2021 | 2021-12-06 | Tour of Thailand | 4 | Bike Aid | 2.1 | 979,5 | GC |
2021 | 2021-12-05 | Tour of Thailand | Rit 5 | 1 | Bike Aid | 2.1 | 156,6 | Sprint |
2021 | 2021-12-04 | Tour of Thailand | Rit 4 | 1 | Bike Aid | 2.1 | 143,7 | Sprint |
2021 | 2021-12-02 | Tour of Thailand | Rit 2 | 1 | Bike Aid | 2.1 | 228 | Sprint |
2021 | 2021-12-01 | Tour of Thailand | Rit 1 | 1 | Bike Aid | 2.1 | 145,8 | Flat |
2021 | 2021-10-08 | Circuit des Ardennes | Rit 2 | 3 | Bike Aid | 2.2 | 186,9 | Sprint |
2021 | 2021-09-05 | Tour of Romania | Rit 5 | 9 | Bike Aid | 2.1 | 104,67 | Sprint |
2021 | 2021-09-01 | Tour of Romania | Rit 1 | 2 | Bike Aid | 2.1 | 201,13 | Sprint |
2021 | 2021-07-16 | Tour of Kosovo | Rit 1 | 4 | Bike Aid | 2.2 | 142 | Hill |
2021 | 2021-05-30 | Tour de la Mirabelle | Rit 3 | 5 | Bike Aid | 2.2 | 190,4 | Sprint |
2020 | 2020-10-11 | Tour of Thailand | 8 | 2.1 | |||
2020 | 2020-10-11 | Tour of Thailand | Rit 6 | 6 | 2.1 | 142 | ||
2020 | 2020-10-10 | Tour of Thailand | Rit 5 | 1 | 2.1 | 217 | ||
2020 | 2020-10-07 | Tour of Thailand | Rit 2 | 1 | 2.1 | 108,45 | ||
2020 | 2020-10-06 | Tour of Thailand | Rit 1 | 4 | 2.1 | 129 | ||
2020 | 2020-09-13 | Tour of Romania | Rit 5 | 4 | 2.2 | 103,7 | ||
2020 | 2020-09-10 | Tour of Romania | Rit 2 | 1 | 2.2 | 193,6 | ||
2020 | 2020-09-09 | Tour of Romania | Rit 1 | 4 | 2.2 | 164 | ||
2020 | 2020-08-23 | N.K. Duitsland | 6 | NC | 168 | ||
2020 | 2020-03-01 | G.P. Manavgat Side | 2 | 1.2 | 147,5 | ||
2020 | 2020-02-23 | Tour of Alanya | Rit 4 | 3 | 2.1 | 136,8 | ||
2020 | 2020-02-20 | Tour of Alanya | Rit 1 | 8 | 2.1 | 149,2 | ||
2020 | 2020-02-06 | Saudi Tour | Rit 3 | 10 | 2.1 | 119 | ||
2019 | 2019-07-27 | Tour of Qinghai Lake | Rit 13 | 5 | 2.HC | 117 | ||
2019 | 2019-05-30 | Tour of Taiyuan | Rit 5 | 2 | 2.2 | 134,4 | ||
2019 | 2019-05-27 | Tour of Taiyuan | Rit 2 | 3 | 2.2 | 126,4 | ||
2019 | 2019-02-10 | G.P. Alanya | 1 | 1.2 | 153 | ||
2018 | 2018-11-11 | Tour of Singkarak | Rit 8 | 2 | 2.2 | 158 | ||
2018 | 2018-10-26 | Tour of Hainan | Rit 4 | 4 | 2.HC | 142 | ||
2018 | 2018-10-24 | Tour of Hainan | Rit 2 | 1 | 2.HC | 139,6 | ||
2018 | 2018-08-04 | Tour of Qinghai Lake | Rit 13 | 2 | 2.HC | 108 | ||
2018 | 2018-05-24 | FBD Insurance RAS | Rit 5 | 1 | 2.2 | 150,2 | ||
2018 | 2018-05-22 | FBD Insurance RAS | Rit 3 | 2 | 2.2 | 140,4 | ||
2018 | 2018-04-15 | Tour du Maroc | Rit 10 | 3 | 2.2 | 127,5 | ||
2018 | 2018-04-14 | Tour du Maroc | Rit 9 | 3 | 2.2 | 151,5 | ||
2018 | 2018-04-12 | Tour du Maroc | Rit 7 | 2 | 2.2 | 110,3 | ||
2018 | 2018-04-10 | Tour du Maroc | Rit 5 | 2 | 2.2 | 152 | ||
2018 | 2018-04-08 | Tour du Maroc | Rit 3 | 3 | 2.2 | 193,5 | ||
2018 | 2018-01-16 | La Tropicale Amissa Bongo (Tabo) | Rit 2 | 3 | 2.1 | 173 | ||
2018 | 2018-01-15 | La Tropicale Amissa Bongo (Tabo) | Rit 1 | 1 | 2.1 | 146 | ||
2017 | 2017-08-27 | Tour of Xingtai | Rit 3 | 1 | 2.2 | 138 | ||
2017 | 2017-05-11 | Tour de Tunisie | Rit 2 | 1 | 2.2 | 170,5 | ||
2017 | 2017-04-29 | Tour du Sénégal | 3 | 2.2 | |||
2017 | 2017-04-29 | Tour du Sénégal | Rit 8 | 1 | 2.2 | 91 | ||
2017 | 2017-04-27 | Tour du Sénégal | Rit 6 | 1 | 2.2 | 137 | ||
2017 | 2017-04-26 | Tour du Sénégal | Rit 5 | 3 | 2.2 | 134 | ||
2017 | 2017-04-24 | Tour du Sénégal | Rit 3 | 3 | 2.2 | 150 | ||
2017 | 2017-04-22 | Tour du Sénégal | Rit 1 | 1 | 2.2 | 144 | ||
2015 | 2015-12-20 | Vuelta a Costa Rica | Rit 6 | 2 | 2.2 | 176 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics