VeloStatistics

Sven Teutenberg
DUI | Born on 1972-08-18
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2003 Team Coast 1 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.6
2002 GERMANY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79.3
Phonak 0 10 10 34 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 62.3
Jaartotaal 0 10 11 35 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 141.6
2001 Gerolsteiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Festina 5 22 40 90 0 0 0 0 2 2 0 0 0 0 0 0 0 1 2 2 0 0 0 0 1 0 0 0 0 1 5 4 362.3
Jaartotaal 5 22 40 90 0 0 0 0 2 2 0 0 0 0 0 0 0 1 2 2 0 0 0 0 1 0 0 0 0 1 5 4 362.3
2000 Team Gerolsteiner 1 6 8 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 24.2
1999 Team Gerolsteiner 1 4 7 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 65.6
1998 US Postal Service 1 3 5 28 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 63.0
1997 US Postal Service 1 5 6 28 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 76.9
1996 Rabobank 3 12 13 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 83.1
1995 Novell Cycling Team 0 4 12 48 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 2 0 0 0 1 1 4 1 116.9
1994 4 5 5 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36.5
1993 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0
Totaal 18 73 109 364 0 0 0 0 6 2 0 0 0 1 1 0 1 2 5 5 0 1 0 0 7 0 0 1 1 2 18 7 347.3
Results
Year Date Race Pos Team UCI Km RaceType
2003 2003-09-06 Hessen Rundfahrt | Rit 4 1 Team Coast 2.3 156
2002 2002-10-13 Wereldkampioenschap 8 GERMANY WC 256,12
2002 2002-09-13 Vuelta a Espana | Rit 7 3 Phonak GT 196,8
2002 2002-08-22 Ronde van Nederland | Rit 3 3 Phonak 2.1 74,9
2002 2002-08-17 Danmark Rundt | Rit 6 2 Phonak 2.2 164
2002 2002-07-28 Sachsen Rundfahrt | Rit 6 2 Phonak 2.3 156,3
2002 2002-07-27 Sachsen Rundfahrt | Rit 5 2 Phonak 2.3 108,1
2002 2002-07-26 Sachsen Rundfahrt | Rit 3 3 Phonak 2.3 203
2002 2002-06-26 Tour de Suisse | Rit 8 2 Phonak 2.HC 235
2002 2002-06-20 Tour de Suisse | Rit 2 2 Phonak 2.HC 191,1
2002 2002-06-19 Tour de Suisse | Rit 1 2 Phonak 2.HC 171,9
2002 2002-06-07 Deutschland Tour | Rit 5 2 Phonak 2.2 172,2
2001 2001-09-27 Vuelta a Espana | Rit 18 7 Festina GT 154,2
2001 2001-09-21 Vuelta a Espana | Rit 13 10 Festina GT 206
2001 2001-09-16 Vuelta a Espana | Rit 9 2 Festina GT 179,2
2001 2001-09-11 Vuelta a Espana | Rit 4 3 Festina GT 175
2001 2001-09-10 Vuelta a Espana | Rit 3 4 Festina GT 140,5
2001 2001-08-29 Tour Poitou-Charentes et de la Vienne | Rit 2 2 Festina 2.4 190
2001 2001-08-24 Borna 4 Festina
2001 2001-08-19 HEW Cyclassic Cup - Hamburg 10 Festina CDM 251
2001 2001-08-17 Hannover 4 Festina
2001 2001-08-12 Rund um den Kurpark (Bad Homburg) 1 Festina
2001 2001-08-05 Mönchengladbach 1 Festina
2001 2001-08-02 Krefeld 2 Festina
2001 2001-07-29 Tour de France | Rit 20 4 Festina GT 160,5
2001 2001-07-28 Tour de France | Rit 19 4 Festina GT 149,5
2001 2001-07-16 Tour de France | Rit 9 10 Festina GT 185
2001 2001-07-15 Tour de France | Rit 8 6 Festina GT 222,5
2001 2001-07-11 Tour de France | Rit 4 6 Festina GT 215
2001 2001-07-08 Tour de France | Rit 1 9 Festina GT 194,5
2001 2001-07-01 N.K. Duitsland 6 Festina NC 216
2001 2001-06-23 Vuelta a Catalunya | Rit 3 2 Festina 2.HC 148,6
2001 2001-06-22 Vuelta a Catalunya | Rit 2 3 Festina 2.HC 173,5
2001 2001-06-04 Deutschland Tour | Rit 8 2 Festina 2.3 161
2001 2001-06-02 Deutschland Tour | Rit 5 5 Festina 2.3 92
2001 2001-05-31 Deutschland Tour | Rit 3 2 Festina 2.3 177,1
2001 2001-05-30 Deutschland Tour | Rit 2 4 Festina 2.3 173
2001 2001-05-18 Course de la Paix | Rit 9 5 Festina 2.3 97
2001 2001-05-15 Course de la Paix | Rit 5 3 Festina 2.3 168,2
2001 2001-05-12 Course de la Paix | Rit 2 4 Festina 2.3 177,6
2001 2001-04-29 Vuelta de Chile | Rit 11 3 Festina 2.5 72
2001 2001-04-28 Vuelta de Chile | Rit 10 3 Festina 2.5 116,1
2001 2001-04-24 Vuelta de Chile | Rit 5 1 Festina 2.5 141,5
2001 2001-04-23 Vuelta de Chile | Rit 4 1 Festina 2.5 184,5
2001 2001-04-22 Vuelta de Chile | Rit 3 3 Festina 2.5 172
2001 2001-04-21 Vuelta de Chile | Rit 2 1 Festina 2.5 160
2001 2001-03-11 G.P. Lillers 2 Festina 1.5
2001 2001-02-25 Trofeo Luis Puig 2 Festina 1.2 186
2001 2001-02-08 Trofeo Magaluf / Trofeo Calvia - Palmanova 3 Festina 1.4 153
2001 2001-02-08 Vuelta a Mallorca 6 Festina
2001 2001-02-06 Trofeo Manacor / Trofeo Pollenca 2 Festina 1.4 163
2001 2001-02-04 Trofeo de Palma Mallorca 2 Festina 1.4 80
2000 2000-09-05 Tour of Poland | Rit 2 3 Team Gerolsteiner 2.3 171,5
2000 2000-06-21 Tour de Suisse | Rit 9 4 Team Gerolsteiner 2.HC 150
2000 2000-06-14 Tour de Suisse | Rit 2 2 Team Gerolsteiner 2.HC 197
2000 2000-05-17 Bayern Rundfahrt | Rit 1 1 Team Gerolsteiner 2.4 125
2000 2000-05-14 Tour de Picardie - Tour de l'Oise | Rit 3 4 Team Gerolsteiner 2.2 94
2000 2000-04-20 Niedersachsen Rundfahrt | Rit 10 2 Team Gerolsteiner 2.5 133,4
2000 2000-04-13 Niedersachsen Rundfahrt | Rit 3 2 Team Gerolsteiner 2.5 159,6
2000 2000-02-02 Tour de Langkawi | Rit 8 3 Team Gerolsteiner 2.4 243,4
1999 1999-09-11 Tour Trans - Canada | Rit 9 3 Team Gerolsteiner 2.4 133,5
1999 1999-09-10 Tour Trans - Canada | Rit 8 2 Team Gerolsteiner 2.4 145,6
1999 1999-09-08 Tour Trans - Canada | Rit 6 2 Team Gerolsteiner 2.4 206
1999 1999-08-22 Dwars door Gendringen 6 Team Gerolsteiner 1.4 197,4
1999 1999-08-12 Danmark Rundt | Rit 3 4 Team Gerolsteiner 2.2 190
1999 1999-05-24 Bayern Rundfahrt 7 Team Gerolsteiner 2.4
1999 1999-02-27 Rapport Toer | Rit 4 1 Team Gerolsteiner 2.5 120,8
1998 1998-09-22 Vuelta a Espana | Rit 17 4 US Postal Service GT 188,5
1998 1998-09-09 Vuelta a Espana | Rit 5 3 US Postal Service GT 165,5
1998 1998-08-27 Ronde van Nederland | Rit 3 4 US Postal Service 2.1 83
1998 1998-06-28 Rheinland Pfalz Rundfahrt | Rit 4 3 US Postal Service 2.4 81,7
1998 1998-06-25 Rheinland Pfalz Rundfahrt | Proloog 1 US Postal Service 2.4
1997 1997-09-23 Vuelta a Espana | Rit 17 3 US Postal Service GT 182,7
1997 1997-09-08 Vuelta a Espana | Rit 3 3 US Postal Service GT 173,2
1997 1997-08-04 Vuelta Castilla y Leon | Rit 2 2 US Postal Service 2.4 172
1997 1997-05-08 Tour de Romandie | Rit 2 4 US Postal Service 2.1 172,7
1997 1997-04-27 Rund um Düren 1 US Postal Service 1.5 168,5
1997 1997-04-19 Vuelta a Aragon | Rit 4 3 US Postal Service 2.3 80
1996 1996-10-23 Commonwealth Bank Cycle Classic | Rit 8 1 Rabobank 2.5 30
1996 1996-10-22 Commonwealth Bank Cycle Classic | Rit 6 2 Rabobank 2.5 172,3
1996 1996-10-20 Commonwealth Bank Cycle Classic | Rit 3 3 Rabobank 2.5 30
1996 1996-08-28 Ronde van Nederland | Rit 2 3 Rabobank 2.2 194,6
1996 1996-08-17 Volta a Portugal | Rit 13 3 Rabobank 2.3 145,4
1996 1996-05-28 Course de Solidarnosc et des Champions Olympiques | Rit 1 2 Rabobank 2.5 94
1996 1996-05-19 Tour de Picardie - Tour de l'Oise | Rit 3 2 Rabobank 2.2 104
1996 1996-05-11 Tour Dupont | Rit 12 2 Rabobank 2.1 238
1996 1996-05-09 Tour Dupont | Rit 10 1 Rabobank 2.1 169
1996 1996-05-03 Tour Dupont | Rit 3 2 Rabobank 2.1 165
1996 1996-04-17 Ster der Beloften | Rit 2 3 Rabobank 2.5 120
1996 1996-04-16 Ster der Beloften | Rit 1 1 Rabobank 2.5 181
1996 1996-04-07 G.P. de Rennes 5 Rabobank 1.4 195
1995 1995-10-15 Paris - Tours 3 Novell Cycling Team CDM 250
1995 1995-10-12 Paris - Bourges 6 Novell Cycling Team 1.4 209
1995 1995-09-24 Vuelta a Espana | Rit 21 7 Novell Cycling Team GT 171,2
1995 1995-09-16 Vuelta a Espana | Rit 14 8 Novell Cycling Team GT 207
1995 1995-09-12 Vuelta a Espana | Rit 10 3 Novell Cycling Team GT 162,5
1995 1995-08-08 Vuelta a Burgos | Rit 2 6 Novell Cycling Team 2.2 192
1995 1995-06-21 Tour of Sweden - Postgirot | Rit 7 3 Novell Cycling Team 197
1995 1995-05-25 Midi Libre | Rit 2 7 Novell Cycling Team 2.1 75
1995 1995-05-14 Tour de Picardie - Tour de l'Oise | Rit 3 6 Novell Cycling Team 2.2 102
1995 1995-05-13 Tour de Picardie - Tour de l'Oise | Rit 2 6 Novell Cycling Team 2.2 212,5
1995 1995-04-13 Bellegem 3 Novell Cycling Team 164
1995 1995-03-12 Paris - Nice | Rit 8 4 Novell Cycling Team 2.1 91,4
1994 1994-09-16 Tour de l'Avenir | Rit 10 3 103
1994 1994-07-16 International Cycling Classic - Superweek | Rit 10 1
1994 1994-07-15 International Cycling Classic - Superweek | Rit 9 1
1994 1994-05-13 Tour Dupont | Rit 9 1 2.2 212
1994 1994-05-06 Tour Dupont | Rit 2 1 2.2 186
1993 Circuit Franco-Belge 1

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics