Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2000 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
1997 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1996 | 0 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1995 | 3 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1994 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1993 | Subaru - Montgomery | 3 | 7 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
1992 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1991 | 3 | 8 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1990 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
1989 | AD Renting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
1988 | Panasonic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1987 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
1986 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
1985 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
1984 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
1983 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
1982 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
1981 | AUSTRALIA | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Jaartotaal | 4 | 14 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
3 | 12 | 13 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
1980 | Marc - Carlos - VRD | 6 | 11 | 11 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
1979 | Marc Zeepcentrale - Superia | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
1978 | Flandria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
1977 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
1972 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Totaal | 26 | 77 | 82 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2000 | 2000-09-01 | Tour of Tasmania | Rit 3 | 1 | 2.5 | 143 | ||
1997 | 1997-02-05 | Baan: Kopenhagen | 3 | R | Zesdaagse | ||
1997 | 1997-01-22 | Baan: Stuttgart | 3 | R | Zesdaagse | ||
1996 | 1996-11-18 | Baan: Bordeaux | 3 | R | Zesdaagse | ||
1996 | 1996-10-10 | Baan: Herning | 3 | R | Zesdaagse | ||
1996 | 1996-01-24 | Baan: Stuttgart | 3 | R | Zesdaagse | ||
1996 | 1996-01-01 | Baan: Köln | 3 | Q | Driedaagse | ||
1995 | 1995-10-31 | Baan: Dortmund | 1 | R | Zesdaagse | ||
1995 | 1995-02-01 | Baan: Kopenhagen | 1 | R | Zesdaagse | ||
1995 | 1995-01-25 | Baan: Stuttgart | 1 | R | Zesdaagse | ||
1994 | 1994-11-20 | Baan: Gent | 1 | R | Zesdaagse | ||
1994 | 1994-11-08 | Baan: Monaco | 3 | R | Zesdaagse | ||
1994 | 1994-11-01 | Baan: Dortmund | 3 | R | Zesdaagse | ||
1993 | 1993-10-02 | Patties Lakes Tour | Rit 6 | 3 | Subaru - Montgomery | M | ||
1993 | 1993-10-02 | Patties Lakes Tour | Rit 7 | 1 | Subaru - Montgomery | M | 40 | |
1993 | 1993-09-30 | Patties Lakes Tour | Rit 4 | 1 | Subaru - Montgomery | M | 175 | |
1993 | 1993-09-29 | Patties Lakes Tour | Rit 3 | 1 | Subaru - Montgomery | M | 40 | |
1993 | 1993-02-03 | Baan: Kopenhagen | 2 | Subaru - Montgomery | R | Zesdaagse | |
1993 | 1993-01-19 | Baan: Bremen | 2 | Subaru - Montgomery | R | Zesdaagse | |
1993 | 1993-01-13 | Baan: Stuttgart | 2 | Subaru - Montgomery | R | Zesdaagse | |
1992 | 1992-11-03 | Baan: Dortmund | 3 | R | Zesdaagse | ||
1991 | 1991-12-10 | Baan: Moscow | 3 | R | Zesdaagse | ||
1991 | 1991-11-12 | Baan: Monaco | 3 | R | Zesdaagse | ||
1991 | 1991-10-29 | Baan: Dortmund | 1 | R | Zesdaagse | ||
1991 | 1991-02-06 | Baan: Kopenhagen | 1 | R | Zesdaagse | ||
1991 | 1991-01-30 | Baan: Antwerpen | 3 | R | Zesdaagse | ||
1991 | 1991-01-23 | Baan: Stuttgart | 3 | R | Zesdaagse | ||
1991 | 1991-01-15 | Baan: Bremen | 2 | R | Zesdaagse | ||
1991 | Baan: Wereldkampioenschap | 1 | P | Stayeren | |||
1990 | 1990-09-30 | Patties Lakes Tour | 1 | M | |||
1990 | 1990-09-30 | Patties Lakes Tour | Rit 4 | 1 | M | |||
1990 | 1990-09-30 | Patties Lakes Tour | Rit 5 | 2 | M | |||
1990 | 1990-09-29 | Patties Lakes Tour | Rit 1 | 3 | M | |||
1990 | Baan: Wereldkampioenschap | 3 | P | Points Race | |||
1990 | Baan: Wereldkampioenschap | 3 | P | Stayeren | |||
1988 | Baan: Wereldkampioenschap | 1 | Panasonic | P | Stayeren | ||
1987 | 1987-07-23 | Ninove | 3 | 183 | |||
1987 | Baan: Wereldkampioenschap | 2 | P | Stayeren | |||
1987 | Omloop Schelde-Durme (Hamme-Durme) | 1 | M | ||||
1986 | De Pinte | 3 | M | ||||
1985 | Baan: Wereldkampioenschap | 2 | P | Stayeren | |||
1985 | Omloop Schelde-Durme (Hamme-Durme) | 3 | M | ||||
1984 | De Pinte | 3 | M | ||||
1983 | Baan: Wereldkampioenschap | 2 | P | Keirin | |||
1982 | 1982-06-06 | N.K. Verenigde Staten | 2 | NC | 100 | ||
1982 | Baan: Wereldkampioenschap | 2 | P | Keirin | |||
1982 | De Pinte | 2 | M | ||||
1981 | 1981-12-15 | Baan: Herning | 2 | R | Zesdaagse | ||
1981 | 1981-11-29 | Baan: Gent | 2 | R | Zesdaagse | ||
1981 | 1981-11-22 | Baan: Grenoble | 2 | R | Zesdaagse | ||
1981 | 1981-11-11 | Baan: Gent | 1 | Q | Omnium | ||
1981 | 1981-11-10 | Baan: München | 1 | R | Zesdaagse | ||
1981 | 1981-10-20 | Baan: Dortmund | 2 | R | Zesdaagse | ||
1981 | 1981-10-02 | Baan: Wenen | 2 | Q | Derny | ||
1981 | 1981-09-05 | Baan: Wereldkampioenschap | 1 | AUSTRALIA | P | Keirin | |
1981 | 1981-09-05 | Baan: Wereldkampioenschap | 2 | AUSTRALIA | P | Points Race | |
1981 | 1981-08-19 | Eeklo | 3 | M | 135 | ||
1981 | 1981-08-15 | De Pinte | 7 | M | 140 | ||
1981 | 1981-02-20 | Baan: Milaan | 3 | R | Zesdaagse | ||
1981 | 1981-01-21 | Baan: Rotterdam | 1 | R | Zesdaagse | ||
1981 | 1981-01-14 | Baan: Bremen | 3 | R | Zesdaagse | ||
1981 | 1981-01-04 | Baan: Köln | 2 | R | Zesdaagse | ||
1980 | 1980-12-15 | Baan: Herning | 2 | Marc - Carlos - VRD | R | Zesdaagse | |
1980 | 1980-11-30 | Baan: Gent | 2 | Marc - Carlos - VRD | R | Zesdaagse | |
1980 | 1980-11-22 | Baan: Münster | 1 | Marc - Carlos - VRD | R | Zesdaagse | |
1980 | 1980-11-11 | Baan: München | 1 | Marc - Carlos - VRD | R | Zesdaagse | |
1980 | 1980-11-04 | Baan: Grenoble | 1 | Marc - Carlos - VRD | R | Zesdaagse | |
1980 | 1980-10-21 | Baan: Dortmund | 2 | Marc - Carlos - VRD | R | Zesdaagse | |
1980 | 1980-10-14 | Baan: Berlin | 2 | Marc - Carlos - VRD | R | Zesdaagse | |
1980 | 1980-09-24 | Baan: London | 1 | Marc - Carlos - VRD | R | Zesdaagse | |
1980 | 1980-02-25 | Baan: Hannover | 1 | Marc - Carlos - VRD | R | Zesdaagse | |
1980 | Baan: European Championship | 2 | Marc - Carlos - VRD | P | Omnium | ||
1980 | Baan: Wereldkampioenschap | 1 | Marc - Carlos - VRD | P | Keirin | ||
1979 | 1979-08-11 | Deutschland Tour | 5 | Marc Zeepcentrale - Superia | 1074 | ||
1979 | 1979-08-11 | Deutschland Tour | Rit 6 | 2 | Marc Zeepcentrale - Superia | 107 | ||
1979 | 1979-08-07 | Deutschland Tour | Rit 1 | 5 | Marc Zeepcentrale - Superia | 253 | ||
1979 | 1979-07-15 | Brecht | 2 | Marc Zeepcentrale - Superia | 187 | ||
1977 | 1977-08-21 | Dongen | 9 | M | 110 | ||
1977 | 1977-08-14 | Ronde van Ossendrecht | 1 | M | 110 | ||
1977 | 1977-08-12 | Hoogerheide | 8 | M | 65 | ||
1977 | Omloop Wase Scheldeboorden | 3 | M | ||||
1972 | Baan: Olympic Games | 2 | P | 1 km Time Trial |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics