Jaar | Team | Totaal | Grote ronden | Monumenten | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | |||
1977 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680.8 | |
1975 | 3 | 5 | 5 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1038.4 | |
1974 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 192.3 | |
1973 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 170.2 | |
1972 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 295.7 | |
1971 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 582.6 | |
1970 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 363.5 | |
1969 | BELGIUM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 704.4 |
Jaartotaal | 4 | 11 | 11 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1714.2 | |
4 | 10 | 10 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1009.8 | ||
1968 | 3 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1503.6 | |
1967 | 3 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1464.9 | |
1966 | 3 | 6 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 637.4 | |
1965 | 5 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3212.5 | |
1964 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.2 | |
Totaal | 26 | 60 | 65 | 122 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 12082.3 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1977 | 1977-05-26 | Kustpijl (Knokke - Heist) | 1 | 190 | |||
1975 | 1975-07-13 | G.P. Frans Melckenbeeck (Lede) | 1 | 173 | |||
1975 | 1975-07-05 | Boezinge | 3 | 156 | |||
1975 | 1975-05-19 | Omloop van Oost-Vlaanderen (Ertvelde) | 2 | 185 | |||
1975 | 1975-05-17 | Evergem - Belsele | 1 | 152 | |||
1975 | 1975-05-11 | Vuelta a Espana | Rit 20 | 1 | 110 | |||
1975 | 1975-03-19 | Milano - Sanremo | 78 | 288 | |||
1974 | 1974-07-30 | Scheldeprijs | 2 | 246 | |||
1974 | 1974-04-19 | Ronde van België | Rit 5 | 1 | 110 | |||
1974 | 1974-04-07 | Paris - Roubaix | 31 | 274 | |||
1974 | 1974-03-24 | Dwars door België | 7 | 199 | |||
1974 | Wezembeek - Oppem | 3 | |||||
1973 | 1973-06-16 | Ronse - Tournai - Ronse | 1 | 178 | |||
1973 | 1973-03-19 | Milano - Sanremo | 77 | 288 | |||
1972 | 1972-09-23 | Kortenhoef | 8 | ||||
1972 | 1972-08-20 | Malderen | 2 | 175 | |||
1972 | 1972-05-13 | Boezinge | 1 | 156 | |||
1972 | 1972-04-25 | Milano - Vignola | 3 | 204,5 | |||
1972 | 1972-04-16 | Paris - Roubaix | 20 | 272,5 | |||
1972 | 1972-04-09 | Ronde van Vlaanderen | 65 | 250 | |||
1971 | 1971-07-01 | Tour de France | Rit 7 | 2 | 208 | |||
1971 | 1971-06-13 | Ronde van Oost-Vlaanderen (Evergem) | 3 | 215 | |||
1971 | 1971-05-31 | Haspengouwse Pijl (Cras-Avernas) | 2 | 180 | |||
1971 | 1971-05-16 | Mandel-Leie-Schelde (Meulebeke) | 3 | 222 | |||
1971 | G.P. Union (Dortmund) | 2 | |||||
1970 | 1970-05-24 | Omloop van Midden-Brabant (Kampenhout-Relst) | 2 | 175 | |||
1970 | 1970-05-10 | Omloop Hageland - Zuiderkempen (Betekom) | 1 | 195 | |||
1970 | 1970-04-05 | Ronde van Vlaanderen | 20 | 265 | |||
1970 | 1970-04-01 | Gent - Wevelgem | 6 | 233 | |||
1970 | 1970-03-21 | G.P. E3 Harelbeke | 5 | 210 | |||
1970 | 1970-03-19 | Milano - Sanremo | 38 | 288 | |||
1969 | 1969-08-10 | Wereldkampioenschap | 2 | BELGIUM | 262,86 | ||
1969 | 1969-07-02 | Tour de France | Rit 5 | 2 | 214 | |||
1969 | 1969-06-30 | Tour de France | Rit 3 | 1 | 181,5 | |||
1969 | 1969-06-19 | Tour de Suisse | Rit 9 | 1 | 174,5 | |||
1969 | 1969-06-01 | Omloop van Midden-Brabant (Kampenhout-Relst) | 3 | 175 | |||
1969 | 1969-05-18 | Omloop Hageland - Zuiderkempen (Betekom) | 1 | 201 | |||
1969 | 1969-05-15 | Omloop der Drie Provinciën (Avelgem) | 2 | 180 | |||
1969 | 1969-04-08 | Ronde van België | Rit 2 | 2 | 120 | |||
1969 | 1969-04-05 | Omloop van de Fruitstreken (Alken) | 2 | 190 | |||
1969 | 1969-03-30 | Ronde van Vlaanderen | 11 | 259 | |||
1969 | 1969-03-19 | Milano - Sanremo | 19 | 288 | |||
1969 | 1969-03-12 | Paris - Nice | Rit 4 | 3 | 145 | |||
1969 | G.P. Union (Dortmund) | 1 | |||||
1968 | 1968-07-28 | N.K. België | 1 | 257,6 | |||
1968 | 1968-07-14 | Hombeek | 1 | 188 | |||
1968 | 1968-06-15 | Kessel - Lier | 2 | 205 | |||
1968 | 1968-04-13 | Omloop van de Fruitstreken (Alken) | 2 | 186 | |||
1968 | 1968-04-11 | G.P. Pino Cerami | 1 | 214 | |||
1968 | 1968-04-07 | Paris - Roubaix | 31 | 262 | |||
1968 | 1968-03-30 | Ronde van Vlaanderen | 35 | 249 | |||
1968 | 1968-03-24 | Dwars door België | 5 | 200 | |||
1968 | Sluitingsprijs (Putte-Kapellen) | 2 | |||||
1967 | 1967-08-27 | Assent | 3 | 154 | |||
1967 | 1967-07-09 | Kessel-Lo | 1 | 200 | |||
1967 | 1967-06-25 | Omloop Hageland - Zuiderkempen (Betekom) | 1 | 201 | |||
1967 | 1967-06-10 | Wieze | 2 | 227 | |||
1967 | 1967-05-04 | Omloop der Drie Provinciën (Avelgem) | 3 | 203 | |||
1967 | G.P. Brasschaat | 1 | |||||
1966 | 1966-09-15 | Vuelta a Catalunya | Rit 6 | 1 | 196 | |||
1966 | 1966-08-03 | Herenthout | 1 | 200 | |||
1966 | 1966-07-10 | Kessel-Lo | 2 | 193 | |||
1966 | 1966-06-13 | Tour du Luxembourg | Rit 5 | 2 | 199 | |||
1966 | 1966-05-08 | Omloop van Midden-Brabant (Kampenhout-Relst) | 1 | 170 | |||
1966 | 1966-04-21 | Edingense Pijl | 3 | 185 | |||
1966 | 1966-04-17 | Paris - Roubaix | 36 | 262,5 | |||
1966 | 1966-04-09 | Ronde van Vlaanderen | 32 | 243 | |||
1965 | 1965-08-27 | Paris - Luxembourg | Rit 1 | 3 | 206 | |||
1965 | 1965-08-22 | Tessenderlo | 1 | 170 | |||
1965 | 1965-08-10 | Herenthout | 1 | 207 | |||
1965 | 1965-07-11 | Kessel-Lo | 2 | 198 | |||
1965 | 1965-05-29 | Oudenaarde | 1 | 210 | |||
1965 | 1965-05-27 | Omloop der Drie Provinciën (Avelgem) | 3 | 200 | |||
1965 | 1965-05-25 | Werchter | 1 | 190 | |||
1965 | 1965-05-18 | G.P. du Tournaisis (Templeuve) | 3 | 203 | |||
1965 | 1965-05-15 | Vorst | 1 | 180 | |||
1964 | 1964-07-21 | G.P. Odiel Lambrechts (Kalmthout) | 3 | 196 | |||
1964 | 1964-06-28 | Hasselt - Rapertingen | 3 | 183 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1977 | 1977-05-26 | Kustpijl (Knokke - Heist) | 1 | 190 | |||
1975 | 1975-07-13 | G.P. Frans Melckenbeeck (Lede) | 1 | 173 | |||
1975 | 1975-05-17 | Evergem - Belsele | 1 | 152 | |||
1975 | 1975-05-11 | Vuelta a Espana | Rit 20 | 1 | 110 | |||
1974 | 1974-04-19 | Ronde van België | Rit 5 | 1 | 110 | |||
1973 | 1973-06-16 | Ronse - Tournai - Ronse | 1 | 178 | |||
1972 | 1972-05-13 | Boezinge | 1 | 156 | |||
1970 | 1970-05-10 | Omloop Hageland - Zuiderkempen (Betekom) | 1 | 195 | |||
1969 | 1969-06-30 | Tour de France | Rit 3 | 1 | 181,5 | |||
1969 | 1969-06-19 | Tour de Suisse | Rit 9 | 1 | 174,5 | |||
1969 | 1969-05-18 | Omloop Hageland - Zuiderkempen (Betekom) | 1 | 201 | |||
1969 | G.P. Union (Dortmund) | 1 | |||||
1968 | 1968-07-28 | N.K. België | 1 | 257,6 | |||
1968 | 1968-07-14 | Hombeek | 1 | 188 | |||
1968 | 1968-04-11 | G.P. Pino Cerami | 1 | 214 | |||
1967 | 1967-07-09 | Kessel-Lo | 1 | 200 | |||
1967 | 1967-06-25 | Omloop Hageland - Zuiderkempen (Betekom) | 1 | 201 | |||
1967 | G.P. Brasschaat | 1 | |||||
1966 | 1966-09-15 | Vuelta a Catalunya | Rit 6 | 1 | 196 | |||
1966 | 1966-08-03 | Herenthout | 1 | 200 | |||
1966 | 1966-05-08 | Omloop van Midden-Brabant (Kampenhout-Relst) | 1 | 170 | |||
1965 | 1965-08-22 | Tessenderlo | 1 | 170 | |||
1965 | 1965-08-10 | Herenthout | 1 | 207 | |||
1965 | 1965-05-29 | Oudenaarde | 1 | 210 | |||
1965 | 1965-05-25 | Werchter | 1 | 190 | |||
1965 | 1965-05-15 | Vorst | 1 | 180 | |||
26 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1975 | 1975-05-11 | Vuelta a Espana | Rit 20 | 1 | 110 | |||
1971 | 1971-07-01 | Tour de France | Rit 7 | 2 | 208 | |||
1969 | 1969-07-02 | Tour de France | Rit 5 | 2 | 214 | |||
1969 | 1969-06-30 | Tour de France | Rit 3 | 1 | 181,5 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1975 | 1975-03-19 | Milano - Sanremo | 78 | 288 | |||
1974 | 1974-04-07 | Paris - Roubaix | 31 | 274 | |||
1973 | 1973-03-19 | Milano - Sanremo | 77 | 288 | |||
1972 | 1972-04-16 | Paris - Roubaix | 20 | 272,5 | |||
1972 | 1972-04-09 | Ronde van Vlaanderen | 65 | 250 | |||
1970 | 1970-04-05 | Ronde van Vlaanderen | 20 | 265 | |||
1970 | 1970-03-19 | Milano - Sanremo | 38 | 288 | |||
1969 | 1969-03-30 | Ronde van Vlaanderen | 11 | 259 | |||
1969 | 1969-03-19 | Milano - Sanremo | 19 | 288 | |||
1968 | 1968-04-07 | Paris - Roubaix | 31 | 262 | |||
1968 | 1968-03-30 | Ronde van Vlaanderen | 35 | 249 | |||
1966 | 1966-04-17 | Paris - Roubaix | 36 | 262,5 | |||
1966 | 1966-04-09 | Ronde van Vlaanderen | 32 | 243 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1975 | 1975-03-19 | Milano - Sanremo | 78 | 288 | |||
1974 | 1974-07-30 | Scheldeprijs | 2 | 246 | |||
1974 | 1974-04-07 | Paris - Roubaix | 31 | 274 | |||
1973 | 1973-03-19 | Milano - Sanremo | 77 | 288 | |||
1972 | 1972-04-16 | Paris - Roubaix | 20 | 272,5 | |||
1972 | 1972-04-09 | Ronde van Vlaanderen | 65 | 250 | |||
1970 | 1970-04-05 | Ronde van Vlaanderen | 20 | 265 | |||
1970 | 1970-04-01 | Gent - Wevelgem | 6 | 233 | |||
1970 | 1970-03-19 | Milano - Sanremo | 38 | 288 | |||
1969 | 1969-03-30 | Ronde van Vlaanderen | 11 | 259 | |||
1969 | 1969-03-19 | Milano - Sanremo | 19 | 288 | |||
1968 | 1968-04-07 | Paris - Roubaix | 31 | 262 | |||
1968 | 1968-03-30 | Ronde van Vlaanderen | 35 | 249 | |||
1966 | 1966-04-17 | Paris - Roubaix | 36 | 262,5 | |||
1966 | 1966-04-09 | Ronde van Vlaanderen | 32 | 243 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
1975 | 1975-05-11 | Vuelta a Espana | Rit 20 | 1 | 110 | |||
1971 | 1971-07-01 | Tour de France | Rit 7 | 2 | 208 | |||
1969 | 1969-07-02 | Tour de France | Rit 5 | 2 | 214 | |||
1969 | 1969-06-30 | Tour de France | Rit 3 | 1 | 181,5 | |||
1969 | 1969-03-12 | Paris - Nice | Rit 4 | 3 | 145 | |||
1965 | 1965-08-27 | Paris - Luxembourg | Rit 1 | 3 | 206 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|