Jaar | Team | Totaal | Grote ronden | Monumenten | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | |||
2006 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
2003 | ONCE - Eroski | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10.7 |
2002 | ONCE - Eroski | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2001 | Euskaltel - Euskadi | 1 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 19.0 |
2000 | Euskaltel - Euskadi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1999 | Euskaltel - Euskadi | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.4 |
1998 | Euskaltel - Euskadi | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36.4 |
1997 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | |
Totaal | 1 | 4 | 6 | 126 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 133.0 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
2001 | 2001-04-12 | 2.HC | Vuelta al Pais Vasco | Rit 4 | 1 | Euskaltel - Euskadi | 182 | |
1 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
2006 | 2006-04-02 | 1.PT | Ronde van Vlaanderen | 64 | 259 | ||
2003 | 2003-04-27 | CDM | Liège - Bastogne - Liège | 46 | ONCE - Eroski | 258,5 | |
2001 | 2001-04-22 | CDM | Liège - Bastogne - Liège | 84 | Euskaltel - Euskadi | 258 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
2006 | 2006-04-02 | 1.PT | Ronde van Vlaanderen | 64 | 259 | ||
2003 | 2003-04-27 | CDM | Liège - Bastogne - Liège | 46 | ONCE - Eroski | 258,5 | |
2001 | 2001-08-11 | CDM | Clasica San Sebastian | 76 | Euskaltel - Euskadi | 228 | |
2001 | 2001-04-22 | CDM | Liège - Bastogne - Liège | 84 | Euskaltel - Euskadi | 258 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|---|---|---|---|---|---|---|
2001 | 2001-04-12 | 2.HC | Vuelta al Pais Vasco | Rit 4 | 1 | Euskaltel - Euskadi | 182 |
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|
Jaar | Datum | UCI | Wedstrijd | Pos | Team | Km | Rittype |
---|