VeloStatistics

Rik Van Looy
BEL | Born on 1933-12-20 | Died on 2024-12-18 | Length: 178 cm | Weigth: 78 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
1970 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.0
1969 7 9 10 16 0 1 0 0 1 0 0 0 0 2 2 0 0 1 3 3 0 0 0 0 0 0 0 1 0 1 4 3 47.0
1968 2 7 10 10 0 0 0 0 0 0 0 0 2 2 2 1 1 4 5 5 0 0 0 0 0 0 1 0 1 4 5 5 37.5
1967 Willem II - Gazelle 4 11 13 24 0 0 0 0 0 0 0 1 1 3 3 1 2 2 4 4 0 1 0 1 1 1 1 1 2 3 5 5 150.7
1966 5 15 16 25 0 0 0 0 1 0 0 0 1 2 2 0 2 3 4 4 0 1 0 0 1 0 0 1 2 3 6 4 127.4
1965 28 34 35 66 0 10 1 1 2 2 1 1 2 3 3 1 1 2 3 3 0 1 0 0 1 0 1 11 2 3 6 5 1025.8
1964 BELGIUM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Solo - Superia 8 16 23 34 0 1 0 0 2 0 0 0 2 3 3 0 2 4 5 5 1 2 1 1 3 1 1 3 3 5 10 6 264.6
Jaartotaal 8 16 23 35 0 1 0 0 2 0 0 0 2 3 3 0 2 4 5 5 1 2 1 1 3 1 1 3 3 5 10 6 264.6
1963 BELGIUM 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233.0
G.B.C. Libertas 4 10 18 22 0 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 1 1 237.4
Flandria 8 18 33 54 0 0 0 0 0 0 0 1 2 3 3 0 1 2 3 3 0 2 0 0 1 0 0 2 1 2 4 3 111.1
Faema 3 7 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 1 1 0 3 1 1 1 1 128.8
Jaartotaal 15 36 61 85 0 4 0 1 1 1 0 1 2 3 3 0 1 2 3 3 0 5 1 1 2 1 0 9 2 4 6 5 710.3
1962 BELGIUM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Faema - Flandria 15 27 38 70 0 2 0 0 2 0 2 2 3 4 4 2 2 3 5 5 0 0 0 0 0 0 2 2 2 3 7 5 441.2
Jaartotaal 15 27 38 71 0 2 0 0 2 0 2 2 3 4 4 2 2 3 5 5 0 0 0 0 0 0 2 2 2 3 7 5 441.2
1961 EMI 2 3 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.1
BELGIUM 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610.0
Faema 21 36 46 96 0 3 0 1 1 1 2 3 3 5 3 2 3 4 7 4 0 0 0 0 0 0 2 3 3 5 8 5 645.2
Jaartotaal 24 40 52 104 0 3 0 1 1 1 2 3 3 5 3 2 3 4 7 4 0 0 0 0 0 0 2 3 3 5 8 5 1264.3
1960 BELGIUM 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610.0
Faema 10 19 29 72 0 3 0 0 1 1 0 1 3 5 4 0 1 4 6 5 0 2 0 0 1 0 0 5 1 4 8 6 218.7
Jaartotaal 11 20 30 73 0 3 0 0 1 1 0 1 3 5 4 0 1 4 6 5 0 2 0 0 1 0 0 5 1 4 8 6 828.7
1959 26 37 39 61 0 8 1 2 2 2 2 2 3 4 4 3 3 4 5 5 0 0 0 0 0 0 3 8 4 6 7 7 1488.6
1958 21 32 33 46 0 5 0 0 1 0 1 2 3 5 4 2 3 4 6 5 0 0 0 0 0 0 2 5 3 4 7 5 381.3
1957 BELGIUM 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.0
Jaartotaal 16 22 24 31 0 0 0 0 0 0 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 3 2 80.4
16 22 23 30 0 0 0 0 0 0 0 0 0 3 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 3 2 46.4
1956 BELGIUM 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233.0
Jaartotaal 12 22 24 28 0 0 0 0 0 0 0 0 1 4 4 1 1 2 5 5 0 0 0 0 0 0 1 0 1 2 5 5 328.0
12 21 23 27 0 0 0 0 0 0 0 0 1 4 4 1 1 2 5 5 0 0 0 0 0 0 1 0 1 2 5 5 95.0
1955 7 13 13 13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5.7
1954 3 9 9 14 0 0 0 0 0 0 0 0 0 3 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 3 1 5.8
1953 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 205 352 432 703 0 37 2 5 14 7 8 13 26 52 44 13 22 39 68 59 1 12 2 3 9 3 14 49 26 47 91 69 8684.9
Results
Year Date Race Pos Team UCI Km RaceType
1969 1969-07-02 Tour de France | Rit 5 1 214
1965 1965-07-11 Tour de France | Rit 21 1 165
1965 1965-06-22 Tour de France | Rit 1 1 149
1965 1965-05-15 Vuelta a Espana | Rit 19 1 214
1965 1965-05-13 Vuelta a Espana | Rit 17 1 149
1965 1965-05-12 Vuelta a Espana | Rit 16 1 193
1965 1965-05-10 Vuelta a Espana | Rit 14 1 158
1965 1965-05-07 Vuelta a Espana | Rit 10 1 237
1965 1965-05-05 Vuelta a Espana | Rit 8 1 212
1965 1965-04-30 Vuelta a Espana | Rit 2 1 150
1965 1965-04-29 Vuelta a Espana | Rit 1 1 168
1964 1964-05-01 Vuelta a Espana | Rit 3 1 Solo - Superia 199
1963 1963-07-14 Tour de France | Rit 23 1 G.B.C. Libertas 185,5
1963 1963-07-05 Tour de France | Rit 15 1 G.B.C. Libertas 234
1963 1963-06-30 Tour de France | Rit 10 1 G.B.C. Libertas 231,5
1963 1963-06-24 Tour de France | Rit 2 1 G.B.C. Libertas 185,5
1962 1962-05-29 Giro d'Italia | Rit 11 1 Faema - Flandria 170
1962 1962-05-27 Giro d'Italia | Rit 9 1 Faema - Flandria 205
1961 1961-06-06 Giro d'Italia | Rit 17 1 Faema 204
1961 1961-06-04 Giro d'Italia | Rit 15 1 Faema 178
1961 1961-06-02 Giro d'Italia | Rit 13 1 Faema 279
1960 1960-05-29 Giro d'Italia | Rit 13 1 Faema 180
1960 1960-05-26 Giro d'Italia | Rit 9 1 Faema 206
1960 1960-05-25 Giro d'Italia | Rit 8 1 Faema 81
1959 1959-05-30 Giro d'Italia | Rit 14 1 143
1959 1959-05-26 Giro d'Italia | Rit 11 1 245
1959 1959-05-20 Giro d'Italia | Rit 5 1 243
1959 1959-05-16 Giro d'Italia | Rit 1 1 135
1959 1959-05-04 Vuelta a Espana | Rit 12 1 242
1959 1959-05-02 Vuelta a Espana | Rit 10 1 196
1959 1959-05-01 Vuelta a Espana | Rit 9 1 133
1959 1959-04-24 Vuelta a Espana | Rit 2 1 114
1958 1958-05-09 Vuelta a Espana | Rit 11 1 225
1958 1958-05-08 Vuelta a Espana | Rit 10 1 269
1958 1958-05-05 Vuelta a Espana | Rit 7 1 259
1958 1958-05-04 Vuelta a Espana | Rit 6 1 121
1958 1958-05-03 Vuelta a Espana | Rit 4 1 229

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics