# | Coureur | Nat | PN | TA | VaC | VPV | TdR | DL | TdS | Team | Periode |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sean Kelly | IRL | 7 | 0 | 2 | 3 | 0 | 0 | 2 | 1982-1990 | |
9 | Primoz Roglic | SLO | 1 | 2 | 1 | 2 | 2 | 1 | 0 | TJV | 2018-2023 |
9 | Tony Rominger | ZWI | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1989-1995 | |
9 | Jacques Anquetil | FRA | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1957-1969 | |
8 | Mariano Cañardo Lacasta | SPA | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1928-1939 | |
7 | Alberto Contador Velasco | SPA | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2007-2016 | |
7 | Miguel Indurain Larraya | SPA | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1988-1996 | |
7 | Roger De Vlaeminck | BEL | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1972-1977 | |
7 | Eddy Merckx | BEL | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1968-1974 | |
6 | Richie Porte | AUS | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2013-2021 | |
6 | Alejandro Valverde Belmonte | SPA | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2008-2018 | |
6 | Laurent Jalabert | FRA | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1995-1999 | |
6 | Luis Ocana Pernia | SPA | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1970-1973 | |
5 | Nairo Alexander Quintana Rojas | COL | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2013-2017 | |
5 | Chris Froome | GBR | 0 | 0 | 0 | 0 | 2 | 3 | 0 | IPT | 2013-2016 |
5 | Andreas Klöden | DUI | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2000-2011 | |
5 | Alex Zülle | ZWI | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1993-2002 | |
5 | Stephen Roche | IRL | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1981-1989 | |
5 | Joop Zoetemelk | NED | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1974-1985 | |
5 | Pasquale Fornara | ITA | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1952-1958 | |
5 | Ferdi Kübler | ZWI | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1942-1951 | |
4 | Geraint Thomas | GBR | 1 | 0 | 0 | 0 | 1 | 1 | 1 | IGD | 2016-2022 |
4 | Bradley Wiggins | GBR | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2011-2012 | |
4 | Alexandre Vinokourov | KAZ | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1999-2003 | |
4 | Charly Mottet | FRA | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1987-1992 | |
4 | Giuseppe Saronni | ITA | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1978-1982 | |
4 | Bernard Hinault | FRA | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1977-1981 | |
4 | José Antonio Gonzalez Linares | SPA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1972-1978 | |
4 | Bernard Thevenet | FRA | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1972-1976 | |
4 | Raymond Poulidor | FRA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1966-1973 | |
4 | Hugo Koblet | ZWI | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1950-1955 | |
4 | Gino Bartali | ITA | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1935-1949 | |
3 | Tadej Pogacar | SLO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | UAD | 2021-2023 |
3 | Simon Spilak | SLO | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2010-2017 | |
3 | Joaquin Pascual Rodriguez Oliver | SPA | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2010-2015 | |
3 | Rui Alberto Costa Faria | POR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ICW | 2012-2014 |
3 | Cadel Evans | AUS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2006-2011 | |
3 | Tyler Hamilton | USA | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2000-2004 | |
3 | Dario Frigo | ITA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2001-2002 | |
3 | Francesco Casagrande | ITA | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1996-1999 | |
3 | Laurent Dufaux | ZWI | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1993-1998 | |
3 | Pascal Richard | ZWI | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1993-1994 | |
3 | Andrew Hampsten | USA | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1986-1992 | |
3 | Phil Anderson | AUS | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1985-1989 | |
3 | Francesco Moser | ITA | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1978-1981 | |
3 | Gianni Motta | ITA | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1966-1971 | |
3 | Franco Bitossi | ITA | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1965-1970 | |
3 | Vittorio Adorni | ITA | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1965-1969 | |
3 | Louis Rostollan | FRA | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1958-1961 | |
3 | Nello Lauredi | FRA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1950-1954 | |
2 | Adam Yates | GBR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | UAD | 2021-2023 |
2 | Daniel Felipe Martinez Poveda | COL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | IGD | 2020-2022 |
2 | Maximilian Schachmann | DUI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | BOH | 2020-2021 |
2 | Egan Arley Bernal Gomez | COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | IGD | 2019-2019 |
2 | Jakob Fuglsang | DEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | IPT | 2017-2019 |
Giro: Giro d'Italia, Tour: Tour de France, Vuelta: Vuelta a Espana, PN: Paris - Nice, TA: Tirreno-Adriatico, VAC: Vuelta a Catalunya, VPV: Vuelta al Pais Vasco, TdR: Tour de Romandie, DL: Dauphiné Libere, TdS: Tour de Suisse