Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
Massimo Apollonio | ITA | 21.03.1970 | 180 | 73 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .0 |
Ruggero Borghi | ITA | 03.06.1970 | 170 | 62 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
Gianluca Bortolami | ITA | 28.08.1968 | 180 | 73 | 1 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | .1 |
Patrick Calcagni | ZWI | 05.07.1977 | 174 | 65 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .6 |
Filippo Casagrande | ITA | 28.07.1973 | 175 | 65 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .7 |
Francesco Casagrande | ITA | 14.09.1970 | 171 | 60 | 5 | 16 | 24 | 54 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 6 | 11 | 8 | 406.8 |
Roberto Conti | ITA | 16.12.1964 | 180 | 70 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .0 |
Massimo Donati | ITA | 18.01.1967 | 174 | 64 | 2 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.9 |
Sandro Giacomelli | ITA | 01.12.1970 | 183 | 69 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
Mauro Gianetti | ZWI | 16.03.1964 | 175 | 62 | 2 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 3.4 |
Andrej Hauptmann | SLO | 05.05.1975 | 180 | 70 | 2 | 5 | 7 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.8 |
Zoran Klemencic | SLO | 28.04.1976 | 181 | 70 | 0 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.4 |
Marco Milesi | ITA | 30.01.1970 | 190 | 75 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | .0 |
Moreno Pezze | ITA | 24.02.1974 | 181 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Mauro Radaelli | ITA | 10.11.1967 | 175 | 68 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .1 |
Stefan Rutimann | ZWI | 21.06.1978 | 173 | 60 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
Gianluca Sironi | ITA | 28.06.1974 | 181 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
Guido Trentin | ITA | 24.11.1975 | 180 | 63 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .3 |
Romans Vainsteins | LAT | 03.03.1973 | 176 | 66 | 4 | 22 | 36 | 72 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 7 | 11 | 10 | 89.7 |
Matthew White | AUS | 22.02.1974 | 180 | 73 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .0 |
Mauro Zanetti | ITA | 05.04.1973 | 183 | 68 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.7 |
Pietro Zucconi | ZWI | 16.04.1975 | 171 | 63 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics