VeloStatistics

2003 - De Nardi - Colpack - Astro
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Andrus Aug EST 22.05.1972 190 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Simone Cadamuro ITA 28.06.1976 187 80 1 5 5 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.9
Matteo Carrara ITA 25.03.1979 180 72 4 9 9 16 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 28.8
Michele Colleoni ITA 14.12.1977 187 79 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Ondrej Fadrny CZE 25.09.1978 183 70 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.3
Graziano Gasparre ITA 26.06.1978 172 63 0 2 2 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .1
Leonardo Giordani ITA 27.05.1977 190 67 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 .0
Michele Gobbi ITA 10.08.1977 174 64 3 3 3 8 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 23.4
Serhiy Honchar UKR 03.07.1970 175 61 2 7 9 37 0 1 0 1 1 1 0 0 1 2 2 0 1 0 2 3 3 144.2
Devis Miorin ITA 24.03.1976 185 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Rafael Nuritdinov UZB 12.06.1977 178 72 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Giuseppe Palumbo ITA 10.09.1975 173 60 1 4 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.0
Andrea Rossi ITA 19.04.1979 186 73 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.8
Charles Wegelius GBR 26.04.1978 180 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Leonardo Zanotti ITA 12.03.1978 179 71 0 1 1 3 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 .0

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics