VeloStatistics

2005 - Lampre - Caffita
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Alessandro Ballan ITA 06.11.1979 2 5 6 18 0 0 0 0 0 0 0 0 1 3 3 0 1 0 1 5 3 2148.9
Daniele Bennati ITA 24.09.1980 184 76 6 10 10 23 0 0 0 0 0 0 0 0 0 2 2 0 5 2 2 7 4 3873.5
Giosuè Bonomi ITA 21.10.1978 182 79 0 1 1 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Gianluca Bortolami ITA 28.08.1968 180 73 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 3 43.5
Salvatore Commesso ITA 28.03.1975 165 65 0 1 2 4 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 3 3 718.1
Damiano Cunego ITA 19.09.1981 4 14 16 36 0 0 0 0 1 0 0 0 1 2 2 0 1 1 3 5 4 6299.9
Giuliano Figueras ITA 24.01.1976 171 61 0 2 2 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 805.2
Paolo Fornaciari ITA 02.02.1971 190 79 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Enrico Franzoi ITA 08.08.1982 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 54.4
Juan Manuel Fuentes Angullo SPA 07.04.1977 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Gerrit Glomser OOS 01.04.1975 183 68 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 326.4
Oleksandr Kvachuk UKR 23.07.1983 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108.8
David Loosli ZWI 05.05.1980 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Marco Marzano ITA 10.06.1980 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 54.4
Samuele Marzoli ITA 01.03.1984 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 402.6
Andreas Matzbacher OOS 07.01.1982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Eddy Mazzoleni ITA 29.07.1973 182 70 1 3 3 20 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 2 1 1632.1
Evgeni Petrov RUS 25.05.1978 176 66 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 652.8
Dario Pieri ITA 01.09.1975 182 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Daniele Righi ITA 28.03.1976 178 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Marius Sabaliauskas LTU 15.11.1978 185 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Michele Scotto d'Abusco ITA 05.03.1983 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Gilberto Simoni ITA 25.08.1971 170 58 4 10 10 47 0 0 1 1 2 1 0 1 1 1 1 0 1 2 2 4 2 6474.0
Alessandro Spezialetti ITA 14.01.1975 179 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Gorazd Stangelj SLO 27.01.1973 182 70 0 0 1 2 0 0 0 0 0 0 0 0 1 2 2 0 0 0 1 2 2 587.6
Sylwester Szmyd POL 02.03.1978 179 56 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Andrea Tonti ITA 16.02.1976 181 68 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Francisco Javier 'Patxi' Vila Errandonea SPA 11.10.1975 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics