VeloStatistics

2009 - AG2R - La Mondiale
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Jose Luis Arrieta Lujambio SPA 15.06.1971 178 68 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Guillaume Bonnafond FRA 23.06.1987 184 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Aurélien Clerc ZWI 26.08.1979 176 71 0 3 3 8 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .3
Cyril Dessel FRA 29.11.1974 177 66 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Renaud Dion FRA 06.01.1978 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Hubert Dupont FRA 13.11.1980 174 59 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Vladimir Efimkin RUS 02.12.1981 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 .0
Alexander Efimkin RUS 02.12.1981 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .2
Martin Elmiger ZWI 23.09.1978 182 72 0 4 5 9 0 0 0 0 0 0 0 0 1 2 2 0 0 0 1 3 2 2.8
John Gadret FRA 22.04.1979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Stéphane Goubert FRA 13.03.1970 178 62 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5.0
Sébastien Hinault FRA 11.02.1974 175 63 0 1 1 5 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 .0
Blel Kadri FRA 03.09.1986 176 65 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
Tanel Kangert EST 11.03.1987 178 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Yuriy Krivtsov UKR 07.02.1979 179 72 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .2
Julien Loubet FRA 11.01.1985 180 66 0 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
René Mandri EST 20.01.1984 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Lloyd Mondory FRA 26.04.1982 0 2 2 11 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 3 2 .9
Rinaldo Nocentini ITA 25.09.1977 173 60 1 1 3 26 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 3 2 .2
Cédric Pineau FRA 08.05.1985 177 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Alexander Pliuschin MDA 13.01.1987 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Stéphane Poulhiès FRA 26.06.1985 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Christophe Riblon FRA 17.01.1981 180 65 1 1 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1.7
Nicolas Roche IRL 03.07.1984 178 70 1 1 1 4 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 3 .0
Nicolas Rousseau FRA 16.03.1983 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0
Jean-Charles Senac FRA 23.05.1985 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Gatis Smukulis LAT 15.04.1987 188 81 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .8
Blaise Sonnery FRA 21.03.1985 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Ludovic Turpin FRA 22.03.1975 170 57 1 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 20.0
Tadej Valjavec SLO 13.04.1977 172 60 0 1 3 33 0 0 0 1 1 1 0 0 0 1 1 0 0 0 2 3 3 1.2

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics