Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
Ian Boswell | USA | 07.02.1991 | 185 | 70 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 101.1 |
Philip Deignan | IRL | 07.09.1983 | 180 | 67 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 |
Andrew Fenn | GBR | 01.07.1990 | 186 | 79 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 505.5 |
Chris Froome | GBR | 20.05.1985 | 186 | 69 | 10 | 19 | 20 | 73 | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | 4 | 6 | 5 | 13237.9 |
Michal Golas | POL | 29.04.1984 | 180 | 65 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .0 |
Sebastian Henao Gomez | COL | 05.08.1993 | 171 | 57 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 434.7 |
Sergio Luis Henao Montoya | COL | 10.12.1987 | 170 | 61 | 0 | 8 | 9 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 3669.6 |
Benat Intxausti Elorriaga | SPA | 20.03.1986 | 175 | 61 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485.2 |
Peter Kennaugh | GBR | 15.06.1989 | 173 | 66 | 2 | 5 | 5 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1743.8 |
Vasil Kiryienka | BLR | 28.06.1981 | 183 | 71 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 758.2 |
Christian Knees | DUI | 05.03.1981 | 194 | 81 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 50.5 |
Leopold König | CZE | 15.11.1987 | 178 | 62 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 970.5 |
Michal Kwiatkowski | POL | 02.06.1990 | 176 | 69 | 1 | 6 | 7 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 8 | 5 | 2658.7 |
Mikel Landa Meana | SPA | 13.12.1989 | 173 | 60 | 3 | 4 | 4 | 55 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1642.7 |
David Lopez Garcia | SPA | 13.05.1981 | 179 | 68 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 101.1 |
Gianni Moscon | ITA | 20.04.1994 | 182 | 70 | 2 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1996.5 |
Mikel Nieve Iturralde | SPA | 26.05.1984 | 173 | 62 | 1 | 2 | 2 | 48 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1774.1 |
Lars Petter Nordhaug | NOR | 14.05.1984 | 176 | 63 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 171.9 |
Alex Peters | GBR | 31.03.1994 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
Wout Poels | NED | 01.10.1987 | 183 | 66 | 6 | 7 | 8 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 4695.7 |
Salvatore Puccio | ITA | 31.08.1989 | 182 | 69 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 121.3 |
Nicolas Roche | IRL | 03.07.1984 | 178 | 70 | 2 | 6 | 7 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2385.7 |
Luke Rowe | GBR | 10.03.1990 | 185 | 72 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 1051.3 |
Ian Stannard | GBR | 25.05.1987 | 189 | 83 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 5 | 1561.9 |
Ben Swift | GBR | 05.11.1987 | 179 | 69 | 0 | 8 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 1334.4 |
Geraint Thomas | GBR | 25.05.1986 | 183 | 71 | 2 | 5 | 5 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 1637.7 |
Danny van Poppel | NED | 26.07.1993 | 184 | 82 | 4 | 7 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1273.7 |
Elia Viviani | ITA | 07.02.1989 | 178 | 69 | 3 | 11 | 11 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 909.8 |
Xavier Zandio Echaide | SPA | 17.03.1977 | 184 | 73 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics