Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
Nikias Arndt | DUI | 18.11.1991 | 188 | 78 | 1 | 7 | 7 | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1.3 |
Warren Barguil | FRA | 28.10.1991 | 183 | 61 | 0 | 1 | 2 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | .2 |
Lawson Craddock | USA | 20.02.1992 | 178 | 69 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .1 |
Roy Curvers | NED | 27.12.1979 | 188 | 73 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | .0 |
Bert De Backer | BEL | 02.04.1984 | 183 | 74 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | .0 |
Koen de Kort | NED | 08.09.1982 | 180 | 70 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | .0 |
John Degenkolb | DUI | 07.01.1989 | 180 | 82 | 7 | 17 | 18 | 66 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 6 | 5 | 466.8 |
Tom Dumoulin | NED | 11.11.1990 | 185 | 72 | 5 | 9 | 11 | 68 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 2 | 8 | 4 | 90.6 |
Caleb Fairly | USA | 19.02.1987 | 170 | 60 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .0 |
Johannes Fröhlinger | DUI | 09.06.1985 | 173 | 62 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .0 |
Simon Geschke | DUI | 13.03.1986 | 193 | 73 | 1 | 3 | 4 | 54 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 10.8 |
Chad Haga | USA | 26.08.1988 | 191 | 72 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .0 |
Thierry Hupond | FRA | 10.11.1984 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .0 | ||
Cheng Ji | CHN | 15.07.1987 | 178 | 65 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
Carter Jones | USA | 27.02.1989 | 183 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Marcel Kittel | DUI | 11.05.1988 | 188 | 82 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 36.5 |
Fredrik Ludvigsson | ZWE | 28.04.1994 | 189 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Tobias Ludvigsson | ZWE | 22.02.1991 | 194 | 76 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .0 |
Luka Mezgec | SLO | 27.06.1988 | 183 | 74 | 1 | 3 | 4 | 53 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3.2 |
Daan Oliver | NED | 24.11.1992 | 188 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Georg Preidler | OOS | 17.06.1990 | 189 | 69 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .0 |
Ramon Sinkeldam | NED | 09.02.1989 | 193 | 77 | 2 | 4 | 5 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2.1 |
Tom Stamsnijder | NED | 15.05.1985 | 191 | 76 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .0 |
Albert Timmer | NED | 13.06.1985 | 186 | 71 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | .0 |
Lars van der Haar | NED | 23.07.1991 | 169 | 58 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
Tom Veelers | NED | 24.09.1984 | 188 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Zico Waeytens | BEL | 29.09.1991 | 180 | 67 | 0 | 3 | 4 | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | .2 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics