VeloStatistics

2017 - Quick - Step Floors
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Julian Alaphilippe FRA 11.06.1992 173 62 2 7 8 37 0 1 0 0 1 1 0 2 2 2 2 0 2 2 3 4 4 147.2
Jack Bauer NZL 07.04.1985 191 74 1 1 1 25 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 2 1.8
Tom Boonen BEL 15.10.1980 192 82 1 2 4 12 0 0 0 0 0 0 0 0 0 3 3 0 0 0 2 5 5 8.8
Gianluca Brambilla ITA 22.08.1987 170 57 0 0 0 26 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 4 2 .1
Eros Capecchi ITA 13.06.1986 184 66 0 0 0 48 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 3 2 .0
Rémi Cavagna FRA 10.08.1995 186 78 0 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.0
David De La Cruz Melgarejo SPA 06.05.1989 182 66 2 5 6 43 0 0 0 0 1 0 0 0 0 1 1 0 2 0 1 4 2 50.8
Laurens De Plus BEL 04.09.1995 189 67 0 2 4 32 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 3 2 10.1
Tim Declercq BEL 21.03.1989 190 78 0 0 0 24 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 2 1 .0
Dries Devenyns BEL 22.07.1983 177 65 0 1 3 28 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 3 2 3.4
Fernando Gaviria Rendon COL 19.08.1994 180 71 14 18 21 50 0 4 0 0 1 1 0 0 1 1 1 0 9 0 2 5 3 374.9
Philippe Gilbert BEL 05.07.1982 182 75 5 9 9 43 0 0 0 0 1 0 1 1 1 3 3 2 1 4 4 9 6 307.1
Bob Jungels LUX 22.09.1992 189 72 2 5 14 63 0 1 0 1 2 2 0 0 0 1 0 0 1 0 2 6 3 133.1
Iljo Keisse BEL 21.12.1982 183 72 1 3 3 29 0 0 0 0 1 1 0 0 0 2 2 0 0 0 0 3 3 22.3
Marcel Kittel DUI 11.05.1988 188 82 14 16 16 40 0 5 0 0 1 0 0 0 0 0 0 0 7 0 0 3 0 442.5
Yves Lampaert BEL 10.04.1991 180 75 3 3 3 27 0 1 0 0 1 1 0 0 0 2 2 1 1 1 1 4 4 123.6
Daniel Martin IRL 20.08.1986 176 62 1 10 12 51 0 0 0 1 1 1 0 1 1 2 2 0 0 4 6 7 7 280.9
Davide Martinelli ITA 31.05.1993 186 71 0 0 0 25 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 .0
Enric Mas Nicolau SPA 07.01.1995 177 61 0 4 4 29 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 2 1 12.9
Maximiliano Ariel Richeze Araquistain ARG 07.03.1983 177 68 2 4 7 43 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 4 2 12.2
Fabio Sabatini ITA 18.02.1985 187 74 0 0 0 24 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 2 .0
Maximilian Schachmann DUI 09.01.1994 183 70 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Pieter Serry BEL 21.11.1988 186 66 0 0 0 25 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 2 .0
Zdenek Stybar CZE 11.12.1985 183 71 1 2 3 27 0 0 0 0 1 1 0 1 1 2 2 0 0 1 2 4 4 43.3
Niki Terpstra NED 18.05.1984 190 75 0 2 3 27 0 0 0 0 1 1 0 1 1 2 1 0 0 1 2 4 3 33.2
Matteo Trentin ITA 02.08.1989 179 74 7 11 12 64 0 4 0 0 2 1 0 0 0 3 3 0 4 0 1 8 6 153.8
Petr Vakoc CZE 11.07.1992 180 68 0 3 3 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 12.6
Martin Velits SVK 21.02.1985 185 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Julien Vermote (1989) BEL 26.07.1989 179 74 0 0 0 27 0 0 0 0 1 1 0 0 0 3 3 0 0 0 0 5 5 .0

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics