Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
Pierre Barbier | FRA | 25.09.1997 | 176 | 69 | 0 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 613.0 |
Clément Berthet | FRA | 02.08.1997 | 184 | 68 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 268.9 |
Clément Carisey | FRA | 23.02.1992 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 392.5 | ||
Lucas De Rossi | FRA | 16.08.1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Yacob Abraha Debesay | ERI | 28.06.1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Alexandre Delettre | FRA | 25.10.1997 | 170 | 62 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 387.2 |
José Manuel Diaz Gallego | SPA | 18.01.1995 | 2 | 2 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1683.1 | ||
Alessandro Fedeli | ITA | 03.06.1996 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .0 | ||
Delio Fernandez Cruz | SPA | 17.02.1986 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 344.1 | ||
Mauro Finetto | ITA | 10.05.1985 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 53.8 | ||
Biniam Girmay Hailu | ERI | 02.04.2000 | 184 | 70 | 2 | 3 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2645.6 |
José Isidro Maciel Gonçalves | POR | 13.02.1989 | 185 | 71 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215.1 |
Eduard-Michael Grosu | ROU | 04.09.1992 | 0 | 4 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473.2 | ||
Mulu Kinfe Hailemichael | ETH | 12.01.1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Masahiro Ishigami | JPN | 20.10.1997 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
August Jensen | NOR | 29.08.1991 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 96.8 | ||
Justin Jules | FRA | 20.09.1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Mathias Le Turnier | FRA | 14.03.1995 | 180 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 |
Atsushi Oka | JPN | 03.09.1995 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Eduard Prades Reverter | SPA | 09.08.1987 | 178 | 63 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 774.3 |
Dusan Rajovic | SRB | 19.11.1997 | 183 | 77 | 1 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 322.6 |
Evaldas Siskevicius | LTU | 30.12.1988 | 1 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 795.8 | ||
Julien Trarieux | FRA | 19.08.1992 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 129.1 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics