Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
Juan Diego Alba Bolivar | COL | 11.09.1997 | 173 | 59 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
Jorge Arcas Pena | SPA | 08.07.1992 | 187 | 68 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | .0 |
Hector Carretero Millan | SPA | 28.05.1995 | 183 | 67 | 1 | 2 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | .1 |
Dario Cataldo | ITA | 17.03.1985 | 175 | 64 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | .0 |
Gabriel Cullaigh | GBR | 08.04.1996 | 179 | 78 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .0 |
Inigo Elosegui | SPA | 06.03.1998 | 188 | 69 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
Imanol Erviti Ollo | SPA | 15.11.1983 | 189 | 82 | 0 | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | .1 |
Ivan Garcia Cortina | SPA | 20.11.1995 | 183 | 80 | 0 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 16 | 12 | .1 |
Abner Gonzalez Rivera | PUR | 09.10.2000 | 174 | 60 | 2 | 3 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .1 |
Juri Hollmann | DUI | 30.08.1999 | 185 | 70 | 0 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | .0 |
Johan Jacobs (ZWI) | ZWI | 01.03.1997 | 192 | 78 | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | .0 |
Matteo Jorgenson | USA | 01.07.1999 | 190 | 65 | 0 | 2 | 6 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 7 | .1 |
Miguel Angel Lopez Moreno | COL | 04.02.1994 | 170 | 65 | 4 | 8 | 14 | 63 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 4.4 |
Lluis Mas Bonet | SPA | 15.01.1989 | 181 | 69 | 0 | 2 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 9 | .0 |
Enric Mas Nicolau | SPA | 07.01.1995 | 177 | 61 | 1 | 7 | 19 | 75 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 7 | 29.3 |
Sebastian Mora Vedri | SPA | 19.02.1988 | 181 | 70 | 2 | 6 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .0 |
Gregor Mühlberger | OOS | 04.04.1994 | 180 | 64 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .0 |
Mathias Norsgaard Jörgensen | DEN | 05.05.1997 | 202 | 81 | 0 | 2 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | .1 |
Nelson Filipe Santos Oliveira | POR | 06.03.1989 | 180 | 67 | 0 | 2 | 10 | 65 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | .1 |
Antonio Pedrero | SPA | 23.10.1991 | 177 | 60 | 2 | 4 | 10 | 51 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .4 |
José Joaquin Rojas Gil | SPA | 08.06.1985 | 179 | 71 | 0 | 0 | 2 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | .0 |
Einer Augusto Rubio Reyes | COL | 22.02.1998 | 164 | 56 | 0 | 2 | 6 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | .0 |
Sergio Samitier Samitier | SPA | 31.08.1995 | 181 | 63 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | .0 |
Gonzalo Serrano Rodriguez | SPA | 17.08.1994 | 177 | 65 | 1 | 4 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 14 | .1 |
Marc Soler Gimenez | SPA | 22.11.1993 | 186 | 69 | 1 | 1 | 7 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | .5 |
Albert Torres Barcelo | SPA | 26.04.1990 | 180 | 70 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | .0 |
Alejandro Valverde Belmonte | SPA | 25.04.1980 | 178 | 61 | 3 | 10 | 28 | 71 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 11 | 10 | 8.6 |
Carlos Verona Quintanilla | SPA | 04.11.1992 | 186 | 68 | 0 | 1 | 2 | 68 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | .1 |
Davide Villella | ITA | 27.06.1991 | 182 | 66 | 0 | 0 | 6 | 73 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | .0 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics