VeloStatistics

2022 - Team BikeExchange - Jayco
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Alexandre Balmer ZWI 04.05.2000 192 74 0 0 3 15 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 7 5 25.8
Jack Bauer NZL 07.04.1985 191 74 0 0 0 35 0 0 0 0 1 1 0 0 0 2 2 0 0 0 0 5 4 .0
Sam Bewley NZL 22.07.1987 190 81 0 0 0 17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 2 .0
Kevin Colleoni ITA 11.11.1999 180 67 0 1 8 39 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 3 95.6
Lawson Craddock USA 20.02.1992 178 69 1 1 4 71 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 7 6 177.3
Luke Durbridge AUS 09.04.1991 187 78 0 1 3 59 0 0 0 0 2 1 0 0 0 3 3 0 0 0 0 13 9 77.4
Alexander Edmondson AUS 22.12.1993 184 76 0 1 2 16 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 7 4 48.4
Tsgabu Grmay Gebremariam ETH 25.08.1991 175 65 0 0 0 36 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 9 6 .0
Dylan Groenewegen NED 21.06.1993 177 70 7 15 25 65 0 1 0 0 1 1 0 0 0 0 0 0 1 1 1 7 5 567.4
Kaden Groves AUS 23.12.1998 176 76 3 14 23 69 0 1 0 0 1 1 0 0 0 0 0 0 2 0 0 5 5 174.1
Lucas Hamilton AUS 12.02.1996 184 71 0 0 2 57 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 3 3 80.6
Michael Hepburn AUS 17.08.1991 186 77 0 0 1 55 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 3 3 .0
Damien Howson AUS 13.08.1992 188 68 0 0 3 47 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 6 3 29.0
Amund Gröndahl Jansen NOR 11.02.1994 187 83 0 0 0 39 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 3 .0
Christopher Juul Jensen DEN 06.07.1989 183 73 0 0 0 57 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 5 4 5.4
Tanel Kangert EST 11.03.1987 178 65 0 1 1 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 1 21.5
Alexander Konyshev ITA 25.07.1998 185 76 0 0 0 17 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 9 6 .0
Jan Maas (1996) NED 19.02.1996 189 70 0 0 0 19 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 11 8 .0
Michael Matthews AUS 26.09.1990 180 73 3 11 20 59 0 1 0 0 1 1 0 0 1 3 2 0 2 1 3 13 9 508.3
Cameron Meyer AUS 11.01.1988 181 70 0 0 0 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Luka Mezgec SLO 27.06.1988 183 74 0 2 8 60 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 12 9 23.6
Kelland O'Brien AUS 22.05.1998 192 79 0 0 2 36 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 8 4 32.2
Jesus David Pena Jimenez COL 08.05.2000 170 55 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .0
Nicholas Schultz AUS 13.09.1994 180 68 0 1 4 44 0 0 0 0 1 1 0 0 0 2 2 0 0 0 0 8 6 87.0
Callum Scotson AUS 10.08.1996 184 77 0 0 1 54 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 4 2 5.4
Dion Smith NZL 03.03.1993 179 67 0 3 5 31 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 7 4 77.4
Matteo Sobrero ITA 14.05.1997 177 66 1 3 11 52 0 1 0 0 1 1 0 0 0 1 0 0 1 0 1 7 4 228.9
Campbell Stewart NZL 12.05.1998 181 76 0 0 3 22 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 3 .0
Simon Yates GBR 07.08.1992 172 59 8 10 18 54 0 2 0 0 2 0 0 0 0 0 0 0 3 1 2 4 2 569.5

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics