VeloStatistics

1993 - Motorola
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Norman Alvis USA 12.10.1963 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 3 2.7
Phil Anderson AUS 13.03.1958 5 7 7 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 370.4
Frankie Andreu USA 26.09.1967 0 2 4 26 0 0 0 0 1 0 0 0 0 2 2 0 0 0 0 3 2 105.6
Lance Armstrong USA 18.09.1971 10 19 21 47 0 1 0 0 1 0 0 0 0 1 1 0 1 0 2 4 3 1007.1
Thomas Bay DEN 22.08.1970 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 17.8
Andy Bishop USA 26.05.1965 0 0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 32.9
Michel Dernies BEL 06.01.1961 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Andrew Hampsten USA 07.04.1962 2 8 12 76 0 0 0 1 2 2 0 0 0 2 2 0 0 1 3 6 6 729.9
Kai Hundertmarck DUI 25.04.1969 0 1 3 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 48.0
Bobby Julich USA 18.11.1971 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Steve Larsen USA 13.03.1970 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 2.7
Christophe Manin FRA 12.07.1966 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Greg Moens BEL 01.02.1966 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 2.7
Jan Schur DUI 27.11.1962 0 1 1 4 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 3 2 13.7
Maximilian Sciandri ITA 15.02.1967 187 77 7 19 27 58 0 0 0 0 1 1 0 2 3 4 4 0 0 2 6 9 8 1166.2
Björn Stenersen NOR 09.02.1970 0 0 2 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 19.2
Sean Yates GBR 18.05.1960 1 1 3 8 0 0 0 0 0 0 0 0 1 4 4 0 0 0 1 4 4 124.9

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics