VeloStatistics

1994 - Motorola
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Raul Alcala Gallegos MEX 03.03.1964 3 10 10 53 0 0 0 0 1 0 0 0 0 2 2 0 0 0 0 3 2 86.0
Norman Alvis USA 12.10.1963 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Phil Anderson AUS 13.03.1958 0 4 5 28 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 3 1 157.8
Frankie Andreu USA 26.09.1967 4 6 11 53 0 0 0 0 1 0 0 0 1 3 3 0 0 0 2 6 4 427.6
Lance Armstrong USA 18.09.1971 3 11 12 52 0 0 0 0 1 0 0 1 1 2 2 0 0 2 3 5 4 491.5
Steve Bauer CDN 12.06.1959 2 10 12 37 0 0 0 0 1 0 0 0 0 2 2 0 0 0 1 5 3 310.3
Michel Dernies BEL 06.01.1961 0 0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 31.3
Andrew Hampsten USA 07.04.1962 0 3 5 35 0 0 0 1 1 1 0 0 0 1 1 0 0 1 2 3 3 301.2
George Hincapie USA 29.06.1973 3 8 10 18 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 221.6
Kai Hundertmarck DUI 25.04.1969 0 0 1 3 0 0 0 0 0 0 0 0 1 3 3 0 0 0 1 3 3 96.5
Steve Larsen USA 13.03.1970 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 .0
Alvaro Mejia Castrillon COL 19.01.1967 1 2 2 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 133.0
Gabriele Rampollo ITA 12.12.1968 186 74 0 0 1 20 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 31.3
Jan Schur DUI 27.11.1962 0 0 2 22 0 0 0 0 1 0 0 0 0 4 4 0 0 0 0 6 4 35.2
Brian Smith (GBR) GBR 07.07.1967 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195.6
Björn Stenersen NOR 09.02.1970 0 0 1 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .0
Stephen Swart NZL 05.01.1965 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 39.1
Sean Yates GBR 18.05.1960 1 5 6 22 0 0 0 0 1 0 0 0 1 3 3 0 0 0 1 4 3 327.2

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics