VeloStatistics

1995 - Castorama
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Franck Bouyer FRA 17.03.1974 1 2 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
Armand De Las Cuevas FRA 26.06.1968 175 65 1 1 7 43 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 5 1 143.6
Laurent Desbiens FRA 16.09.1969 1 2 8 31 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 4 1 104.2
Jacky Durand FRA 10.02.1967 2 8 11 36 0 1 0 0 1 0 0 0 0 3 3 0 2 0 0 5 3 185.2
Philippe Gaumont FRA 22.02.1973 0 1 5 30 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 34.7
Thierry Laurent FRA 13.09.1966 0 2 17 35 0 0 0 0 1 0 0 0 0 1 1 0 0 1 2 4 3 222.3
Laurent Madouas FRA 08.02.1967 1 8 17 68 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 2 2 455.0
Emmanuel Magnien FRA 07.05.1971 9 17 28 62 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 232.7
Thierry Marie FRA 25.06.1963 8 12 20 56 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 4 2 436.4
Sébastien Medan FRA 05.06.1972 0 0 1 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 1 .0
Stéphane Pétilleau FRA 17.02.1971 1 3 5 22 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 54.4
Laurent Roux FRA 03.12.1972 169 59 1 3 3 18 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 28.9
Benoît Salmon FRA 09.05.1974 0 1 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.8
François Simon FRA 28.10.1968 0 6 27 65 0 0 0 0 2 1 0 0 0 1 1 0 0 1 1 5 4 305.6
Gilles Talmant FRA 27.04.1970 1 1 5 44 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 4 1 56.7
Bruno Thibout FRA 08.05.1969 0 1 16 50 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 3 1 181.8

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics