VeloStatistics

2001 - GREAT BRITAIN
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Stuart Dangerfield GBR 17.09.1971 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5
Chris Hoy GBR 23.06.1976 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
Paul Manning GBR 06.11.1974 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
David Millar GBR 04.01.1977 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164.5
Christopher Newton GBR 29.09.1973 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
Jason Queally GBR 11.05.1970 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
Maximilian Sciandri GBR 15.02.1967 187 77 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Bryan Steel GBR 05.01.1969 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
Charles Wegelius GBR 26.04.1978 180 60 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Bradley Wiggins GBR 28.04.1980 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.0

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics