Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
Marino Alonso Monje | SPA | 16.11.1965 | 2 | 3 | 6 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .6 | ||
Vicente Aparicio Vila | SPA | 14.09.1969 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | ||
Jose Luis Arrieta Lujambio | SPA | 15.06.1971 | 178 | 68 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | .8 |
Manuel Beltran Martinez | SPA | 28.05.1971 | 178 | 60 | 1 | 1 | 7 | 41 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .7 |
Santiago Blanco Gil | SPA | 13.06.1974 | 3 | 6 | 6 | 41 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 8.9 | ||
Angel Luis Casero Moreno | SPA | 27.09.1972 | 184 | 72 | 2 | 6 | 11 | 57 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | 29.2 |
Armand De Las Cuevas | FRA | 26.06.1968 | 175 | 65 | 1 | 5 | 6 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5.2 |
Manuel Fernandez Gines | SPA | 25.02.1971 | 177 | 66 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 |
José Vicente Garcia Acosta | SPA | 04.08.1972 | 186 | 76 | 1 | 1 | 1 | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 7.4 |
Ramon Gonzalez Arrieta | SPA | 12.05.1967 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | ||
Jeremy Hunt | GBR | 21.03.1974 | 181 | 76 | 10 | 20 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 46.2 |
Prudencio Indurain Larraya | SPA | 09.06.1968 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .0 | ||
José Maria Jimenez Sastre | SPA | 06.02.1971 | 4 | 13 | 18 | 61 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 52.9 | ||
Carmelo Miranda Gonzalez | SPA | 20.12.1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Abraham Olano Manzano | SPA | 22.01.1970 | 182 | 67 | 8 | 21 | 26 | 69 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 6 | 5 | 137.7 |
Unai Osa Eizaguirre | SPA | 12.06.1975 | 176 | 64 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
Aitor Osa Eizaguirre | SPA | 09.09.1973 | 176 | 64 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Miguel Angel Pena Caceres | SPA | 08.07.1970 | 176 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Orlando Sergio Rodrigues Gomes | POR | 21.10.1969 | 1 | 2 | 5 | 47 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | .5 | ||
José Ramon Uriarte Zubero | SPA | 12.01.1967 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics