VeloStatistics

2001 - BigMat - Auber 93
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Guillaume Auger FRA 21.03.1976 0 2 6 39 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 3 176.5
Ludovic Auger FRA 17.02.1971 0 0 5 41 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 3 3 706.0
Christophe Capelle FRA 15.08.1967 1 3 11 28 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 772.2
Alexandre Chouffe FRA 02.09.1974 0 1 9 15 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 595.7
Thierry Gouvenou FRA 14.05.1969 0 1 3 37 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 2 99.3
Jeremy Hunt GBR 21.03.1974 3 6 14 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3105.4
Xavier Jan FRA 12.06.1970 1 2 2 31 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2 1191.4
Patrick Jonker AUS 25.05.1969 0 3 7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2118.1
Loïc Lamouller FRA 16.05.1978 0 1 1 22 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .0
Benjamin Levecot FRA 23.05.1977 1 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165.5
Franck Pencolé FRA 06.11.1976 1 4 6 13 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 397.1
Dominique Rault FRA 02.06.1971 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 77.2
Cyril Saugrain FRA 22.06.1973 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .0
Alexei Sivakov RUS 07.01.1972 184 75 1 2 4 41 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 3 165.5
Jay Sweet AUS 11.08.1975 5 7 7 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 226.2
Sébastien Talabardon FRA 16.02.1978 0 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154.4

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics