VeloStatistics

2001 - Team Colpack - Astro
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Yoshiyuki Abe JPN 15.08.1969 176 67 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220.6
Giosuè Bonomi ITA 21.10.1978 182 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Fabio Bulgarelli ITA 21.01.1977 182 68 1 1 3 35 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 2 176.5
Matteo Carrara ITA 25.03.1979 180 72 0 0 2 33 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 2 397.1
Michele Colleoni ITA 14.12.1977 187 79 0 1 2 25 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 110.3
Alessandro Cortinovis ITA 11.10.1977 181 70 0 1 2 34 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 2 55.2
Gianni Gobbini ITA 04.02.1976 171 63 0 0 0 16 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .0
Denis Lunghi ITA 21.01.1976 168 61 1 4 10 42 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 3 3 2658.7
Rafael Mateos Perez SPA 23.02.1976 181 74 0 2 3 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 650.9
Renzo Mazzoleni ITA 31.03.1977 175 65 0 0 2 24 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 286.8
Miguel Angel Meza Flores MEX 19.05.1977 168 61 0 1 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 672.9
Hidenori Nodera JPN 07.06.1975 165 58 0 0 0 22 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 .0
Massimiliano Razzari ITA 07.01.1973 173 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Moris Sammassimo ITA 19.11.1976 181 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics