VeloStatistics

1998 - Post Swiss Team
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Niki Aebersold ZWI 05.07.1972 8 12 12 23 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 3 2 205.6
Roger Beuchat ZWI 02.01.1972 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Pierre Bourquenoud ZWI 21.11.1969 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Richard Chassot ZWI 18.01.1970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Yvan Haymoz ZWI 06.11.1975 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Franz Hotz ZWI 16.02.1968 0 2 2 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 9.0
Rolf Huser ZWI 05.06.1971 0 1 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25.0
Sven Montgomery ZWI 10.05.1976 178 64 0 2 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5
Daniel Paradis ZWI 10.05.1970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Marcel Renggli ZWI 15.07.1974 1 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0
Daniel Schnider ZWI 23.11.1973 0 7 7 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11.0
Patrick Vetsch ZWI 25.05.1971 0 2 4 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6.0
Frédéric Vifian ZWI 12.10.1974 1 3 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3
Guido Wirz ZWI 28.10.1972 3 6 6 29 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2.5
Markus Zberg ZWI 27.06.1974 179 69 6 22 28 59 0 2 0 0 1 0 0 0 1 1 1 0 3 0 1 5 2 173.0
Pietro Zucconi ZWI 16.04.1975 171 63 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics