Total | Grand Tours | Monuments | Big races | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Nat | Date of birth | Cm | Kg | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Points |
Roger Baens | BEL | 18.08.1933 | 1 | 5 | 8 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 1.6 | ||
Gabriel Borra | BEL | 05.01.1937 | 2 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 | ||
Willy Derboven | BEL | 10.09.1939 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | ||
Armand Desmet | BEL | 23.01.1931 | 3 | 9 | 29 | 77 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 4 | 10 | 10 | 29.9 | ||
Noël Fore | BEL | 23.12.1932 | 5 | 7 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 7 | 4 | 33.9 | ||
Robert Grondelaers | BEL | 28.03.1933 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
Raymond Impanis | BEL | 19.10.1925 | 0 | 2 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 5 | 1.7 | ||
Marcel Ongenae | BEL | 03.07.1934 | 1 | 5 | 6 | 38 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23.4 | ||
Jozef Planckaert | BEL | 04.05.1934 | 6 | 16 | 36 | 68 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 9 | 7 | 375.8 | ||
Peter Post | NED | 12.11.1933 | 9 | 24 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22.6 | ||
Clément Roman | BEL | 22.02.1938 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11.7 | ||
Willy Schroeders | BEL | 09.12.1932 | 1 | 7 | 17 | 54 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 41.1 | ||
Edgard Sorgeloos | BEL | 14.12.1930 | 2 | 5 | 13 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 3.2 | ||
Leon Van Daele | BEL | 24.02.1933 | 5 | 6 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13.3 | ||
Marcel Van Den Bogaert | BEL | 30.09.1938 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||
Piet van Est | NED | 11.08.1934 | 3 | 9 | 23 | 55 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 16.4 | ||
Martin Van Geneugden | BEL | 21.01.1932 | 6 | 10 | 18 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 31.2 | ||
Rik Van Looy | BEL | 20.12.1933 | 178 | 78 | 15 | 27 | 38 | 70 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 7 | 5 | 441.2 |
Guillaume Van Tongerloo | BEL | 29.12.1933 | 1 | 4 | 7 | 47 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 8 | .9 | ||
Robert Vandecaveye | BEL | 06.05.1939 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .2 | ||
Hubert Zilverberg | NED | 13.01.1939 | 2 | 6 | 10 | 39 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 42.9 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics