VeloStatistics

2019 - NEW ZEALAND
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Shane Archbold NZL 02.02.1989 182 80 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jack Bauer NZL 07.04.1985 191 74 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Patrick Bevin NZL 15.02.1991 180 75 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.0
Laurence Pithie NZL 17.07.2002 185 74 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Thomas (Tom) Sexton NZL 19.11.1998 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Dion Smith NZL 03.03.1993 179 67 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Campbell Stewart NZL 12.05.1998 181 76 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Kiaan Watts NZL 27.07.2001 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics