VeloStatistics

2019 - SWITZERLAND
Total Grand Tours Monuments Big races
Rider Nat Date of birth Cm Kg Z P T D Z R P T S F Z P T S F Z R P T S F Points
Michael Albasini ZWI 20.12.1980 172 65 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Stefan Bissegger ZWI 13.09.1998 178 78 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3
Silvan Dillier ZWI 03.08.1990 183 75 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Robin Froidevaux ZWI 17.10.1998 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Marc Hirschi ZWI 24.08.1998 174 61 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Claudio Imhof ZWI 26.09.1990 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Stefan Küng ZWI 16.11.1993 193 83 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48.3
Fabian Lienhard ZWI 03.09.1993 183 73 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Dario Lillo ZWI 17.04.2002 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Tristan Marguet ZWI 22.08.1987 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Michael Schär ZWI 29.09.1986 198 78 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Théry Schir ZWI 18.02.1993 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Mauro Schmid ZWI 04.12.1999 187 70 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Valere Thiebaud ZWI 26.01.1999 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Danilo Wyss ZWI 26.08.1985 176 65 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics